Skip to main content
Advertising
An image from the June 9th, 2025 AP Headshots in Houston, TX.

Jake Andrews

C

#60

Experience: 3 years

Height: 6-3

Age: 26

Weight: 308 lbs

College: Troy

Advertising

Defense

Days

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Mondays 1 0 0 0 0 0 0 0 0 0 0 0
Other Days (not Mon or Sun) 2 1 1 0 0 0 0 0 0 0 0 0
Sundays 13 0 0 0 0 0 0 0 0 0 0 0

Months

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
December 4 1 1 0 0 0 0 0 0 0 0 0
January 1 0 0 0 0 0 0 0 0 0 0 0
November 5 0 0 0 0 0 0 0 0 0 0 0
October 3 0 0 0 0 0 0 0 0 0 0 0
September 3 0 0 0 0 0 0 0 0 0 0 0

Opponents by Group

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
vs AFC Teams 12 1 1 0 0 0 0 0 0 0 0 0
vs NFC Teams 4 0 0 0 0 0 0 0 0 0 0 0
Outside Own Division 10 1 1 0 0 0 0 0 0 0 0 0
vs Own Division 6 0 0 0 0 0 0 0 0 0 0 0

Opponents by Team

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Baltimore Ravens 1 0 0 0 0 0 0 0 0 0 0 0
Buffalo Bills 1 0 0 0 0 0 0 0 0 0 0 0
Denver Broncos 1 0 0 0 0 0 0 0 0 0 0 0
Tennessee Titans 2 0 0 0 0 0 0 0 0 0 0 0
Indianapolis Colts 2 0 0 0 0 0 0 0 0 0 0 0
Jacksonville Jaguars 2 0 0 0 0 0 0 0 0 0 0 0
Kansas City Chiefs 1 0 0 0 0 0 0 0 0 0 0 0
Los Angeles Rams 1 0 0 0 0 0 0 0 0 0 0 0
Las Vegas Raiders 1 0 0 0 0 0 0 0 0 0 0 0
Arizona Cardinals 1 0 0 0 0 0 0 0 0 0 0 0
Los Angeles Chargers 1 1 1 0 0 0 0 0 0 0 0 0
San Francisco 49ers 1 0 0 0 0 0 0 0 0 0 0 0
Seattle Seahawks 1 0 0 0 0 0 0 0 0 0 0 0
Tampa Bay Buccaneers 0 0 0 0 0 0 0 0 0 0 0 0

Outcomes

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
Losses 4 0 0 0 0 0 0 0 0 0 0 0
Wins 12 1 1 0 0 0 0 0 0 0 0 0

Stadiums

G Total Solo AST SCK SFTY PDEF INT TDS YDS AVG LNG
GEHA Field at Arrowhead Stadium 1 0 0 0 0 0 0 0 0 0 0 0
EverBank Stadium 1 0 0 0 0 0 0 0 0 0 0 0
Nissan Stadium 1 0 0 0 0 0 0 0 0 0 0 0
Lucas Oil Stadium 1 0 0 0 0 0 0 0 0 0 0 0
SoFi Stadium 2 1 1 0 0 0 0 0 0 0 0 0
M&T Bank Stadium 1 0 0 0 0 0 0 0 0 0 0 0
NRG Stadium 8 0 0 0 0 0 0 0 0 0 0 0
Lumen Field 1 0 0 0 0 0 0 0 0 0 0 0

Biography

TRANSACTIONS: Selected by the New England Patriots in the fourth round (107th overall) of the 2023 NFL Draft...Placed on Reserve/Injured on Aug. 5, 2024...Waived by the Patriots on April 28, 2025...Claimed off waivers by the Houston Texans on April 29, 2025

Advertising