2024 SEASON
-
Solo2
-
SCK0
-
FF0
-
INT--
Preseason
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 08/24/2024 | Rams | W 17 - 15 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | ||||||
2 | 08/17/2024 | Giants | W 28 - 10 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | ||||||
1 | 08/09/2024 | @Steelers | W 20 - 12 | |||||||||||||
0 | 08/02/2024 | @Bears | L 17 - 21 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Regular Season
WK | Game Date | OPP | RESULT | Total | Solo | AST | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | 10/06/2024 | Bills | W 23 - 20 | |||||||||||||
4 | 09/29/2024 | Jaguars | W 24 - 20 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
3 | 09/22/2024 | @Vikings | L 7 - 34 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
2 | 09/16/2024 | Bears | W 19 - 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
1 | 09/08/2024 | @Colts | W 29 - 27 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
TRANSACTIONS: Originally signed with the Houston Texans as an undrafted free agent on May 13, 2022.