Skip to main content
Advertising

Justin Watson

WR

###

Experience: 6 years

Height: 6-2

Age: 29

Weight: 215 lbs

College: Penn

2024 SEASON

  • REC
    22
  • YDS
    289
  • AVG
    13.14
  • TDS
    2
Advertising

Receiving

Days

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Mondays 2 9 91 10.1 17 2 8 88.9 0 0
Other Days (not Mon or Sun) 2 2 45 22.5 26 0 2 100 1 0
Sundays 12 16 324 20.2 41 1 11 68.8 7 1

Months

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
December 5 7 128 18.3 41 1 7 100 2 1
January 1 0 0 0 0 0 0 0 0 0
November 3 8 71 8.9 17 2 5 62.5 0 0
October 4 5 103 20.6 33 0 4 80 3 0
September 3 7 158 22.6 37 0 5 71.4 3 0

Opponents by Group

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
vs AFC Teams 11 16 255 15.9 41 2 12 75 4 1
vs NFC Teams 5 11 205 18.6 37 1 9 81.8 4 0
Outside Own Division 11 20 377 18.8 41 1 14 70 7 1
vs Own Division 5 7 83 11.9 27 2 7 100 1 0

Opponents by Team

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Buffalo Bills 1 1 18 18 18 0 1 100 0 0
Chicago Bears 1 2 51 25.5 37 0 1 50 1 0
Cincinnati Bengals 1 1 41 41 41 0 1 100 1 1
Denver Broncos 2 2 42 21 27 0 2 100 1 0
Detroit Lions 1 2 45 22.5 26 0 2 100 1 0
Green Bay Packers 1 0 0 0 0 0 0 0 0 0
Jacksonville Jaguars 1 3 62 20.7 34 0 2 66.7 1 0
Las Vegas Raiders 2 5 41 8.2 11 2 5 100 0 0
Miami Dolphins 1 2 15 7.5 8 0 0 0 0 0
Minnesota Vikings 1 2 56 28 33 0 2 100 2 0
New England Patriots 1 1 31 31 31 0 1 100 1 0
New York Jets 1 1 5 5 5 0 0 0 0 0
Philadelphia Eagles 1 5 53 10.6 17 1 4 80 0 0
Los Angeles Chargers 1 0 0 0 0 0 0 0 0 0

Outcomes

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Losses 6 14 196 14 27 2 13 92.9 2 0
Wins 10 13 264 20.3 41 1 8 61.5 6 1

Stadiums

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Gillette Stadium 1 1 31 31 31 0 1 100 1 0
Allegiant Stadium 1 1 3 3 3 1 1 100 0 0
GEHA Field at Arrowhead Stadium 7 15 246 16.4 41 2 13 86.7 3 1
U.S. Bank Stadium 1 2 56 28 33 0 2 100 2 0
EverBank Stadium 1 3 62 20.7 34 0 2 66.7 1 0
Lambeau Field 1 0 0 0 0 0 0 0 0 0
SoFi Stadium 1 0 0 0 0 0 0 0 0 0
MetLife Stadium 1 1 5 5 5 0 0 0 0 0
Empower Field at Mile High 1 2 42 21 27 0 2 100 1 0

Biography

TRANSACTIONS: Selected by the Tampa Bay Buccaneers in the fifth round (144th overall) of the 2018 NFL Draft...Placed on the Physically Unable to Perform list on Aug. 31, 2021...Activated from the Physically Unable to Perform list on Dec. 24, 2021...Released by the Buccaneers on Jan. 15, 2022...Signed to the Buccaneer's practice squad on Jan. 18, 2022...Released by the Buccaneers on Jan. 31, 2022...Signed with the Kansas City Chiefs on Feb. 5, 2022...Re-signed by the Kansas City Chiefs on April 17, 2023...Signed by the Houston Texans on March 14, 2025

Advertising