
Justin Watson
WR
#84
Experience: 6 years
Height: 6-2
Age: 29
Weight: 215 lbs
College: Penn
2024 SEASON
-
REC22
-
YDS289
-
AVG13.14
-
TDS2
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13 | Raiders | W 19 - 17 | 1 | 6 | 6 | 6 | 1 | |||||||
14 | Chargers | W 19 - 17 | ||||||||||||
15 | @Browns | W 21 - 7 | 0 | 0 | 0 | 0 | ||||||||
16 | Texans | W 27 - 19 | 0 | 0 | 0 | 0 | ||||||||
17 | @Steelers | W 29 - 10 | 2 | 60 | 30 | 49 | 1 | |||||||
18 | @Broncos | L 0 - 38 | 1 | 5 | 5 | 5 | 0 | |||||||
1 | Ravens | W 27 - 20 | 1 | 25 | 25 | 25 | 0 | |||||||
2 | Bengals | W 26 - 25 | 2 | 22 | 11 | 16 | 0 | |||||||
3 | @Falcons | W 22 - 17 | 1 | 13 | 13 | 13 | 0 | |||||||
4 | @Chargers | W 17 - 10 | 2 | 27 | 13.5 | 17 | 0 | |||||||
5 | Saints | W 26 - 13 | ||||||||||||
7 | @49ers | W 28 - 18 | 1 | 8 | 8 | 8 | 0 | |||||||
8 | @Raiders | W 27 - 20 | 3 | 33 | 11 | 19 | 0 | |||||||
9 | Buccaneers | W 30 - 24 | 3 | 43 | 14.3 | 19 | 0 | |||||||
10 | Broncos | W 16 - 14 | 2 | 6 | 3 | 5 | 0 | |||||||
11 | @Bills | L 21 - 30 | 2 | 26 | 13 | 16 | 0 | |||||||
12 | @Panthers | W 30 - 27 | 1 | 15 | 15 | 15 | 0 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Tampa Bay Buccaneers | 12 | 0 | 1 | 5 | 5 | 5 | 0 | |||||||
2019 | Tampa Bay Buccaneers | 16 | 2 | 15 | 159 | 10.6 | 17 | 2 | |||||||
2020 | Tampa Bay Buccaneers | 11 | 2 | 7 | 94 | 13.4 | 36 | 0 | |||||||
2021 | Tampa Bay Buccaneers | 1 | 0 | ||||||||||||
2022 | Kansas City Chiefs | 17 | 5 | 15 | 315 | 21 | 67 | 2 | |||||||
2023 | Kansas City Chiefs | 16 | 8 | 27 | 460 | 17 | 41 | 3 | 1 | 1 | |||||
2024 | Kansas City Chiefs | 17 | 7 | 22 | 289 | 13.1 | 49 | 2 | |||||||
TOTAL | 90 | 24 | 87 | 1322 | 11.4 | 67 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Biography
TRANSACTIONS: Selected by the Tampa Bay Buccaneers in the fifth round (144th overall) of the 2018 NFL Draft...Placed on the Physically Unable to Perform list on Aug. 31, 2021...Activated from the Physically Unable to Perform list on Dec. 24, 2021...Released by the Buccaneers on Jan. 15, 2022...Signed to the Buccaneer's practice squad on Jan. 18, 2022...Released by the Buccaneers on Jan. 31, 2022...Signed with the Kansas City Chiefs on Feb. 5, 2022...Re-signed by the Kansas City Chiefs on April 17, 2023...Signed by the Houston Texans on March 14, 2025