
Justin Watson
WR
#84
Experience: 8 years
Height: 6-2
Age: 29
Weight: 215 lbs
College: Penn
2025 SEASON
-
REC3
-
YDS30
-
AVG10
-
TDS0
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Houston Texans | 2 | 3 | 30 | 10 | 15 | 0 | 1 | 33.3 | 0 | 0 |
2024 | Kansas City Chiefs | 17 | 22 | 289 | 13.1 | 49 | 2 | 13 | 59.1 | 2 | 1 |
2023 | Kansas City Chiefs | 16 | 27 | 460 | 17 | 41 | 3 | 21 | 77.8 | 8 | 1 |
2022 | Kansas City Chiefs | 17 | 15 | 315 | 21 | 67 | 2 | 12 | 80 | 6 | 2 |
2021 | Tampa Bay Buccaneers | 1 | |||||||||
2020 | Tampa Bay Buccaneers | 11 | 7 | 94 | 13.4 | 36 | 0 | 5 | 71.4 | 1 | 0 |
2019 | Tampa Bay Buccaneers | 16 | 15 | 159 | 10.6 | 17 | 2 | 10 | 66.7 | 0 | 0 |
2018 | Tampa Bay Buccaneers | 12 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
TOTAL | 92 | 90 | 1352 | 15 | 67 | 9 | 62 | 68.9 | 17 | 4 |
Kick Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Houston Texans | 2 | |||||||||
2024 | Kansas City Chiefs | 17 | |||||||||
2023 | Kansas City Chiefs | 16 | |||||||||
2022 | Kansas City Chiefs | 17 | |||||||||
2021 | Tampa Bay Buccaneers | 1 | |||||||||
2020 | Tampa Bay Buccaneers | 11 | 2 | 19 | 9.5 | 13 | 0 | 0 | 0 | 0 | 0 |
2019 | Tampa Bay Buccaneers | 16 | |||||||||
2018 | Tampa Bay Buccaneers | 12 | |||||||||
TOTAL | 92 | 2 | 19 | 9.5 | 13 | 0 | 0 | 0 | 0 | 0 |
Punt Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Houston Texans | 2 | |||||||||
2024 | Kansas City Chiefs | 17 | |||||||||
2023 | Kansas City Chiefs | 16 | |||||||||
2022 | Kansas City Chiefs | 17 | 5 | 39 | 7.8 | 17 | 0 | 0 | 0 | 3 | 0 |
2021 | Tampa Bay Buccaneers | 1 | |||||||||
2020 | Tampa Bay Buccaneers | 11 | |||||||||
2019 | Tampa Bay Buccaneers | 16 | 2 | 3 | 1.5 | 7 | 0 | 0 | 0 | 5 | 0 |
2018 | Tampa Bay Buccaneers | 12 | |||||||||
TOTAL | 92 | 7 | 42 | 6 | 17 | 0 | 0 | 0 | 8 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2025 | Houston Texans | 2 | ||||||
2024 | Kansas City Chiefs | 17 | ||||||
2023 | Kansas City Chiefs | 16 | 1 | 1 | 0 | |||
2022 | Kansas City Chiefs | 17 | 0 | |||||
2021 | Tampa Bay Buccaneers | 1 | ||||||
2020 | Tampa Bay Buccaneers | 11 | 0 | |||||
2019 | Tampa Bay Buccaneers | 16 | 0 | |||||
2018 | Tampa Bay Buccaneers | 12 | 0 | |||||
TOTAL | 92 | 1 | 1 | 0 | 0 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Houston Texans | 2 | |||||||||||
2024 | Kansas City Chiefs | 17 | |||||||||||
2023 | Kansas City Chiefs | 16 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
2022 | Kansas City Chiefs | 17 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2021 | Tampa Bay Buccaneers | 1 | |||||||||||
2020 | Tampa Bay Buccaneers | 11 | 4 | 4 | 0 | 1 | 0 | 0 | |||||
2019 | Tampa Bay Buccaneers | 16 | 5 | 5 | 0 | 0 | 0 | 0 | |||||
2018 | Tampa Bay Buccaneers | 12 | 6 | 6 | 0 | 0 | 0 | 0 | |||||
TOTAL | 92 | 18 | 18 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
TRANSACTIONS: Selected by the Tampa Bay Buccaneers in the fifth round (144th overall) of the 2018 NFL Draft...Placed on the Physically Unable to Perform list on Aug. 31, 2021...Activated from the Physically Unable to Perform list on Dec. 24, 2021...Released by the Buccaneers on Jan. 15, 2022...Signed to the Buccaneer's practice squad on Jan. 18, 2022...Released by the Buccaneers on Jan. 31, 2022...Signed with the Kansas City Chiefs on Feb. 5, 2022...Re-signed by the Kansas City Chiefs on April 17, 2023...Signed by the Houston Texans on March 14, 2025