
Justin Watson
WR
#84
Experience: 6 years
Height: 6-2
Age: 29
Weight: 215 lbs
College: Penn
2024 SEASON
-
REC22
-
YDS289
-
AVG13.14
-
TDS2
Receiving
Field Position
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 3 | 3 | 23 | 7.7 | 11 | 2 | 2 | 66.7 | 0 | 0 |
Opp 49-20 - by Yard Line | 10 | 9 | 107 | 11.9 | 25 | 0 | 5 | 55.6 | 1 | 0 |
Own 1-20 - by Yard Line | 1 | 1 | 15 | 15 | 15 | 0 | 1 | 100 | 0 | 0 |
Own 21-50 - by Yard Line | 12 | 9 | 144 | 16 | 49 | 0 | 5 | 55.6 | 1 | 1 |
Game Halves
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 12 | 13 | 186 | 14.3 | 49 | 2 | 9 | 69.2 | 1 | 1 |
Last Two Minutes of Half | 5 | 3 | 36 | 12 | 16 | 0 | 1 | 33.3 | 0 | 0 |
2nd Half | 7 | 9 | 103 | 11.4 | 25 | 0 | 4 | 44.4 | 1 | 0 |
Home vs Road
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 8 | 9 | 102 | 11.3 | 25 | 1 | 6 | 66.7 | 1 | 0 |
Road Games | 9 | 13 | 187 | 14.4 | 49 | 1 | 7 | 53.8 | 1 | 1 |
Margin of Victory
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 10 | 16 | 190 | 11.9 | 25 | 1 | 10 | 62.5 | 1 | 0 |
Margin 15+ | 1 | 2 | 60 | 30 | 49 | 1 | 2 | 100 | 1 | 1 |
Margin 8-14 | 4 | 1 | 8 | 8 | 8 | 0 | 0 | 0 | 0 | 0 |
Point Differential
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 8 | 7 | 122 | 17.4 | 49 | 1 | 4 | 57.1 | 2 | 1 |
Ahead by 1-8 Points | 8 | 7 | 122 | 17.4 | 49 | 1 | 4 | 57.1 | 2 | 1 |
Behind | 8 | 12 | 130 | 10.8 | 19 | 0 | 6 | 50 | 0 | 0 |
Behind by 1-8 Points | 7 | 9 | 99 | 11 | 19 | 0 | 5 | 55.6 | 0 | 0 |
Behind by 9-16 Points | 2 | 2 | 26 | 13 | 16 | 0 | 1 | 50 | 0 | 0 |
Tied | 17 | 3 | 37 | 12.3 | 19 | 1 | 3 | 100 | 0 | 0 |
Quarters
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 6 | 4 | 85 | 21.2 | 49 | 1 | 3 | 75 | 1 | 1 |
4th Quarter | 4 | 6 | 53 | 8.8 | 16 | 0 | 2 | 33.3 | 0 | 0 |
4th Quarter within 7 | 3 | 4 | 27 | 6.8 | 12 | 0 | 1 | 25 | 0 | 0 |
2nd Quarter | 9 | 9 | 101 | 11.2 | 19 | 1 | 6 | 66.7 | 0 | 0 |
3rd Quarter | 3 | 3 | 50 | 16.7 | 25 | 0 | 2 | 66.7 | 1 | 0 |
Stadium Surfaces
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Turf | 17 | 22 | 289 | 13.1 | 49 | 2 | 13 | 59.1 | 2 | 1 |
Biography
TRANSACTIONS: Selected by the Tampa Bay Buccaneers in the fifth round (144th overall) of the 2018 NFL Draft...Placed on the Physically Unable to Perform list on Aug. 31, 2021...Activated from the Physically Unable to Perform list on Dec. 24, 2021...Released by the Buccaneers on Jan. 15, 2022...Signed to the Buccaneer's practice squad on Jan. 18, 2022...Released by the Buccaneers on Jan. 31, 2022...Signed with the Kansas City Chiefs on Feb. 5, 2022...Re-signed by the Kansas City Chiefs on April 17, 2023...Signed by the Houston Texans on March 14, 2025