Nikko Remigio
WR
Experience: 2 years
Height: 5-9
Age: 27
Weight: 187 lbs
College: Fresno State
2026 SEASON
- REC--
- YDS--
- AVG--
- TDS--
Receiving
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Kansas City Chiefs | 8 | |||||||||
| 2025 | Kansas City Chiefs | 14 | 1 | 21 | 21 | 21 | 0 | 1 | 100 | 1 | 0 |
| 2024 | Kansas City Chiefs | 5 | 2 | 48 | 24 | 25 | 0 | 2 | 100 | 2 | 0 |
| TOTAL | 27 | 3 | 69 | 23 | 25 | 0 | 3 | 100 | 3 | 0 |
Rushing
| YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Kansas City Chiefs | 8 | ||||||||||
| 2025 | Kansas City Chiefs | 14 | 1 | 11 | 11 | 11 | 0 | 1 | 100 | 0 | 0 | 0 |
| 2024 | Kansas City Chiefs | 5 | ||||||||||
| TOTAL | 27 | 1 | 11 | 11 | 11 | 0 | 1 | 100 | 0 | 0 | 0 |
Kick Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Kansas City Chiefs | 8 | 12 | 318 | 26.5 | 44 | 0 | 10 | 1 | 0 | 0 |
| 2025 | Kansas City Chiefs | 14 | 29 | 741 | 25.6 | 47 | 0 | 26 | 1 | 0 | 0 |
| 2024 | Kansas City Chiefs | 5 | 11 | 295 | 26.8 | 36 | 0 | 10 | 0 | 0 | 0 |
| TOTAL | 27 | 52 | 1354 | 26 | 47 | 0 | 46 | 2 | 0 | 0 |
Punt Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Kansas City Chiefs | 8 | 14 | 78 | 5.6 | 27 | 0 | 1 | 0 | 10 | 2 |
| 2025 | Kansas City Chiefs | 14 | 25 | 191 | 7.6 | 31 | 0 | 3 | 0 | 11 | 2 |
| 2024 | Kansas City Chiefs | 5 | 11 | 104 | 9.4 | 25 | 0 | 2 | 0 | 4 | 1 |
| TOTAL | 27 | 50 | 373 | 7.5 | 31 | 0 | 6 | 0 | 25 | 5 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2026 | Kansas City Chiefs | 8 | 2 | 1 | 1 | |||
| 2025 | Kansas City Chiefs | 14 | 2 | 0 | 1 | |||
| 2024 | Kansas City Chiefs | 5 | 1 | 0 | ||||
| TOTAL | 27 | 5 | 1 | 0 | 2 | 0 | 0 |