Tommy Togiai
DT
#72-D
Experience: 4 years
Height: 6-2
Age: 25
Weight: 296 lbs
College: Ohio State
2024 SEASON
-
Solo10
-
SCK1.5
-
FF0
-
INT--
Defense
Field Position
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 2 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Opp 49-20 - by Yard Line | 6 | 14 | 5 | 9 | 0.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Own 1-20 - by Yard Line | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Own 21-50 - by Yard Line | 6 | 7 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Game Halves
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Half | 8 | 13 | 6 | 7 | 0.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Last Two Minutes of Half | 2 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
2nd Half | 7 | 14 | 4 | 10 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Home vs Road
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Home Games | 4 | 15 | 4 | 11 | 1.5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Road Games | 4 | 12 | 6 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Margin of Victory
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 1 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Margin 15+ | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Margin 8-14 | 2 | 8 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Point Differential
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Ahead | 6 | 16 | 8 | 8 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Ahead by 1-8 Points | 4 | 8 | 3 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Ahead by 9-16 Points | 3 | 5 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Behind | 3 | 7 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind by 1-8 Points | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tied | 8 | 4 | 1 | 3 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 3 | 3 | 2 | 1 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4th Quarter | 4 | 9 | 3 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
4th Quarter within 7 | 2 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2nd Quarter | 7 | 10 | 4 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
3rd Quarter | 4 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Turf | 8 | 27 | 10 | 17 | 1.5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Biography
TRANSACTIONS: Originally drafted by the Cleveland Browns in the fourth round (132nd overall) of the 2021 NFL Draft...Waived by the Browns on Aug. 29, 2023...Signed to the Jacksonville Jaguars practice squad on Aug. 31, 2023...Released from the Jacksonville Jaguars practice squad on Sept. 4, 2023...Signed to the Cleveland Browns practice squad on Sept. 12, 2023...Signed by the Atlanta Falcons on Dec. 20, 2023...Released by the Falcons on Aug. 27, 2024...Signed to the Houston Texans practice squad on Sept. 17, 2024.