
Tommy Townsend
P
#6
Experience: 6 years
Height: 6-1
Age: 29
Weight: 191 lbs
College: Florida
2025 SEASON
-
PUNTS72
-
AVG47.56
-
LNG73
-
In 2030
Punting
Field Position
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 49-20 - by Yard Line | 8 | 9 | 335 | 48 | 37.2 | 0 | 0 | 0 | 6 | 32.8 |
| Own 1-20 - by Yard Line | 9 | 14 | 708 | 68 | 50.6 | 0 | 9 | 142 | 0 | 40.4 |
| Own 21-50 - by Yard Line | 16 | 49 | 2381 | 73 | 48.6 | 0 | 24 | 184 | 24 | 43.6 |
Game Halves
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 14 | 34 | 1570 | 68 | 46.2 | 0 | 17 | 196 | 13 | 38.6 |
| Last Two Minutes of Half | 6 | 8 | 348 | 64 | 43.5 | 0 | 3 | 8 | 3 | 40 |
| 2nd Half | 15 | 38 | 1854 | 73 | 48.8 | 0 | 16 | 130 | 17 | 44.3 |
Home vs Road
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 9 | 34 | 1667 | 73 | 49 | 0 | 16 | 177 | 15 | 42.1 |
| Road Games | 8 | 38 | 1757 | 66 | 46.2 | 0 | 17 | 149 | 15 | 41.3 |
Margin of Victory
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 6 | 25 | 1208 | 68 | 48.3 | 0 | 16 | 156 | 13 | 41.3 |
| Margin 15+ | 3 | 5 | 234 | 64 | 46.8 | 0 | 1 | 16 | 3 | 43.6 |
| Margin 8-14 | 3 | 13 | 546 | 56 | 42 | 0 | 2 | 13 | 6 | 41 |
Point Differential
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 13 | 34 | 1607 | 67 | 47.3 | 0 | 15 | 88 | 20 | 44.7 |
| Ahead by 1-8 Points | 9 | 22 | 1030 | 67 | 46.8 | 0 | 12 | 59 | 12 | 44.1 |
| Ahead by 9-16 Points | 5 | 10 | 454 | 56 | 45.4 | 0 | 2 | 13 | 7 | 44.1 |
| Behind | 9 | 26 | 1205 | 68 | 46.4 | 0 | 12 | 197 | 9 | 36.5 |
| Behind by 1-8 Points | 8 | 19 | 863 | 66 | 45.4 | 0 | 6 | 52 | 8 | 39.5 |
| Behind by 9-16 Points | 2 | 7 | 342 | 68 | 48.9 | 0 | 6 | 145 | 1 | 28.1 |
| Tied | 17 | 12 | 612 | 73 | 51 | 0 | 6 | 41 | 1 | 44.2 |
Quarters
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 9 | 14 | 704 | 61 | 50.3 | 0 | 10 | 70 | 3 | 43.9 |
| 4th Quarter | 13 | 20 | 1033 | 73 | 51.6 | 0 | 9 | 95 | 9 | 44.9 |
| 4th Quarter within 7 | 8 | 14 | 714 | 73 | 51 | 0 | 7 | 65 | 6 | 43.5 |
| 2nd Quarter | 12 | 20 | 866 | 68 | 43.3 | 0 | 7 | 126 | 10 | 35 |
| 3rd Quarter | 10 | 18 | 821 | 57 | 45.6 | 0 | 7 | 35 | 8 | 43.7 |
Stadium Surfaces
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 2 | 12 | 537 | 61 | 44.8 | 0 | 3 | 21 | 4 | 43 |
| Turf | 15 | 60 | 2887 | 73 | 48.1 | 0 | 30 | 305 | 26 | 41.4 |
Biography
TRANSACTIONS: Originally signed as an undrafted free agent with the Kansas City Chiefs on April 26, 2020...Re-signed with Kansas City on April 27, 2023...Signed by the Texans as an unrestricted free agent on March 15, 2024.