
Tommy Townsend
P
#6
Experience: 6 years
Height: 6-1
Age: 28
Weight: 191 lbs
College: Florida
2025 SEASON
-
PUNTS17
-
AVG47.29
-
LNG66
-
In 207
Punting
Field Position
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 49-20 - by Yard Line | 2 | 2 | 73 | 48 | 36.5 | 0 | 0 | 0 | 0 | 26.5 |
Own 1-20 - by Yard Line | 2 | 4 | 209 | 66 | 52.2 | 0 | 3 | 22 | 0 | 46.8 |
Own 21-50 - by Yard Line | 4 | 11 | 522 | 64 | 47.4 | 0 | 2 | 22 | 7 | 45.4 |
Game Halves
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 4 | 10 | 436 | 61 | 43.6 | 0 | 2 | 9 | 4 | 40.7 |
Last Two Minutes of Half | 3 | 4 | 170 | 64 | 42.5 | 0 | 0 | 0 | 2 | 37.5 |
2nd Half | 4 | 7 | 368 | 66 | 52.6 | 0 | 3 | 35 | 3 | 47.6 |
Home vs Road
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 2 | 7 | 335 | 64 | 47.9 | 0 | 1 | 6 | 4 | 44.1 |
Road Games | 2 | 10 | 469 | 66 | 46.9 | 0 | 4 | 38 | 3 | 43.1 |
Margin of Victory
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 15+ | 1 | 3 | 132 | 64 | 44 | 0 | 0 | 0 | 2 | 44 |
Point Differential
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 2 | 4 | 186 | 64 | 46.5 | 0 | 0 | 0 | 2 | 46.5 |
Ahead by 1-8 Points | 2 | 3 | 122 | 54 | 40.7 | 0 | 0 | 0 | 1 | 40.7 |
Behind | 3 | 11 | 502 | 66 | 45.6 | 0 | 4 | 39 | 4 | 40.3 |
Behind by 1-8 Points | 3 | 11 | 502 | 66 | 45.6 | 0 | 4 | 39 | 4 | 40.3 |
Tied | 4 | 2 | 116 | 61 | 58 | 0 | 1 | 5 | 1 | 55.5 |
Quarters
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 2 | 3 | 163 | 61 | 54.3 | 0 | 2 | 9 | 1 | 51.3 |
4th Quarter | 3 | 3 | 186 | 66 | 62 | 0 | 2 | 29 | 1 | 52.3 |
4th Quarter within 7 | 2 | 2 | 122 | 66 | 61 | 0 | 2 | 29 | 0 | 46.5 |
2nd Quarter | 4 | 7 | 273 | 54 | 39 | 0 | 0 | 0 | 3 | 36.1 |
3rd Quarter | 3 | 4 | 182 | 57 | 45.5 | 0 | 1 | 6 | 2 | 44 |
Stadium Surfaces
G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Grass | 1 | 4 | 208 | 61 | 52 | 0 | 2 | 21 | 1 | 46.8 |
Turf | 3 | 13 | 596 | 66 | 45.8 | 0 | 3 | 23 | 6 | 42.5 |
Biography
TRANSACTIONS: Originally signed as an undrafted free agent with the Kansas City Chiefs on April 26, 2020...Re-signed with Kansas City on April 27, 2023...Signed by the Texans as an unrestricted free agent on March 15, 2024.