
Tommy Townsend
P
#6
Experience: 6 years
Height: 6-1
Age: 29
Weight: 191 lbs
College: Florida
2025 SEASON
-
PUNTS72
-
AVG47.56
-
LNG73
-
In 2030
Punting
Days
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 2 | 11 | 547 | 57 | 49.7 | 0 | 6 | 73 | 3 | 39.4 |
| Other Days (not Mon or Sun) | 2 | 11 | 538 | 57 | 48.9 | 0 | 6 | 28 | 8 | 46.4 |
| Sundays | 13 | 50 | 2339 | 73 | 46.8 | 0 | 21 | 225 | 19 | 41.1 |
Months
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| December | 4 | 19 | 882 | 57 | 46.4 | 0 | 7 | 36 | 9 | 44.5 |
| January | 1 | 3 | 121 | 45 | 40.3 | 0 | 1 | 13 | 2 | 36 |
| November | 5 | 23 | 1118 | 73 | 48.6 | 0 | 14 | 150 | 10 | 39.5 |
| October | 3 | 10 | 499 | 59 | 49.9 | 0 | 6 | 83 | 2 | 39.6 |
| September | 4 | 17 | 804 | 66 | 47.3 | 0 | 5 | 44 | 7 | 43.5 |
Opponents by Group
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 12 | 54 | 2530 | 73 | 46.8 | 0 | 25 | 232 | 24 | 41.4 |
| vs NFC Teams | 5 | 18 | 894 | 61 | 49.7 | 0 | 8 | 94 | 6 | 42.2 |
| Outside Own Division | 11 | 51 | 2498 | 73 | 49 | 0 | 24 | 191 | 20 | 43.7 |
| vs Own Division | 6 | 21 | 926 | 68 | 44.1 | 0 | 9 | 135 | 10 | 36.7 |
Opponents by Team
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Baltimore Ravens | 1 | 1 | 59 | 59 | 59 | 0 | 1 | 16 | 0 | 43 |
| Buffalo Bills | 1 | 6 | 286 | 57 | 47.7 | 0 | 4 | 15 | 4 | 45.2 |
| Denver Broncos | 1 | 8 | 420 | 73 | 52.5 | 0 | 4 | 30 | 2 | 43.8 |
| Tennessee Titans | 2 | 8 | 340 | 64 | 42.5 | 0 | 2 | 1 | 6 | 39.9 |
| Indianapolis Colts | 2 | 5 | 217 | 52 | 43.4 | 0 | 3 | 27 | 2 | 38 |
| Jacksonville Jaguars | 2 | 8 | 369 | 68 | 46.1 | 0 | 4 | 107 | 2 | 32.8 |
| Kansas City Chiefs | 1 | 8 | 329 | 56 | 41.1 | 0 | 1 | 0 | 3 | 41.1 |
| Los Angeles Rams | 1 | 4 | 208 | 61 | 52 | 0 | 2 | 21 | 1 | 46.8 |
| Las Vegas Raiders | 1 | 5 | 258 | 57 | 51.6 | 0 | 4 | 23 | 1 | 47 |
| Arizona Cardinals | 1 | 1 | 43 | 43 | 43 | 0 | 0 | 0 | 1 | 43 |
| Los Angeles Chargers | 1 | 5 | 252 | 56 | 50.4 | 0 | 2 | 13 | 4 | 47.8 |
| San Francisco 49ers | 1 | 2 | 96 | 53 | 48 | 0 | 0 | 0 | 1 | 48 |
| Seattle Seahawks | 1 | 7 | 344 | 57 | 49.1 | 0 | 5 | 67 | 1 | 36.7 |
| Tampa Bay Buccaneers | 1 | 4 | 203 | 57 | 50.8 | 0 | 1 | 6 | 2 | 44.2 |
Outcomes
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 5 | 29 | 1436 | 73 | 49.5 | 0 | 14 | 141 | 8 | 41.9 |
| Wins | 12 | 43 | 1988 | 68 | 46.2 | 0 | 19 | 185 | 22 | 41.5 |
Stadiums
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| GEHA Field at Arrowhead Stadium | 1 | 8 | 329 | 56 | 41.1 | 0 | 1 | 0 | 3 | 41.1 |
| EverBank Stadium | 1 | 6 | 261 | 66 | 43.5 | 0 | 2 | 17 | 2 | 40.7 |
| Nissan Stadium | 1 | 5 | 208 | 51 | 41.6 | 0 | 2 | 1 | 4 | 37.4 |
| Lucas Oil Stadium | 1 | 2 | 96 | 52 | 48 | 0 | 2 | 14 | 0 | 41 |
| SoFi Stadium | 2 | 9 | 460 | 61 | 51.1 | 0 | 4 | 34 | 5 | 47.3 |
| M&T Bank Stadium | 1 | 1 | 59 | 59 | 59 | 0 | 1 | 16 | 0 | 43 |
| NRG Stadium | 9 | 34 | 1667 | 73 | 49 | 0 | 16 | 177 | 15 | 42.1 |
| Lumen Field | 1 | 7 | 344 | 57 | 49.1 | 0 | 5 | 67 | 1 | 36.7 |
Biography
TRANSACTIONS: Originally signed as an undrafted free agent with the Kansas City Chiefs on April 26, 2020...Re-signed with Kansas City on April 27, 2023...Signed by the Texans as an unrestricted free agent on March 15, 2024.