
Tommy Townsend
P
#6
Experience: 6 years
Height: 6-1
Age: 29
Weight: 191 lbs
College: Florida
2025 SEASON
-
PUNTS37
-
AVG49.49
-
LNG73
-
In 2011
Punting
Days
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 2 | 11 | 547 | 57 | 49.7 | 0 | 6 | 73 | 3 | 39.4 |
| Sundays | 7 | 26 | 1284 | 73 | 49.4 | 0 | 11 | 174 | 8 | 41.2 |
Months
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| November | 2 | 10 | 528 | 73 | 52.8 | 0 | 6 | 120 | 2 | 36.8 |
| October | 3 | 10 | 499 | 59 | 49.9 | 0 | 6 | 83 | 2 | 39.6 |
| September | 4 | 17 | 804 | 66 | 47.3 | 0 | 5 | 44 | 7 | 43.5 |
Opponents by Group
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 5 | 20 | 980 | 73 | 49 | 0 | 9 | 153 | 6 | 39.4 |
| vs NFC Teams | 4 | 17 | 851 | 61 | 50.1 | 0 | 8 | 94 | 5 | 42.2 |
| Outside Own Division | 6 | 26 | 1330 | 73 | 51.2 | 0 | 13 | 140 | 7 | 42.7 |
| vs Own Division | 3 | 11 | 501 | 68 | 45.6 | 0 | 4 | 107 | 4 | 35.8 |
Opponents by Team
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Baltimore Ravens | 1 | 1 | 59 | 59 | 59 | 0 | 1 | 16 | 0 | 43 |
| Denver Broncos | 1 | 8 | 420 | 73 | 52.5 | 0 | 4 | 30 | 2 | 43.8 |
| Tennessee Titans | 1 | 3 | 132 | 64 | 44 | 0 | 0 | 0 | 2 | 44 |
| Jacksonville Jaguars | 2 | 8 | 369 | 68 | 46.1 | 0 | 4 | 107 | 2 | 32.8 |
| Los Angeles Rams | 1 | 4 | 208 | 61 | 52 | 0 | 2 | 21 | 1 | 46.8 |
| San Francisco 49ers | 1 | 2 | 96 | 53 | 48 | 0 | 0 | 0 | 1 | 48 |
| Seattle Seahawks | 1 | 7 | 344 | 57 | 49.1 | 0 | 5 | 67 | 1 | 36.7 |
| Tampa Bay Buccaneers | 1 | 4 | 203 | 57 | 50.8 | 0 | 1 | 6 | 2 | 44.2 |
Outcomes
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 5 | 29 | 1436 | 73 | 49.5 | 0 | 14 | 141 | 8 | 41.9 |
| Wins | 4 | 8 | 395 | 68 | 49.4 | 0 | 3 | 106 | 3 | 36.1 |
Stadiums
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| EverBank Stadium | 1 | 6 | 261 | 66 | 43.5 | 0 | 2 | 17 | 2 | 40.7 |
| SoFi Stadium | 1 | 4 | 208 | 61 | 52 | 0 | 2 | 21 | 1 | 46.8 |
| M&T Bank Stadium | 1 | 1 | 59 | 59 | 59 | 0 | 1 | 16 | 0 | 43 |
| NRG Stadium | 5 | 19 | 959 | 73 | 50.5 | 0 | 7 | 126 | 7 | 40.7 |
| Lumen Field | 1 | 7 | 344 | 57 | 49.1 | 0 | 5 | 67 | 1 | 36.7 |
Biography
TRANSACTIONS: Originally signed as an undrafted free agent with the Kansas City Chiefs on April 26, 2020...Re-signed with Kansas City on April 27, 2023...Signed by the Texans as an unrestricted free agent on March 15, 2024.