
Xavier Hutchinson
WR
#19
Experience: 4 years
Height: 6-3
Age: 25
Weight: 210 lbs
College: Iowa State
2025 SEASON
-
REC35
-
YDS428
-
AVG12.23
-
TDS3
Receiving
Field Position
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Opp 49-20 - by Yard Line | 5 | 1 | 18 | 18 | 18 | 0 | 1 | 100 | 0 | 0 |
| Own 1-20 - by Yard Line | 2 | 1 | 9 | 9 | 9 | 0 | 1 | 100 | 0 | 0 |
| Own 21-50 - by Yard Line | 11 | 5 | 63 | 12.6 | 34 | 0 | 1 | 20 | 1 | 0 |
Game Halves
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 7 | 3 | 13 | 4.3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Last Two Minutes of Half | 4 | 1 | 9 | 9 | 9 | 0 | 1 | 100 | 0 | 0 |
| 2nd Half | 11 | 5 | 77 | 15.4 | 34 | 0 | 3 | 60 | 1 | 0 |
Home vs Road
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 8 | 4 | 60 | 15 | 34 | 0 | 2 | 50 | 1 | 0 |
| Road Games | 8 | 4 | 30 | 7.5 | 9 | 0 | 1 | 25 | 0 | 0 |
Margin of Victory
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 6 | 1 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| Margin 15+ | 3 | 2 | 8 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
Point Differential
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 5 | 2 | 14 | 7 | 8 | 0 | 0 | 0 | 0 | 0 |
| Ahead by 1-8 Points | 3 | 1 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| Ahead by 9-16 Points | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Behind | 8 | 4 | 69 | 17.2 | 34 | 0 | 3 | 75 | 1 | 0 |
| Behind by 1-8 Points | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Behind by 9-16 Points | 5 | 3 | 51 | 17 | 34 | 0 | 2 | 66.7 | 1 | 0 |
| Tied | 16 | 2 | 7 | 3.5 | 7 | 0 | 0 | 0 | 0 | 0 |
Quarters
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 5 | 2 | 7 | 3.5 | 7 | 0 | 0 | 0 | 0 | 0 |
| 4th Quarter | 10 | 5 | 77 | 15.4 | 34 | 0 | 3 | 60 | 1 | 0 |
| 4th Quarter within 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2nd Quarter | 3 | 1 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| 3rd Quarter | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Turf | 13 | 8 | 90 | 11.2 | 34 | 0 | 3 | 37.5 | 1 | 0 |
Biography
TRANSACTIONS: Selected by the Houston Texans in the sixth round (205th overall) of the 2023 NFL Draft.