
Xavier Hutchinson
WR
#19
Experience: 3 years
Height: 6-3
Age: 25
Weight: 210 lbs
College: Iowa State
2025 SEASON
-
REC13
-
YDS123
-
AVG9.46
-
TDS2
Receiving
Days
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 2 | 3 | 42 | 14 | 20 | 0 | 2 | 66.7 | 1 | 0 |
| Sundays | 4 | 10 | 81 | 8.1 | 23 | 2 | 4 | 40 | 1 | 0 |
Months
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| October | 2 | 4 | 31 | 7.8 | 13 | 2 | 3 | 75 | 0 | 0 |
| September | 4 | 9 | 92 | 10.2 | 23 | 0 | 3 | 33.3 | 2 | 0 |
Opponents by Group
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 3 | 8 | 51 | 6.4 | 10 | 2 | 3 | 37.5 | 0 | 0 |
| vs NFC Teams | 3 | 5 | 72 | 14.4 | 23 | 0 | 3 | 60 | 2 | 0 |
| Outside Own Division | 4 | 8 | 90 | 11.2 | 23 | 2 | 5 | 62.5 | 2 | 0 |
| vs Own Division | 2 | 5 | 33 | 6.6 | 9 | 0 | 1 | 20 | 0 | 0 |
Opponents by Team
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Baltimore Ravens | 1 | 3 | 18 | 6 | 10 | 2 | 2 | 66.7 | 0 | 0 |
| Tennessee Titans | 1 | 2 | 17 | 8.5 | 9 | 0 | 1 | 50 | 0 | 0 |
| Jacksonville Jaguars | 1 | 3 | 16 | 5.3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Los Angeles Rams | 1 | 2 | 30 | 15 | 23 | 0 | 1 | 50 | 1 | 0 |
| Seattle Seahawks | 1 | 1 | 13 | 13 | 13 | 0 | 1 | 100 | 0 | 0 |
| Tampa Bay Buccaneers | 1 | 2 | 29 | 14.5 | 20 | 0 | 1 | 50 | 1 | 0 |
Outcomes
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 4 | 8 | 88 | 11 | 23 | 0 | 3 | 37.5 | 2 | 0 |
| Wins | 2 | 5 | 35 | 7 | 10 | 2 | 3 | 60 | 0 | 0 |
Stadiums
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| EverBank Stadium | 1 | 3 | 16 | 5.3 | 6 | 0 | 0 | 0 | 0 | 0 |
| SoFi Stadium | 1 | 2 | 30 | 15 | 23 | 0 | 1 | 50 | 1 | 0 |
| M&T Bank Stadium | 1 | 3 | 18 | 6 | 10 | 2 | 2 | 66.7 | 0 | 0 |
| NRG Stadium | 2 | 4 | 46 | 11.5 | 20 | 0 | 2 | 50 | 1 | 0 |
| Lumen Field | 1 | 1 | 13 | 13 | 13 | 0 | 1 | 100 | 0 | 0 |
Biography
TRANSACTIONS: Selected by the Houston Texans in the sixth round (205th overall) of the 2023 NFL Draft.