
Xavier Hutchinson
WR
#19
Experience: 3 years
Height: 6-3
Age: 25
Weight: 210 lbs
College: Iowa State
2025 SEASON
-
REC21
-
YDS222
-
AVG10.57
-
TDS3
Receiving
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Houston Texans | 8 | 21 | 222 | 10.6 | 30 | 3 | 10 | 47.6 | 3 | 0 |
| 2024 | Houston Texans | 16 | 12 | 117 | 9.8 | 19 | 0 | 6 | 50 | 0 | 0 |
| 2023 | Houston Texans | 16 | 8 | 90 | 11.2 | 34 | 0 | 3 | 37.5 | 1 | 0 |
| TOTAL | 40 | 41 | 429 | 10.5 | 34 | 3 | 19 | 46.3 | 4 | 0 |
Rushing
| YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Houston Texans | 8 | 1 | 5 | 5 | 5 | 0 | 1 | 100 | 0 | 0 | 0 |
| 2024 | Houston Texans | 16 | ||||||||||
| 2023 | Houston Texans | 16 | 5 | 49 | 9.8 | 17 | 0 | 3 | 60 | 0 | 0 | 0 |
| TOTAL | 40 | 6 | 54 | 9 | 17 | 0 | 4 | 66.7 | 0 | 0 | 0 |
Kick Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Houston Texans | 8 | |||||||||
| 2024 | Houston Texans | 16 | 1 | 32 | 32 | 32 | 0 | 1 | 0 | 0 | 0 |
| 2023 | Houston Texans | 16 | |||||||||
| TOTAL | 40 | 1 | 32 | 32 | 32 | 0 | 1 | 0 | 0 | 0 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Houston Texans | 8 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2024 | Houston Texans | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2023 | Houston Texans | 16 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| TOTAL | 40 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
TRANSACTIONS: Selected by the Houston Texans in the sixth round (205th overall) of the 2023 NFL Draft.