
Xavier Hutchinson
WR
#19
Experience: 3 years
Height: 6-3
Age: 25
Weight: 210 lbs
College: Iowa State
2025 SEASON
-
REC13
-
YDS123
-
AVG9.46
-
TDS2
Receiving
Field Position
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 2 | 3 | 18 | 6 | 10 | 2 | 2 | 66.7 | 0 | 0 |
| Opp 49-20 - by Yard Line | 4 | 2 | 19 | 9.5 | 13 | 0 | 1 | 50 | 0 | 0 |
| Own 1-20 - by Yard Line | 2 | 2 | 27 | 13.5 | 20 | 0 | 1 | 50 | 1 | 0 |
| Own 21-50 - by Yard Line | 5 | 6 | 59 | 9.8 | 23 | 0 | 2 | 33.3 | 1 | 0 |
Game Halves
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 5 | 10 | 97 | 9.7 | 23 | 2 | 5 | 50 | 2 | 0 |
| Last Two Minutes of Half | 3 | 2 | 33 | 16.5 | 23 | 1 | 2 | 100 | 1 | 0 |
| 2nd Half | 5 | 3 | 26 | 8.7 | 13 | 0 | 1 | 33.3 | 0 | 0 |
Home vs Road
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 2 | 4 | 46 | 11.5 | 20 | 0 | 2 | 50 | 1 | 0 |
| Road Games | 4 | 9 | 77 | 8.6 | 23 | 2 | 4 | 44.4 | 1 | 0 |
Margin of Victory
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 15+ | 2 | 5 | 35 | 7 | 10 | 2 | 3 | 60 | 0 | 0 |
Point Differential
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 2 | 4 | 30 | 7.5 | 10 | 1 | 2 | 50 | 0 | 0 |
| Ahead by 1-8 Points | 2 | 3 | 20 | 6.7 | 9 | 0 | 1 | 33.3 | 0 | 0 |
| Ahead by 9-16 Points | 1 | 1 | 10 | 10 | 10 | 1 | 1 | 100 | 0 | 0 |
| Behind | 4 | 7 | 79 | 11.3 | 23 | 0 | 3 | 42.9 | 2 | 0 |
| Behind by 1-8 Points | 3 | 6 | 66 | 11 | 23 | 0 | 2 | 33.3 | 2 | 0 |
| Behind by 9-16 Points | 1 | 1 | 13 | 13 | 13 | 0 | 1 | 100 | 0 | 0 |
| Tied | 6 | 2 | 14 | 7 | 9 | 1 | 1 | 50 | 0 | 0 |
Quarters
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 3 | 3 | 22 | 7.3 | 9 | 1 | 1 | 33.3 | 0 | 0 |
| 4th Quarter | 5 | 3 | 26 | 8.7 | 13 | 0 | 1 | 33.3 | 0 | 0 |
| 4th Quarter within 7 | 3 | 2 | 13 | 6.5 | 7 | 0 | 0 | 0 | 0 | 0 |
| 2nd Quarter | 5 | 7 | 75 | 10.7 | 23 | 1 | 4 | 57.1 | 2 | 0 |
Stadium Surfaces
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 1 | 2 | 30 | 15 | 23 | 0 | 1 | 50 | 1 | 0 |
| Turf | 5 | 11 | 93 | 8.4 | 20 | 2 | 5 | 45.4 | 1 | 0 |
Biography
TRANSACTIONS: Selected by the Houston Texans in the sixth round (205th overall) of the 2023 NFL Draft.