
Xavier Hutchinson
WR
#19
Experience: 3 years
Height: 6-3
Age: 25
Weight: 210 lbs
College: Iowa State
2025 SEASON
-
REC4
-
YDS59
-
AVG14.75
-
TDS0
Receiving
Field Position
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 49-20 - by Yard Line | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Own 1-20 - by Yard Line | 2 | 2 | 27 | 13.5 | 20 | 0 | 1 | 50 | 1 | 0 |
Own 21-50 - by Yard Line | 2 | 2 | 32 | 16 | 23 | 0 | 1 | 50 | 1 | 0 |
Game Halves
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 2 | 3 | 52 | 17.3 | 23 | 0 | 2 | 66.7 | 2 | 0 |
Last Two Minutes of Half | 1 | 1 | 23 | 23 | 23 | 0 | 1 | 100 | 1 | 0 |
2nd Half | 2 | 1 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
Home vs Road
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 1 | 2 | 29 | 14.5 | 20 | 0 | 1 | 50 | 1 | 0 |
Road Games | 1 | 2 | 30 | 15 | 23 | 0 | 1 | 50 | 1 | 0 |
Point Differential
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Behind | 2 | 3 | 50 | 16.7 | 23 | 0 | 2 | 66.7 | 2 | 0 |
Behind by 1-8 Points | 2 | 3 | 50 | 16.7 | 23 | 0 | 2 | 66.7 | 2 | 0 |
Tied | 2 | 1 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 0 |
Quarters
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 1 | 1 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 0 |
4th Quarter | 2 | 1 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
4th Quarter within 7 | 2 | 1 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
2nd Quarter | 2 | 2 | 43 | 21.5 | 23 | 0 | 2 | 100 | 2 | 0 |
Stadium Surfaces
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Grass | 1 | 2 | 30 | 15 | 23 | 0 | 1 | 50 | 1 | 0 |
Turf | 1 | 2 | 29 | 14.5 | 20 | 0 | 1 | 50 | 1 | 0 |
Biography
TRANSACTIONS: Selected by the Houston Texans in the sixth round (205th overall) of the 2023 NFL Draft.