
Xavier Hutchinson
WR
#19
Experience: 4 years
Height: 6-3
Age: 26
Weight: 210 lbs
College: Iowa State
2026 SEASON
- REC3
- YDS32
- AVG10.67
- TDS0
Receiving
Field Position
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 49-20 - by Yard Line | 1 | 1 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Own 21-50 - by Yard Line | 1 | 2 | 29 | 14.5 | 20 | 0 | 1 | 50 | 1 | 0 |
Game Halves
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 1 | 2 | 12 | 6 | 9 | 0 | 0 | 0 | 0 | 0 |
| Last Two Minutes of Half | 1 | 1 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 0 |
| 2nd Half | 1 | 1 | 20 | 20 | 20 | 0 | 1 | 100 | 1 | 0 |
Home vs Road
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 1 | 3 | 32 | 10.7 | 20 | 0 | 1 | 33.3 | 1 | 0 |
Point Differential
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Behind | 1 | 3 | 32 | 10.7 | 20 | 0 | 1 | 33.3 | 1 | 0 |
| Behind by 1-8 Points | 1 | 2 | 23 | 11.5 | 20 | 0 | 1 | 50 | 1 | 0 |
| Behind by 9-16 Points | 1 | 1 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 0 |
| Tied | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 4th Quarter | 1 | 1 | 20 | 20 | 20 | 0 | 1 | 100 | 1 | 0 |
| 4th Quarter within 7 | 1 | 1 | 20 | 20 | 20 | 0 | 1 | 100 | 1 | 0 |
| 2nd Quarter | 1 | 2 | 12 | 6 | 9 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Turf | 1 | 3 | 32 | 10.7 | 20 | 0 | 1 | 33.3 | 1 | 0 |
Biography
TRANSACTIONS: Selected by the Houston Texans in the sixth round (205th overall) of the 2023 NFL Draft.