The Combine is next week, so it's the perfect time to update the Mock Draft Survey.
Several writers have updated their 2015 Mocks, and a few others submitted their first of the winter.
Cornerback was the most popular projection with six of the 27 analysts choosing that spot. In Mock Draft Survey, 1.0, defensive line was the most popular position picked. Michigan State corner Trae Waynes was the most selected player, with four analysts pegging the Spartan to Houston with the 16th overall pick.
Pick breakdown (27 mocks)
CB: 6 (22%)
OT: 5 (19%)
LB: 4 (15%)
DL: 3 (11%)
TE: 3 (11%)
WR, RB, S each with 2 apiece for 7% each
Who do YOU think should be the pick? Let us know in the comments below.
Leave your input in the comments section below.Â
Website (Writer) | Pick | Latest Mock | Last Mock |
ESPN.com (Mel Kiper) | OL Ereck Flowers, Miami (FL) | Feb. 11 | 1/15: CB Trae Waynes, Michigan State |
ESPN.com (Todd McShay) | OL Andrus Peat, Stanford | Feb. 5 | 12/17: WR Devante Parker, Louisville |
NFL.com (Daniel Jeremiah) | OTÂ Andrus Peat, Stanford | Jan. 14 | N/A |
NFL.com (Bucky Brooks) | WR Devante Parker, Louisville | Jan. 19 | N/A |
NFL.com (Brian Baldinger) | N/A | ||
NFL.com (Charles Davis) | RB Todd Gurley, Georgia | Feb. 10 | N/A |
NFL.com (Matt Smith) | N/A | ||
NFL.com (Chase Goodbread) | N/A | ||
NFL.com (Mike Huguenin) | N/A | ||
NFL.com (Lance Zierlein) | LB Bud Dupree, Kentucky | Feb. 5 | N/A |
SportsIllustrated.com (Chris Burke) | LB Vic Beasley, Clemson | Feb. 5 | 1/14: TE Maxx Williams, Minnesota |
CBSSports.com (Rob Rang) | S Landon Collins, Alabama | Feb. 9 | 1/20: DT Danny Shelton, Washington |
CBSSports.com (Dane Brugler) | CB Trae Waynes, Michigan State | Feb. 9 | 1/20: CB Trae Waynes, Michigan State |
CBSSports.com (Pete Prisco) | N/A | ||
CBSSports.com (Pat Kirwan) | LB Shaq Thompson, Washington | Feb. 11 | N/A |
CBSSports.com (Will Brinson) | N/A | ||
SportsIllustrated.com (Doug Farrar) | N/A | ||
SportsIllustrated.com (Don Banks) | N/A | ||
Bleacher Report (Matt Miller) | CB Marcus Peters, Washington | Dec. 30 | N/A |
Josh Norris (Rotoworld/NBC Sports) | C Cameron Erving, Florida State | Feb. 2 | |
Yahoo! Sports (Eric Edholm) | WR Dorial Green-Beckham, Oklahoma | Dec. 4 | N/A |
FOXSports.com (Peter Schrager) | DT Jordan Phillips, Oklahoma | Feb. 9 | 1/21: DT Danny Shelton, Washington |
Bleacher Report (Tyler Conway) | TE Maxx Wlliams, Minnesota | Jan. 16 | N/A |
Optimum Scouting (Eric Galko) |
TE Devin Funchess, Michigan | Jan. 27 | 1/5: DT Eddie Goldman, Florida State |
Bleacher Report (Tim Daniels) |
OL La'El Collins, LSU | Feb. 4 | 1/21: QB Brett Hundley, UCLA |
Bleacher Report (Donald Wood) |
TE Max Williams, Minnesota | Feb. 11 | 12/30: OT Cedric Ogbuehi, Texas A&M |
Bleacher Report (Matt Fitzgerald) |
CB Trae Waynes, Michigan State | Jan. 17 | N/A |
Bleacher Report (R. Cory Smith) | SS Landon Collins, Alabama | Feb. 7 | 1/8: SS Landon Collins, Alabama |
Bleacher Report (Tim Keeney) | CB Trae Waynes, Michigan State | Feb. 8 | 12/31: CB Trae Waynes, Michigan State |
NFL Spin Zone (Ben Carter) | DT Danny Shelton, Washington | Jan. 22 | 1/22: DT Danny Shelton, Washington |
OurLads.com |
CB Ladarius Gunter, Miami, FL | Feb. 10 | N/A |
WalterFootball.com |
RB Todd Gurley, Georgia | Feb. 11 | 1/21: RB Todd Gurley, Georgia |
SB Nation (Dan Kadar) |
LB Shaq Thompson, Washington | Feb. 9 | 1/19: LB Eric Kendricks, UCLA |
DraftCountdown.com (Scott Wright) | CB Trae Waynes, Michigan State | Jan. 30 | N/A |
| DT Malcom Brown, Texas | Feb. 11 | 1/22: DT Danny Shelton, Washington |
Chron.com (John McClain) | N/A |
[