[

](http://www.mattressfirm.com/)
CoCo is the choice.
Corey Coleman--nicknamed CoCo by some--is the reigning Biletnikoff Award Winner, as well as the reigning choice at Number 22 by mock drafters.
The Baylor pass-catcher pulled in 20 touchdowns on the gridiron last fall, and was a unanimous All-American.
At his Pro Day last month in Waco, he was clocked in the 4.3's in his 40-yard dash.
In the latest iteration of the Mock Draft Survey, he garnered 15 picks from the 39 experts (38.5%) we tabulated.
Notre Dame wide receiver Will Fuller was second with eight selections (20.5%), while TCU's Josh Doctson and Ole Miss' Laquon Treadwell each were picked four times apiece (10.3% each).
Overall, those four wide receivers, as well as two more pass-catchers put up 34 of 39 (87.2%) selections in the survey.
Who do YOU think the Texans should draft in the 1st round on April 28? PLEASE leave your comment in the section at the bottom of this page*.
WEBSITE (WRITER) | PICK | LATEST MOCK |
BleacherReport (M. Miller) | WR Corey Coleman, Baylor | 4/8/16 |
CBSSports (W. Brinson) | WR Corey Coleman, Baylor | 4/7/16 |
CBSSports (D. Brugler) | WR Corey Coleman, Baylor | 4/8/16 |
CBSSports (J. Dubin) | WR Josh Doctson, TCU | 3/31/16 |
CBSSports (P.Prisco) | DT A'Shawn Robinson, Alabama | 4/5/16 |
CBSSports (R. Rang) | WR Corey Coleman, Baylor | 4/8/16 |
DraftTek.com | WR Corey Coleman, Baylor | 4/8/16 |
ESPN.com (M. Kiper, Jr.) | WR Corey Coleman, Baylor | 4/6/16 |
ESPN.com (T. McShay) | WR Will Fuller, Notre Dame | 3/24/16 |
FOXSports (P. Schrager) | WR Laquon Treadwell, Ole Miss | 3/28/16 |
Houston Chronicle (J. McClain) | WR Corey Coleman, Baylor | 4/8/16 |
Houston Chronicle (A. Wilson) | WR Will Fuller, Notre Dame | 4/8/16 |
New York Post (S. Serby) | WR Corey Coleman, Baylor | 4/9/16 |
NFL.com (B. Brooks) | WR Will Fuller, Notre Dame | 4/5/16 |
NFL.com (C. Casserly) | WR Corey Coleman, Baylor | 4/7/16 |
NFL.com (C. Davis) | WR Will Fuller, Notre Dame | 3/23/16 |
NFL.com (D. Jeremiah) | WR Corey Coleman, Baylor | 3/29/16 |
NFL.com (M. Jones-Drew) | WR Corey Coleman, Baylor | 3/21/16 |
NFL.com (C. Reuter) | DT Chris Jones, Miss. St. | 3/28/16 |
NFL.com (I. Taylor) | WR Tyler Boyd, Pitt. | 3/29/16 |
NFL.com (L. Zierlein) | WR Will Fuller, Notre Dame | 3/21/16 |
Ourlads.com | WR Josh Doctson, TCU | 4/7/16 |
Ourlads.com (D. Syvertsen) | S Vonn Bell, Ohio St. | 4/1/16 |
PreSnapReads (C. Fahey) | WR Corey Coleman, Baylor | 3/17/16 |
Pro Football Focus (C. Collinsworth) | RB Ezekiel Elliott, Ohio St. | 3/16/16 |
Pro Football Focus (S. Monson) | WR Sterling Shepard, Oklahoma | 3/29/16 |
Pro Football Focus (S. Palazzolo) | WR Sterling Shepard, Oklahoma | 4/6/16 |
Real Football Network (P. Kirwan) | WR Laquon Treadwell, Ole Miss | 3/30/16 |
Real Football Network (J. Miller) | WR Laquon Treadwell, Ole Miss | 3/13/16 |
Rotoworld.com (J. Norris) | DL Vernon Butler, La. Tech | 4/4/16 |
SBNation.com (D. Kadar) | WR Corey Coleman, Baylor | 3/28/16 |
SI.com (D. Banks) | WR Josh Doctson, TCU | 3/30/16 |
SI.com (C. Burke) | WR Josh Doctson, TCU | 4/6/16 |
SI.com (D. Farrar) | WR Laquon Treadwell, Ole Miss | 4/8/16 |
Sporting News (E. Galko) | WR Corey Coleman, Baylor | 4/8/16 |
The Draft Wire (J. Ledyard) | WR Corey Coleman, Baylor | 3/16/16 |
USA Today (N. Davis) | WR Will Fuller, Notre Dame | 4/11/16 |
WalterFootball.com | WR Will Fuller, Notre Dame | 4/6/16 |
Yahoo.com (E. Edholm) | WR Will Fuller, Notre Dame | 4/1/15 |
The Houston Texans roster in photos.

DL, Mario Addison, #97

TE, Jordan Akins, #88


DB, Grayland Arnold, #35

DL, Thomas Booker, #56

RB, Rex Burkhead, #28

OL, A.J. Cann, #60

LB, Blake Cashman, #53

DL, Maliek Collins, #96

WR, Brandin Cooks, #13

OL, Austin Deculus, #76

WR, Phillip Dorsett, #4

QB, Jeff Driskel, #6

K, Ka'imi Fairbairn, #7

DB, Jacobi Francis, #38

RB, Royce Freeman, #26

OL, Kenyon Green, #59.

DL, Rasheem Green, #92

DL, Jonathan Greenard, #52

FB, Troy Hairston, #34

LB, Jake Hansen, #49

LB, Christian Harris, #48

OL, Charlie Heck, #67

LB, Neville Hewitt, #43

DL, Kurt Hinish, #93

TE, O.J. Howard, #83

OL, Tytus Howard, #71

DL, Jerry Hughes, #55

P, Cameron Johnston, #11

TE, Brevin Jordan, #9

DB, Desmond King II, #25

LB, Christian Kirksey, #58

DL, Roy Lopez, #91

OL, Justin McCray, #64

QB, Davis Mills, #10

WR, Chris Moore, #15

OL, Jimmy Morrissey, #79

DB, Eric Murray, #23

DB, Steven Nelson, #21

RB, Dare Ogunbowale, #33

DL, Ogbo Okoronkwo, #45

DB, Jonathan Owens, #36

DB, Jalen Pitre, #5

OL, Scott Quessenberry, #54

TE, Teagan Quitoriano, #84

LB, Jalen Reeves-Maybin, #44

WR, Amari Rodgers, #19

DB, Tremon Smith, #1.

DB, M.J. Stewart, #29

DB, Tavierre Thomas, #37

OL, Laremy Tunsil, #78

LB, Garret Wallow, #32

LS, Jon Weeks #46