*The Texans will take a wide receiver in the first round of the 2016 NFL Draft, and his name will be Corey Coleman.
The * means, "if you believe the HoustonTexans.com Mock Draft Survey, 6.0.
The Baylor pass catcher was the overwhelming choice by the experts who've published mock drafts in the last week or so. We checked out 33 writers/NFL personalities who put one up, and with 15 votes (45.4%), Coleman ran away from the rest of the pack.
Notre Dame wide receiver Will Fuller finished second with seven (21.2%) selections, while TCU receiver
Josh Doctson was third on the list with three (9.1%).
Overall, 29 of the 33 mock drafters (87.9%) have the Texans taking a receiver at 22nd overall this April.
*Who do YOU think the Texans should take at 22nd overall in the NFL Draft? Please leave your ideas below in the comments section.
WEBSITE (WRITER) | PICK | LATEST MOCK |
BleacherReport (M. Miller) | WR Corey Coleman, Baylor | 3/25/16 |
CBSSports (W. Brinson) | WR Will Fuller, Notre Dame | 3/23/16 |
CBSSports (D. Brugler) | WR Corey Coleman, Baylor | 3/23/16 |
CBSSports (J. Dubin) | WR Josh Doctson, TCU | 3/23/16 |
CBSSports (P.Prisco) | WR Josh Doctson, TCU | 3/23/16 |
CBSSports (R. Rang) | WR Corey Coleman, Baylor | 3/23/16 |
DraftTek.com | WR Corey Coleman, Baylor | 3/20/16 |
ESPN.com (M. Kiper, Jr.) | WR Will Fuller, Notre Dame | 3/8/16 |
ESPN.com (T. McShay) | WR Will Fuller, Notre Dame | 3/24/16 |
FOXSports (P. Schrager) | WR Laquon Treadwell, Ole Miss | 3/28/16 |
Houston Chronicle (J. McClain) | WR Corey Coleman, Baylor | 3/27/16 |
Houston Chronicle (A. Wilson) | WR Corey Coleman, Baylor | 3/27/16 |
NFL.com (B. Brooks) | WR Corey Coleman, Baylor | 3/16/16 |
NFL.com (C. Davis) | WR Will Fuller, Notre Dame | 3/23/16 |
NFL.com (D. Jeremiah) | WR Will Fuller, Notre Dame | 3/14/16 |
NFL.com (M. Jones-Drew) | WR Corey Coleman, Baylor | 3/21/16 |
NFL.com (C. Reuter) | DT Chris Jones, Miss. St. | 3/28/16 |
NFL.com (L. Zierlein) | WR Will Fuller, Notre Dame | 3/21/16 |
Ourlads.com | DE Emmanuel Ogbah, Ok. St. | 3/15/16 |
PreSnapReads (C. Fahey) | WR Corey Coleman, Baylor | 3/17/16 |
Pro Football Focus (C. Collinsworth) | RB Ezekiel Elliott, Ohio St. | 3/16/16 |
Pro Football Focus (S. Monson) | WR Sterling Shepard, Oklahoma | 3/29/16 |
Pro Football Focus (S. Palazzolo) | WR Laquon Treadwell, Ole Miss | 3/2/16 |
Real Football Network (P. Kirwan) | OT Jack Conklin, Mich. St. | 3/10/16 |
Real Football Network (J. Miller) | WR Laquon Treadwell, Ole Miss | 3/13/16 |
Rotoworld.com (J. Norris) | WR Corey Coleman, Baylor | 3/16/16 |
SBNation.com (D. Kadar) | WR Corey Coleman, Baylor | 3/28/16 |
SI.com (C. Burke) | WR Josh Doctson, TCU | 3/24/16 |
Sporting News (E. Galko) | WR Corey Coleman, Baylor | 3/24/16 |
The Draft Wire (J. Ledyard) | WR Corey Coleman, Baylor | 3/16/16 |
USA Today (N. Davis) | WR Corey Coleman, Baylor | 3/24/16 |
WalterFootball.com | WR Will Fuller, Notre Dame | 3/23/16 |
Yahoo.com (E. Edholm) | WR Corey Coleman, Baylor | 3/16/15 |
The Houston Texans roster in photos. (Updated 12/29/2020)

ILB, Tyrell Adams #50

TE, Jordan Akins, 88

DT, Auzoyah Alufohai, #98

P, Bryan Anger, 9

CB, Cornell Armstrong, 30

DT, Ross Blacklock #90

DT, Andrew Brown, #97

TE Pharaoh Brown #85

WR, Brandin Cooks #13

WR, Isaiah Coulter #82

WR, Keke Coutee, 16

CB, Keion Crossen, 35

ILB, Zach Cunningham, 41

ILB, Kyle Emanuel, 56

K, Ka'imi Fairbairn, 7

TE, Darren Fells, 87

OL, Zach Fulton, 73

CB, Phillip Gaines #29

OLB, Jonathan Greenard #52

ILB, Nate Hall, 48

WR, Chad Hansen, #17

CB, Vernon Hargreaves III #26

T, Charlie Heck #67

RB, Dontrell Hilliard, #22

RB, Buddy Howell, 38

RB, David Johnson #31

RB, Duke Johnson, 25

CB, Lonnie Johnson, Jr., 32

T, Roderick Johnson #63

OLB, Peter Kalambayi, 58

OL, Senio Kelemete, 64

LB, Jacob Martin, 54

C, Nick Martin, 66

QB, AJ McCarron #2

QB, Josh McCown, 3

S, A.J. Moore, 33

DE, Charles Omenihu, 94

S, Jonathan Owens, 36

RB, Scottie Phillips, #40

DE C.J. Prosise #24

G/T Brent Qvale #76

WR, Damion Ratley, #19

CB, John Reid #34

OLB, Brennan Scarlett, 57

OL, Max Scharping, 74

OL, Laremy Tunsil, 78

TE, Kahale Warring, 81

DL, Carlos Watkins, 91

QB, Deshaun Watson, 4

DE, J.J. Watt, 99

LS, Jon Weeks #46