Texans Injury Report | Houston Texans - HoustonTexans.com
INJURY REPORTS
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
WR | Wrist | DNP | LP | LP | QUESTIONABLE | |
LB | Hamstring | DNP | DNP | DNP | OUT | |
DE | Not Injury Related - Rest | DNP | (-) | (-) | (-) | |
DT | Chest | LP | LP | LP | QUESTIONABLE | |
WR | Groin | LP | LP | LP | QUESTIONABLE | |
WR | Ankle | LP | FP | FP | (-) | |
DT | Illness | LP | FP | FP | (-) | |
RB | Chest/Shoulder | LP | LP | FP | (-) | |
LB | Groin | LP | LP | FP | QUESTIONABLE | |
G | Concussion | FP | FP | FP | (-) |
Player | Position | Injury | Wed | Thu | Fri | Game Status |
---|---|---|---|---|---|---|
TE | Eye | DNP | DNP | DNP | OUT | |
OT | Knee | DNP | DNP | DNP | OUT | |
CB | Calf | LP | LP | LP | QUESTIONABLE | |
WR | Knee | LP | LP | LP | QUESTIONABLE | |
OLB | Quad | LP | LP | LP | QUESTIONABLE | |
WR | Concussion | FP | FP | FP | (-) | |
WR | Thumb | LP | (-) |
Legend
- Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
- Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed