Texans Injury Report | Houston Texans - HoustonTexans.com
INJURY REPORTS
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| WR | Knee | LP | FP | FP | UNSPECIFIED | |
| CB | Oblique | DNP | DNP | LP | QUESTIONABLE | |
| C | Ankle | LP | LP | FP | UNSPECIFIED | |
| T/G | Illness | DNP | FP | FP | UNSPECIFIED |
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
|
|
OT | Hip | DNP | DNP | DNP | OUT |
|
|
LB | Back | (-) | DNP | DNP | QUESTIONABLE |
|
|
RB | Ankle | DNP | DNP | (-) | (-) |
|
|
WR | Knee | DNP | DNP | DNP | OUT |
|
|
QB | Ankle/Calf | LP | FP | FP | (-) |
|
|
SAF | Hamstring | LP | LP | LP | DOUBTFUL |
|
|
G | Bicep | LP | LP | FP | (-) |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed