
M.J. Stewart
DB
#29
Experience: 5 years
Height: 5-11
Age: 27
Weight: 200 lbs
College: North Carolina
2022 SEASON
- Solo27
- SCK0
- FF1
- INT--
Recent Games
WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Colts | T 20 - 20 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||||||
2 | @Broncos | L 9 - 16 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
3 | @Bears | L 20 - 23 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
4 | Chargers | L 24 - 34 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | ||||||
5 | @Jaguars | W 13 - 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
7 | @Raiders | L 20 - 38 | ||||||||||||||
8 | Titans | L 10 - 17 | 4 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | ||||||
9 | Eagles | L 17 - 29 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | ||||||
10 | @Giants | L 16 - 24 | ||||||||||||||
11 | Commanders | L 10 - 23 | 4 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | ||||||
12 | @Dolphins | L 15 - 30 | 3 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | |||||
13 | Browns | L 14 - 27 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | ||||||
14 | @Cowboys | L 23 - 27 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||||||
15 | Chiefs | L 24 - 30 | 7 | 2 | 9 | 7 | 0 | 0 | 0 | 0 | ||||||
16 | @Titans | W 19 - 14 | ||||||||||||||
17 | Jaguars | L 3 - 31 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||||
18 | @Colts | W 32 - 31 | 4 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 1 |
Career Stats
Defense Career
SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | Tampa Bay Buccaneers | 11 | 5 | 31 | 2 | 33 | 29 | 0 | 0 | 3 | 0 | ||||||
2019 | Tampa Bay Buccaneers | 10 | 1 | 28 | 7 | 35 | 27 | 0 | 0 | 2 | 0 | ||||||
2020 | Cleveland Browns | 16 | 0 | 18 | 4 | 22 | 18 | 1 | 0 | 3 | 2 | 51 | 25.5 | 30 | 0 | 0 | |
2021 | Cleveland Browns | 13 | 3 | 34 | 13 | 47 | 29 | 0 | 0 | 4 | 1 | ||||||
2022 | Houston Texans | 17 | 0 | 30 | 11 | 41 | 27 | 0 | 0 | 1 | 1 | 2 | |||||
TOTAL | 67 | 9 | 141 | 37 | 178 | 130 | 1 | 0 | 13 | 2 | 51 | 25.5 | 30 | 0 | 2 | 2 |