
Nico Collins
WR
#12
Experience: 2 years
Height: 6-4
Weight: 215 lbs
College: Michigan
2022 SEASON
- REC37
- YDS481
- AVG13
- TDS2
Recent Games
WK | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Colts | T 20 - 20 | 2 | 26 | 13 | 18 | 0 | |||||||
2 | @Broncos | L 9 - 16 | 4 | 58 | 14.5 | 29 | 0 | |||||||
3 | @Bears | L 20 - 23 | 2 | 41 | 20.5 | 22 | 0 | |||||||
4 | Chargers | L 24 - 34 | 3 | 82 | 27.3 | 58 | 0 | |||||||
5 | @Jaguars | W 13 - 6 | 4 | 65 | 16.2 | 23 | 0 | |||||||
7 | @Raiders | L 20 - 38 | 3 | 33 | 11 | 15 | 0 | |||||||
8 | Titans | L 10 - 17 | ||||||||||||
9 | Eagles | L 17 - 29 | ||||||||||||
10 | @Giants | L 16 - 24 | 5 | 49 | 9.8 | 13 | 1 | |||||||
11 | Commanders | L 10 - 23 | 5 | 48 | 9.6 | 22 | 0 | |||||||
12 | @Dolphins | L 15 - 30 | 6 | 44 | 7.3 | 12 | 0 | |||||||
13 | Browns | L 14 - 27 | 3 | 35 | 11.7 | 16 | 1 | |||||||
14 | @Cowboys | L 23 - 27 | ||||||||||||
15 | Chiefs | L 24 - 30 |
Career Stats
WRTE Career
SEASON | TEAM | G | GS | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | Houston Texans | 14 | 8 | 33 | 446 | 13.5 | 32 | 1 | |||||||
2022 | Houston Texans | 10 | 7 | 37 | 481 | 13 | 58 | 2 | |||||||
TOTAL | 24 | 15 | 70 | 927 | 13.2 | 58 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |