Texans Injury Report | Houston Texans - HoustonTexans.com
INJURY REPORTS
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
| DE | Knee | LP | LP | DNP | OUT | |
| DT | Shoulder | DNP | DNP | DNP | OUT | |
| TE | Shoulder | LP | FP | FP | UNSPECIFIED | |
| WR | Knee | LP | FP | FP | UNSPECIFIED | |
| S | Knee | LP | LP | FP | OUT | |
| CB | Oblique | DNP | LP | FP | UNSPECIFIED | |
| T | Not Injury Related | OUT |
| Player | Position | Injury | Wed | Thu | Fri | Game Status |
|---|---|---|---|---|---|---|
|
|
CB | Hamstring | DNP | DNP | DNP | OUT |
|
|
SAF | Groin | LP | DNP | DNP | QUESTIONABLE |
|
|
CB | Calf | DNP | DNP | DNP | OUT |
|
|
QB | Hamstring | DNP | DNP | DNP | OUT |
|
|
OT | Shoulder | LP | LP | FP | OUT |
|
|
DT | Knee | LP | LP | FP | (-) |
|
|
C | Calf | LP | FP | FP | (-) |
|
|
FB | Calf | DNP | DNP | DNP | OUT |
|
|
ILB | Hamstring | DNP | DNP | DNP | OUT |
|
|
OT | Ankle | DNP | LP | LP | QUESTIONABLE |
|
|
DE | Finger | LP | FP | FP | (-) |
|
|
MLB | Hamstring | LP | FP | FP | (-) |
|
|
WR | Oblique | DNP | LP | FP | QUESTIONABLE |
|
|
CB | Elbow | DNP | LP | FP | (-) |
Legend
-
Practice Status
- DNP - Did not participate in practice
- LP - Limited participation in practice
- FP - Full participation
- (-) - Not listed
-
Game Status
- Out - Player will not play
- Doubtful - Player is unlikely to play
- Questionable - Player is not certain to play
- (-) - Not listed