
Cade Stover
TE
#8
Experience: 3 years
Height: 6-4
Age: 26
Weight: 251 lbs
College: Ohio State
2026 SEASON
- REC3
- YDS17
- AVG5.67
- TDS0
Preseason
| WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 08/28/2026 | @Panthers | L 13 - 16 | ||||||||||||
| 2 | 08/20/2026 | Raiders | L 20 - 22 | ||||||||||||
| 1 | 08/13/2026 | Chargers | L 7 - 27 | 0 | 0 | 0 | 0 |
Regular Season
| WK | Game Date | OPP | RESULT | REC | YDS | AVG | LNG | TD | ATT | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | 10/25/2026 | Giants | L 21 - 27 | 1 | -1 | -1 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| 6 | 10/18/2026 | @Jaguars | W 34 - 31 | 2 | 5 | 2.5 | 5 | 0 | |||||||
| 5 | 10/11/2026 | @Titans | W 26 - 3 | ||||||||||||
| 4 | 10/04/2026 | Cowboys | L 30 - 34 | 1 | 20 | 20 | 20 | 0 | |||||||
| 3 | 09/27/2026 | @Colts | L 17 - 19 | ||||||||||||
| 2 | 09/20/2026 | Bengals | L 6 - 20 | ||||||||||||
| 1 | 09/13/2026 | Bills | L 31 - 36 | 1 | -2 | -2 | -2 | 0 |
Biography
TRANSACTIONS: Selected by the Houston Texans in the fourth round (123rd overall) of the 2024 NFL Draft.