
Cade Stover
TE
#87
Experience: 2 years
Height: 6-4
Age: 25
Weight: 251 lbs
College: Ohio State
2025 SEASON
-
REC11
-
YDS67
-
AVG6.09
-
TDS0
Receiving
Days
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Other Days (not Mon or Sun) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sundays | 6 | 11 | 67 | 6.1 | 11 | 0 | 4 | 36.4 | 0 | 0 |
Months
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| December | 3 | 5 | 29 | 5.8 | 8 | 0 | 2 | 40 | 0 | 0 |
| November | 3 | 2 | 16 | 8 | 11 | 0 | 1 | 50 | 0 | 0 |
| September | 1 | 4 | 22 | 5.5 | 10 | 0 | 1 | 25 | 0 | 0 |
Opponents by Group
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 5 | 4 | 23 | 5.8 | 11 | 0 | 2 | 50 | 0 | 0 |
| vs NFC Teams | 2 | 7 | 44 | 6.3 | 10 | 0 | 2 | 28.6 | 0 | 0 |
| Outside Own Division | 5 | 9 | 51 | 5.7 | 10 | 0 | 3 | 33.3 | 0 | 0 |
| vs Own Division | 2 | 2 | 16 | 8 | 11 | 0 | 1 | 50 | 0 | 0 |
Opponents by Team
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Buffalo Bills | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tennessee Titans | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Indianapolis Colts | 1 | 2 | 16 | 8 | 11 | 0 | 1 | 50 | 0 | 0 |
| Kansas City Chiefs | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Los Angeles Rams | 1 | 4 | 22 | 5.5 | 10 | 0 | 1 | 25 | 0 | 0 |
| Las Vegas Raiders | 1 | 2 | 7 | 3.5 | 5 | 0 | 1 | 50 | 0 | 0 |
| Arizona Cardinals | 1 | 3 | 22 | 7.3 | 8 | 0 | 1 | 33.3 | 0 | 0 |
Outcomes
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 1 | 4 | 22 | 5.5 | 10 | 0 | 1 | 25 | 0 | 0 |
| Wins | 6 | 7 | 45 | 6.4 | 11 | 0 | 3 | 42.9 | 0 | 0 |
Stadiums
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| GEHA Field at Arrowhead Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nissan Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lucas Oil Stadium | 1 | 2 | 16 | 8 | 11 | 0 | 1 | 50 | 0 | 0 |
| SoFi Stadium | 1 | 4 | 22 | 5.5 | 10 | 0 | 1 | 25 | 0 | 0 |
| NRG Stadium | 3 | 5 | 29 | 5.8 | 8 | 0 | 2 | 40 | 0 | 0 |
Biography
TRANSACTIONS: Selected by the Houston Texans in the fourth round (123rd overall) of the 2024 NFL Draft.