
Cade Stover
TE
#8
Experience: 3 years
Height: 6-4
Age: 26
Weight: 251 lbs
College: Ohio State
2026 SEASON
- REC3
- YDS17
- AVG5.67
- TDS0
Receiving
Field Position
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 1 | 1 | -1 | -1 | -1 | 0 | 0 | 0 | 0 | 0 |
| Opp 49-20 - by Yard Line | 4 | 1 | -2 | -2 | -2 | 0 | 0 | 0 | 0 | 0 |
| Own 1-20 - by Yard Line | 1 | 1 | 20 | 20 | 20 | 0 | 1 | 100 | 1 | 0 |
| Own 21-50 - by Yard Line | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Game Halves
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 4 | 2 | -3 | -1.5 | -1 | 0 | 0 | 0 | 0 | 0 |
| Last Two Minutes of Half | 3 | 1 | -1 | -1 | -1 | 0 | 0 | 0 | 0 | 0 |
| 2nd Half | 3 | 1 | 20 | 20 | 20 | 0 | 1 | 100 | 1 | 0 |
Home vs Road
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 4 | 3 | 17 | 5.7 | 20 | 0 | 1 | 33.3 | 1 | 0 |
| Road Games | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Point Differential
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 2 | 1 | 20 | 20 | 20 | 0 | 1 | 100 | 1 | 0 |
| Ahead by 1-8 Points | 2 | 1 | 20 | 20 | 20 | 0 | 1 | 100 | 1 | 0 |
| Behind | 3 | 2 | -3 | -1.5 | -1 | 0 | 0 | 0 | 0 | 0 |
| Behind by 1-8 Points | 3 | 2 | -3 | -1.5 | -1 | 0 | 0 | 0 | 0 | 0 |
| Tied | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quarters
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4th Quarter | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4th Quarter within 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2nd Quarter | 2 | 2 | -3 | -1.5 | -1 | 0 | 0 | 0 | 0 | 0 |
| 3rd Quarter | 2 | 1 | 20 | 20 | 20 | 0 | 1 | 100 | 1 | 0 |
Stadium Surfaces
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Turf | 6 | 3 | 17 | 5.7 | 20 | 0 | 1 | 33.3 | 1 | 0 |
Biography
TRANSACTIONS: Selected by the Houston Texans in the fourth round (123rd overall) of the 2024 NFL Draft.