
Cade Stover
TE
#87
Experience: 2 years
Height: 6-4
Age: 25
Weight: 251 lbs
College: Ohio State
2025 SEASON
-
REC4
-
YDS22
-
AVG5.5
-
TDS0
Receiving
Field Position
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 49-20 - by Yard Line | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Own 1-20 - by Yard Line | 1 | 2 | 11 | 5.5 | 6 | 0 | 0 | 0 | 0 | 0 |
| Own 21-50 - by Yard Line | 1 | 1 | 10 | 10 | 10 | 0 | 1 | 100 | 0 | 0 |
Game Halves
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 1 | 2 | 6 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| 2nd Half | 1 | 2 | 16 | 8 | 10 | 0 | 1 | 50 | 0 | 0 |
Home vs Road
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Road Games | 1 | 4 | 22 | 5.5 | 10 | 0 | 1 | 25 | 0 | 0 |
Point Differential
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Behind | 1 | 2 | 16 | 8 | 10 | 0 | 1 | 50 | 0 | 0 |
| Behind by 1-8 Points | 1 | 2 | 16 | 8 | 10 | 0 | 1 | 50 | 0 | 0 |
| Tied | 1 | 2 | 6 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
Quarters
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 1 | 2 | 6 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| 4th Quarter | 1 | 1 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| 4th Quarter within 7 | 1 | 1 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| 3rd Quarter | 1 | 1 | 10 | 10 | 10 | 0 | 1 | 100 | 0 | 0 |
Stadium Surfaces
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 1 | 4 | 22 | 5.5 | 10 | 0 | 1 | 25 | 0 | 0 |
Biography
TRANSACTIONS: Selected by the Houston Texans in the fourth round (123rd overall) of the 2024 NFL Draft.