
Cade Stover
TE
#87
Experience: 2 years
Height: 6-4
Age: 25
Weight: 251 lbs
College: Ohio State
2025 SEASON
-
REC11
-
YDS67
-
AVG6.09
-
TDS0
Receiving
Field Position
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 2 | 3 | 19 | 6.3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Opp 49-20 - by Yard Line | 3 | 3 | 14 | 4.7 | 11 | 0 | 1 | 33.3 | 0 | 0 |
| Own 1-20 - by Yard Line | 3 | 3 | 16 | 5.3 | 6 | 0 | 1 | 33.3 | 0 | 0 |
| Own 21-50 - by Yard Line | 4 | 2 | 18 | 9 | 10 | 0 | 2 | 100 | 0 | 0 |
Game Halves
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 5 | 5 | 26 | 5.2 | 8 | 0 | 1 | 20 | 0 | 0 |
| Last Two Minutes of Half | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2nd Half | 5 | 6 | 41 | 6.8 | 11 | 0 | 3 | 50 | 0 | 0 |
Home vs Road
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 3 | 5 | 29 | 5.8 | 8 | 0 | 2 | 40 | 0 | 0 |
| Road Games | 4 | 6 | 38 | 6.3 | 11 | 0 | 2 | 33.3 | 0 | 0 |
Margin of Victory
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 4 | 4 | 23 | 5.8 | 11 | 0 | 2 | 50 | 0 | 0 |
| Margin 15+ | 1 | 3 | 22 | 7.3 | 8 | 0 | 1 | 33.3 | 0 | 0 |
| Margin 8-14 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Point Differential
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 4 | 6 | 40 | 6.7 | 11 | 0 | 3 | 50 | 0 | 0 |
| Ahead by 1-8 Points | 3 | 3 | 18 | 6 | 11 | 0 | 2 | 66.7 | 0 | 0 |
| Ahead by 9-16 Points | 1 | 3 | 22 | 7.3 | 8 | 0 | 1 | 33.3 | 0 | 0 |
| Behind | 1 | 2 | 16 | 8 | 10 | 0 | 1 | 50 | 0 | 0 |
| Behind by 1-8 Points | 1 | 2 | 16 | 8 | 10 | 0 | 1 | 50 | 0 | 0 |
| Tied | 7 | 3 | 11 | 3.7 | 5 | 0 | 0 | 0 | 0 | 0 |
Quarters
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 3 | 3 | 11 | 3.7 | 5 | 0 | 0 | 0 | 0 | 0 |
| 4th Quarter | 4 | 3 | 13 | 4.3 | 6 | 0 | 1 | 33.3 | 0 | 0 |
| 4th Quarter within 7 | 4 | 3 | 13 | 4.3 | 6 | 0 | 1 | 33.3 | 0 | 0 |
| 2nd Quarter | 3 | 2 | 15 | 7.5 | 8 | 0 | 1 | 50 | 0 | 0 |
| 3rd Quarter | 3 | 3 | 28 | 9.3 | 11 | 0 | 2 | 66.7 | 0 | 0 |
Stadium Surfaces
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 2 | 4 | 22 | 5.5 | 10 | 0 | 1 | 25 | 0 | 0 |
| Turf | 5 | 7 | 45 | 6.4 | 11 | 0 | 3 | 42.9 | 0 | 0 |
Biography
TRANSACTIONS: Selected by the Houston Texans in the fourth round (123rd overall) of the 2024 NFL Draft.