
Christian Kirk
WR
#13
Experience: 8 years
Height: 5-11
Age: 28
Weight: 200 lbs
College: Texas A&M
2024 SEASON
-
REC27
-
YDS379
-
AVG14.04
-
TDS1
Receiving
Field Position
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 19-1 - by Yard Line | 4 | 2 | 18 | 9 | 10 | 1 | 2 | 100 | 0 | 0 |
Opp 49-20 - by Yard Line | 7 | 9 | 108 | 12 | 26 | 0 | 5 | 55.6 | 2 | 0 |
Own 1-20 - by Yard Line | 4 | 2 | 64 | 32 | 61 | 0 | 1 | 50 | 1 | 1 |
Own 21-50 - by Yard Line | 8 | 14 | 189 | 13.5 | 33 | 0 | 10 | 71.4 | 4 | 0 |
Game Halves
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 8 | 12 | 152 | 12.7 | 33 | 0 | 7 | 58.3 | 3 | 0 |
Last Two Minutes of Half | 3 | 2 | 17 | 8.5 | 14 | 0 | 1 | 50 | 0 | 0 |
2nd Half | 8 | 15 | 227 | 15.1 | 61 | 1 | 11 | 73.3 | 4 | 1 |
Home vs Road
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 4 | 8 | 170 | 21.2 | 61 | 0 | 5 | 62.5 | 4 | 1 |
Road Games | 4 | 19 | 209 | 11 | 30 | 1 | 13 | 68.4 | 3 | 0 |
Margin of Victory
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Margin 0-7 | 1 | 4 | 88 | 22 | 61 | 0 | 2 | 50 | 1 | 1 |
Margin 15+ | 1 | 1 | 24 | 24 | 24 | 0 | 1 | 100 | 1 | 0 |
Point Differential
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Ahead | 4 | 3 | 96 | 32 | 61 | 0 | 2 | 66.7 | 2 | 1 |
Ahead by 1-8 Points | 3 | 3 | 96 | 32 | 61 | 0 | 2 | 66.7 | 2 | 1 |
Ahead by 9-16 Points | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Behind | 7 | 19 | 231 | 12.2 | 33 | 1 | 12 | 63.2 | 5 | 0 |
Behind by 1-8 Points | 4 | 6 | 71 | 11.8 | 26 | 1 | 3 | 50 | 2 | 0 |
Behind by 9-16 Points | 4 | 5 | 70 | 14 | 33 | 0 | 3 | 60 | 2 | 0 |
Tied | 8 | 5 | 52 | 10.4 | 14 | 0 | 4 | 80 | 0 | 0 |
Quarters
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 4 | 5 | 44 | 8.8 | 14 | 0 | 3 | 60 | 0 | 0 |
4th Quarter | 8 | 7 | 99 | 14.1 | 61 | 0 | 4 | 57.1 | 1 | 1 |
4th Quarter within 7 | 4 | 4 | 83 | 20.8 | 61 | 0 | 2 | 50 | 1 | 1 |
2nd Quarter | 7 | 7 | 108 | 15.4 | 33 | 0 | 4 | 57.1 | 3 | 0 |
3rd Quarter | 6 | 8 | 128 | 16 | 26 | 1 | 7 | 87.5 | 3 | 0 |
Stadium Surfaces
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Turf | 8 | 27 | 379 | 14 | 61 | 1 | 18 | 66.7 | 7 | 1 |
Biography
TRANSACTIONS: Selected by the Arizona Cardinals in the second round (47th overall) of the 2018 draft...Signed by the Jacksonville Jaguars as an unrestricted free agent on March 16, 2022...Acquired via trade with the Houston Texans on March 13, 2025