
Christian Kirk
WR
#13
Experience: 8 years
Height: 5-11
Age: 29
Weight: 200 lbs
College: Texas A&M
2025 SEASON
-
REC22
-
YDS204
-
AVG9.27
-
TDS1
Receiving
| YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Houston Texans | 9 | 22 | 204 | 9.3 | 47 | 1 | 9 | 40.9 | 2 | 1 |
| 2024 | Jacksonville Jaguars | 8 | 27 | 379 | 14 | 61 | 1 | 18 | 66.7 | 7 | 1 |
| 2023 | Jacksonville Jaguars | 12 | 57 | 787 | 13.8 | 57 | 3 | 34 | 59.6 | 13 | 3 |
| 2022 | Jacksonville Jaguars | 17 | 84 | 1108 | 13.2 | 49 | 8 | 55 | 65.5 | 18 | 2 |
| 2021 | Arizona Cardinals | 17 | 77 | 982 | 12.8 | 50 | 5 | 44 | 57.1 | 16 | 4 |
| 2020 | Arizona Cardinals | 14 | 48 | 621 | 12.9 | 80 | 6 | 30 | 62.5 | 7 | 3 |
| 2019 | Arizona Cardinals | 13 | 68 | 709 | 10.4 | 69 | 3 | 31 | 45.6 | 6 | 1 |
| 2018 | Arizona Cardinals | 12 | 43 | 590 | 13.7 | 75 | 3 | 21 | 48.8 | 8 | 2 |
| TOTAL | 102 | 426 | 5380 | 12.6 | 80 | 30 | 242 | 56.8 | 77 | 17 |
Rushing
| YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Houston Texans | 9 | ||||||||||
| 2024 | Jacksonville Jaguars | 8 | ||||||||||
| 2023 | Jacksonville Jaguars | 12 | 1 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | Jacksonville Jaguars | 17 | 5 | 11 | 2.2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | Arizona Cardinals | 17 | 1 | 11 | 11 | 11 | 0 | 1 | 100 | 0 | 0 | 0 |
| 2020 | Arizona Cardinals | 14 | 2 | 3 | 1.5 | 3 | 0 | 1 | 50 | 0 | 0 | 0 |
| 2019 | Arizona Cardinals | 13 | 10 | 93 | 9.3 | 28 | 0 | 4 | 40 | 1 | 0 | 0 |
| 2018 | Arizona Cardinals | 12 | 3 | 35 | 11.7 | 23 | 0 | 2 | 66.7 | 1 | 0 | 0 |
| TOTAL | 102 | 22 | 159 | 7.2 | 28 | 0 | 8 | 36.4 | 2 | 0 | 0 |
Passing
| YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Houston Texans | 9 | ||||||||||||||
| 2024 | Jacksonville Jaguars | 8 | ||||||||||||||
| 2023 | Jacksonville Jaguars | 12 | 2 | 1 | 50 | -1 | -0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56.2 |
| 2022 | Jacksonville Jaguars | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
| 2021 | Arizona Cardinals | 17 | 1 | 1 | 100 | 33 | 33 | 33 | 0 | 0 | 1 | 100 | 1 | 0 | 0 | 118.8 |
| 2020 | Arizona Cardinals | 14 | ||||||||||||||
| 2019 | Arizona Cardinals | 13 | ||||||||||||||
| 2018 | Arizona Cardinals | 12 | ||||||||||||||
| TOTAL | 102 | 4 | 2 | 50 | 32 | 8 | 33 | 0 | 0 | 1 | 25 | 1 | 0 | 0 | 77.1 |
Kick Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Houston Texans | 9 | |||||||||
| 2024 | Jacksonville Jaguars | 8 | |||||||||
| 2023 | Jacksonville Jaguars | 12 | |||||||||
| 2022 | Jacksonville Jaguars | 17 | |||||||||
| 2021 | Arizona Cardinals | 17 | |||||||||
| 2020 | Arizona Cardinals | 14 | 1 | 20 | 20 | 20 | 0 | 1 | 0 | 0 | 0 |
| 2019 | Arizona Cardinals | 13 | |||||||||
| 2018 | Arizona Cardinals | 12 | |||||||||
| TOTAL | 102 | 1 | 20 | 20 | 20 | 0 | 1 | 0 | 0 | 0 |
Punt Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Houston Texans | 9 | |||||||||
| 2024 | Jacksonville Jaguars | 8 | |||||||||
| 2023 | Jacksonville Jaguars | 12 | 2 | 27 | 13.5 | 15 | 0 | 0 | 0 | 3 | 0 |
| 2022 | Jacksonville Jaguars | 17 | 4 | 25 | 6.2 | 10 | 0 | 0 | 0 | 2 | 0 |
| 2021 | Arizona Cardinals | 17 | 1 | -5 | -5 | -5 | 0 | 0 | 0 | 6 | 0 |
| 2020 | Arizona Cardinals | 14 | 22 | 132 | 6 | 24 | 0 | 2 | 0 | 10 | 1 |
| 2019 | Arizona Cardinals | 13 | 7 | 39 | 5.6 | 20 | 0 | 1 | 0 | 6 | 0 |
| 2018 | Arizona Cardinals | 12 | 21 | 164 | 7.8 | 44 | 0 | 2 | 1 | 17 | 0 |
| TOTAL | 102 | 57 | 382 | 6.7 | 44 | 0 | 5 | 1 | 44 | 1 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2025 | Houston Texans | 9 | 0 | |||||
| 2024 | Jacksonville Jaguars | 8 | 0 | |||||
| 2023 | Jacksonville Jaguars | 12 | 2 | 2 | 0 | |||
| 2022 | Jacksonville Jaguars | 17 | 1 | 1 | 0 | 1 | ||
| 2021 | Arizona Cardinals | 17 | 0 | 0 | 1 | |||
| 2020 | Arizona Cardinals | 14 | 1 | 0 | ||||
| 2019 | Arizona Cardinals | 13 | 0 | |||||
| 2018 | Arizona Cardinals | 12 | 0 | |||||
| TOTAL | 102 | 4 | 3 | 0 | 2 | 0 | 0 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Houston Texans | 9 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2024 | Jacksonville Jaguars | 8 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| 2023 | Jacksonville Jaguars | 12 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2022 | Jacksonville Jaguars | 17 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2021 | Arizona Cardinals | 17 | |||||||||||
| 2020 | Arizona Cardinals | 14 | |||||||||||
| 2019 | Arizona Cardinals | 13 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2018 | Arizona Cardinals | 12 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| TOTAL | 102 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
TRANSACTIONS: Selected by the Arizona Cardinals in the second round (47th overall) of the 2018 draft...Signed by the Jacksonville Jaguars as an unrestricted free agent on March 16, 2022...Acquired via trade with the Houston Texans on March 13, 2025