
Christian Kirk
WR
#13
Experience: 8 years
Height: 5-11
Age: 28
Weight: 200 lbs
College: Texas A&M
2024 SEASON
-
REC27
-
YDS379
-
AVG14.04
-
TDS1
Receiving
Days
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Mondays | 1 | 8 | 79 | 9.9 | 24 | 0 | 5 | 62.5 | 1 | 0 |
Sundays | 7 | 19 | 300 | 15.8 | 61 | 1 | 13 | 68.4 | 6 | 1 |
Months
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
October | 4 | 10 | 210 | 21 | 61 | 0 | 8 | 80 | 4 | 1 |
September | 4 | 17 | 169 | 9.9 | 30 | 1 | 10 | 58.8 | 3 | 0 |
Opponents by Group
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 6 | 22 | 281 | 12.8 | 61 | 1 | 13 | 59.1 | 5 | 1 |
vs NFC Teams | 2 | 5 | 98 | 19.6 | 33 | 0 | 5 | 100 | 2 | 0 |
Outside Own Division | 6 | 16 | 230 | 14.4 | 33 | 0 | 12 | 75 | 5 | 0 |
vs Own Division | 2 | 11 | 149 | 13.6 | 61 | 1 | 6 | 54.6 | 2 | 1 |
Opponents by Team
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Buffalo Bills | 1 | 8 | 79 | 9.9 | 24 | 0 | 5 | 62.5 | 1 | 0 |
Chicago Bears | 1 | 3 | 39 | 13 | 15 | 0 | 3 | 100 | 0 | 0 |
Cleveland Browns | 1 | 1 | -1 | -1 | -1 | 0 | 0 | 0 | 0 | 0 |
Green Bay Packers | 1 | 2 | 59 | 29.5 | 33 | 0 | 2 | 100 | 2 | 0 |
Houston Texans | 1 | 7 | 61 | 8.7 | 20 | 1 | 4 | 57.1 | 1 | 0 |
Indianapolis Colts | 1 | 4 | 88 | 22 | 61 | 0 | 2 | 50 | 1 | 1 |
Miami Dolphins | 1 | 1 | 30 | 30 | 30 | 0 | 1 | 100 | 1 | 0 |
New England Patriots | 1 | 1 | 24 | 24 | 24 | 0 | 1 | 100 | 1 | 0 |
Outcomes
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 6 | 22 | 267 | 12.1 | 33 | 1 | 15 | 68.2 | 5 | 0 |
Wins | 2 | 5 | 112 | 22.4 | 61 | 0 | 3 | 60 | 2 | 1 |
Stadiums
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
EverBank Stadium | 3 | 7 | 146 | 20.9 | 61 | 0 | 4 | 57.1 | 3 | 1 |
Hard Rock Stadium | 1 | 1 | 30 | 30 | 30 | 0 | 1 | 100 | 1 | 0 |
NRG Stadium | 1 | 7 | 61 | 8.7 | 20 | 1 | 4 | 57.1 | 1 | 0 |
Highmark Stadium | 1 | 8 | 79 | 9.9 | 24 | 0 | 5 | 62.5 | 1 | 0 |
Wembley Stadium | 1 | 1 | 24 | 24 | 24 | 0 | 1 | 100 | 1 | 0 |
Tottenham Hotspur Stadium | 1 | 3 | 39 | 13 | 15 | 0 | 3 | 100 | 0 | 0 |
Biography
TRANSACTIONS: Selected by the Arizona Cardinals in the second round (47th overall) of the 2018 draft...Signed by the Jacksonville Jaguars as an unrestricted free agent on March 16, 2022...Acquired via trade with the Houston Texans on March 13, 2025