
Christian Kirk
WR
#13
Experience: 8 years
Height: 5-11
Age: 29
Weight: 200 lbs
College: Texas A&M
2025 SEASON
-
REC28
-
YDS239
-
AVG8.54
-
TDS1
Receiving
Days
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Other Days (not Mon or Sun) | 2 | 7 | 55 | 7.9 | 33 | 1 | 3 | 42.9 | 1 | 0 |
| Sundays | 11 | 21 | 184 | 8.8 | 47 | 0 | 9 | 42.9 | 2 | 1 |
Months
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| December | 4 | 6 | 44 | 7.3 | 21 | 0 | 3 | 50 | 1 | 0 |
| January | 1 | 1 | -3 | -3 | -3 | 0 | 0 | 0 | 0 | 0 |
| November | 5 | 11 | 89 | 8.1 | 33 | 1 | 4 | 36.4 | 1 | 0 |
| October | 1 | 4 | 64 | 16 | 47 | 0 | 2 | 50 | 1 | 1 |
| September | 2 | 6 | 45 | 7.5 | 13 | 0 | 3 | 50 | 0 | 0 |
Opponents by Group
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 12 | 28 | 239 | 8.5 | 47 | 1 | 12 | 42.9 | 3 | 1 |
| vs NFC Teams | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Outside Own Division | 7 | 19 | 188 | 9.9 | 47 | 1 | 9 | 47.4 | 3 | 1 |
| vs Own Division | 6 | 9 | 51 | 5.7 | 13 | 0 | 3 | 33.3 | 0 | 0 |
Opponents by Team
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Baltimore Ravens | 1 | 4 | 64 | 16 | 47 | 0 | 2 | 50 | 1 | 1 |
| Buffalo Bills | 1 | 5 | 54 | 10.8 | 33 | 1 | 2 | 40 | 1 | 0 |
| Denver Broncos | 1 | 4 | 26 | 6.5 | 13 | 0 | 2 | 50 | 0 | 0 |
| Tennessee Titans | 2 | 4 | 26 | 6.5 | 12 | 0 | 1 | 25 | 0 | 0 |
| Indianapolis Colts | 2 | 1 | -3 | -3 | -3 | 0 | 0 | 0 | 0 | 0 |
| Jacksonville Jaguars | 2 | 4 | 28 | 7 | 13 | 0 | 2 | 50 | 0 | 0 |
| Kansas City Chiefs | 1 | 1 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| Los Angeles Rams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Las Vegas Raiders | 1 | 3 | 37 | 12.3 | 21 | 0 | 2 | 66.7 | 1 | 0 |
| Arizona Cardinals | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Los Angeles Chargers | 1 | 2 | 1 | 0.5 | 5 | 0 | 1 | 50 | 0 | 0 |
| San Francisco 49ers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seattle Seahawks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tampa Bay Buccaneers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 2 | 7 | 51 | 7.3 | 13 | 0 | 4 | 57.1 | 0 | 0 |
| Wins | 11 | 21 | 188 | 9 | 47 | 1 | 8 | 38.1 | 3 | 1 |
Stadiums
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| GEHA Field at Arrowhead Stadium | 1 | 1 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| EverBank Stadium | 1 | 3 | 25 | 8.3 | 13 | 0 | 2 | 66.7 | 0 | 0 |
| Nissan Stadium | 1 | 1 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
| Lucas Oil Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SoFi Stadium | 1 | 2 | 1 | 0.5 | 5 | 0 | 1 | 50 | 0 | 0 |
| M&T Bank Stadium | 1 | 4 | 64 | 16 | 47 | 0 | 2 | 50 | 1 | 1 |
| NRG Stadium | 7 | 17 | 137 | 8.1 | 33 | 1 | 7 | 41.2 | 2 | 0 |
| Lumen Field | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
TRANSACTIONS: Selected by the Arizona Cardinals in the second round (47th overall) of the 2018 draft...Signed by the Jacksonville Jaguars as an unrestricted free agent on March 16, 2022...Acquired via trade with the Houston Texans on March 13, 2025