
Dalton Schultz
TE
#86
Experience: 6 years
Height: 6-5
Age: 27
Weight: 244 lbs
College: Stanford
2023 SEASON
-
REC40
-
YDS455
-
AVG11.38
-
TDS5
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Houston Texans | 11 | 40 | 455 | 11.4 | 31 | 5 | 24 | 60 | 7 | 0 |
2022 | Dallas Cowboys | 15 | 57 | 577 | 10.1 | 30 | 5 | 27 | 47.4 | 5 | 0 |
2021 | Dallas Cowboys | 17 | 78 | 808 | 10.4 | 32 | 8 | 43 | 55.1 | 6 | 0 |
2020 | Dallas Cowboys | 16 | 63 | 615 | 9.8 | 28 | 4 | 33 | 52.4 | 3 | 0 |
2019 | Dallas Cowboys | 16 | 1 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 |
2018 | Dallas Cowboys | 11 | 12 | 116 | 9.7 | 17 | 0 | 6 | 50 | 0 | 0 |
TOTAL | 86 | 251 | 2577 | 10.3 | 32 | 22 | 133 | 53 | 21 | 0 |
Kick Return
YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Houston Texans | 11 | |||||||||
2022 | Dallas Cowboys | 15 | |||||||||
2021 | Dallas Cowboys | 17 | |||||||||
2020 | Dallas Cowboys | 16 | |||||||||
2019 | Dallas Cowboys | 16 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
2018 | Dallas Cowboys | 11 | |||||||||
TOTAL | 86 | 1 | 5 | 5 | 5 | 0 | 0 | 0 | 0 | 0 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2023 | Houston Texans | 11 | 1 | 1 | ||||
2022 | Dallas Cowboys | 15 | 1 | 1 | 0 | |||
2021 | Dallas Cowboys | 17 | 0 | |||||
2020 | Dallas Cowboys | 16 | 1 | 1 | 0 | 1 | ||
2019 | Dallas Cowboys | 16 | ||||||
2018 | Dallas Cowboys | 11 | 0 | 0 | 0 | 1 | ||
TOTAL | 86 | 3 | 3 | 0 | 2 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Houston Texans | 11 | |||||||||||
2022 | Dallas Cowboys | 15 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2021 | Dallas Cowboys | 17 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2020 | Dallas Cowboys | 16 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
2019 | Dallas Cowboys | 16 | |||||||||||
2018 | Dallas Cowboys | 11 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
TOTAL | 86 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
TRANSACTIONS: Selected in the fourth round (137th overall) of the 2018 NFL Draft by the Dallas Cowboys...Signed a one-year contract with a franchise player tag on March 21, 2022...Signed with the Houston Texans as an unrestricted free agent on March 21, 2023.