
Dalton Schultz
TE
#86
Experience: 8 years
Height: 6-5
Age: 29
Weight: 242 lbs
College: Stanford
2025 SEASON
-
REC45
-
YDS438
-
AVG9.73
-
TDS1
Receiving
Days
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 2 | 12 | 127 | 10.6 | 22 | 0 | 7 | 58.3 | 1 | 0 |
| Sundays | 7 | 33 | 311 | 9.4 | 47 | 1 | 18 | 54.6 | 3 | 1 |
Months
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| November | 2 | 13 | 130 | 10 | 47 | 1 | 8 | 61.5 | 2 | 1 |
| October | 3 | 16 | 182 | 11.4 | 22 | 0 | 11 | 68.8 | 2 | 0 |
| September | 4 | 16 | 126 | 7.9 | 16 | 0 | 6 | 37.5 | 0 | 0 |
Opponents by Group
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 5 | 28 | 259 | 9.2 | 47 | 1 | 15 | 53.6 | 3 | 1 |
| vs NFC Teams | 4 | 17 | 179 | 10.5 | 22 | 0 | 10 | 58.8 | 1 | 0 |
| Outside Own Division | 6 | 28 | 316 | 11.3 | 47 | 0 | 17 | 60.7 | 3 | 1 |
| vs Own Division | 3 | 17 | 122 | 7.2 | 20 | 1 | 8 | 47.1 | 1 | 0 |
Opponents by Team
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Baltimore Ravens | 1 | 5 | 60 | 12 | 21 | 0 | 4 | 80 | 1 | 0 |
| Denver Broncos | 1 | 6 | 77 | 12.8 | 47 | 0 | 3 | 50 | 1 | 1 |
| Tennessee Titans | 1 | 5 | 30 | 6 | 9 | 0 | 1 | 20 | 0 | 0 |
| Jacksonville Jaguars | 2 | 12 | 92 | 7.7 | 20 | 1 | 7 | 58.3 | 1 | 0 |
| Los Angeles Rams | 1 | 3 | 28 | 9.3 | 11 | 0 | 2 | 66.7 | 0 | 0 |
| San Francisco 49ers | 1 | 2 | 24 | 12 | 17 | 0 | 1 | 50 | 0 | 0 |
| Seattle Seahawks | 1 | 9 | 98 | 10.9 | 22 | 0 | 6 | 66.7 | 1 | 0 |
| Tampa Bay Buccaneers | 1 | 3 | 29 | 9.7 | 16 | 0 | 1 | 33.3 | 0 | 0 |
Outcomes
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 5 | 26 | 271 | 10.4 | 47 | 0 | 14 | 53.8 | 2 | 1 |
| Wins | 4 | 19 | 167 | 8.8 | 21 | 1 | 11 | 57.9 | 2 | 0 |
Stadiums
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| EverBank Stadium | 1 | 5 | 39 | 7.8 | 12 | 0 | 2 | 40 | 0 | 0 |
| SoFi Stadium | 1 | 3 | 28 | 9.3 | 11 | 0 | 2 | 66.7 | 0 | 0 |
| M&T Bank Stadium | 1 | 5 | 60 | 12 | 21 | 0 | 4 | 80 | 1 | 0 |
| NRG Stadium | 5 | 23 | 213 | 9.3 | 47 | 1 | 11 | 47.8 | 2 | 1 |
| Lumen Field | 1 | 9 | 98 | 10.9 | 22 | 0 | 6 | 66.7 | 1 | 0 |
Biography
TRANSACTIONS: Selected in the fourth round (137th overall) of the 2018 NFL Draft by the Dallas Cowboys...Signed a one-year contract with a franchise player tag on March 21, 2022...Signed with the Houston Texans as an unrestricted free agent on March 21, 2023...Re-signed with the Houston Texans on March 8, 2024.