
Dalton Schultz
TE
#86
Experience: 8 years
Height: 6-5
Age: 29
Weight: 242 lbs
College: Stanford
2025 SEASON
-
REC32
-
YDS308
-
AVG9.63
-
TDS0
Receiving
Days
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 2 | 12 | 127 | 10.6 | 22 | 0 | 7 | 58.3 | 1 | 0 |
| Sundays | 5 | 20 | 181 | 9 | 21 | 0 | 10 | 50 | 1 | 0 |
Months
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| October | 3 | 16 | 182 | 11.4 | 22 | 0 | 11 | 68.8 | 2 | 0 |
| September | 4 | 16 | 126 | 7.9 | 16 | 0 | 6 | 37.5 | 0 | 0 |
Opponents by Group
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 3 | 15 | 129 | 8.6 | 21 | 0 | 7 | 46.7 | 1 | 0 |
| vs NFC Teams | 4 | 17 | 179 | 10.5 | 22 | 0 | 10 | 58.8 | 1 | 0 |
| Outside Own Division | 5 | 22 | 239 | 10.9 | 22 | 0 | 14 | 63.6 | 2 | 0 |
| vs Own Division | 2 | 10 | 69 | 6.9 | 12 | 0 | 3 | 30 | 0 | 0 |
Opponents by Team
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Baltimore Ravens | 1 | 5 | 60 | 12 | 21 | 0 | 4 | 80 | 1 | 0 |
| Tennessee Titans | 1 | 5 | 30 | 6 | 9 | 0 | 1 | 20 | 0 | 0 |
| Jacksonville Jaguars | 1 | 5 | 39 | 7.8 | 12 | 0 | 2 | 40 | 0 | 0 |
| Los Angeles Rams | 1 | 3 | 28 | 9.3 | 11 | 0 | 2 | 66.7 | 0 | 0 |
| San Francisco 49ers | 1 | 2 | 24 | 12 | 17 | 0 | 1 | 50 | 0 | 0 |
| Seattle Seahawks | 1 | 9 | 98 | 10.9 | 22 | 0 | 6 | 66.7 | 1 | 0 |
| Tampa Bay Buccaneers | 1 | 3 | 29 | 9.7 | 16 | 0 | 1 | 33.3 | 0 | 0 |
Outcomes
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 4 | 20 | 194 | 9.7 | 22 | 0 | 11 | 55 | 1 | 0 |
| Wins | 3 | 12 | 114 | 9.5 | 21 | 0 | 6 | 50 | 1 | 0 |
Stadiums
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| EverBank Stadium | 1 | 5 | 39 | 7.8 | 12 | 0 | 2 | 40 | 0 | 0 |
| SoFi Stadium | 1 | 3 | 28 | 9.3 | 11 | 0 | 2 | 66.7 | 0 | 0 |
| M&T Bank Stadium | 1 | 5 | 60 | 12 | 21 | 0 | 4 | 80 | 1 | 0 |
| NRG Stadium | 3 | 10 | 83 | 8.3 | 17 | 0 | 3 | 30 | 0 | 0 |
| Lumen Field | 1 | 9 | 98 | 10.9 | 22 | 0 | 6 | 66.7 | 1 | 0 |
Biography
TRANSACTIONS: Selected in the fourth round (137th overall) of the 2018 NFL Draft by the Dallas Cowboys...Signed a one-year contract with a franchise player tag on March 21, 2022...Signed with the Houston Texans as an unrestricted free agent on March 21, 2023...Re-signed with the Houston Texans on March 8, 2024.