
Dalton Schultz
TE
#86
Experience: 8 years
Height: 6-5
Age: 29
Weight: 242 lbs
College: Stanford
2025 SEASON
-
REC6
-
YDS57
-
AVG9.5
-
TDS0
Receiving
Field Position
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Opp 49-20 - by Yard Line | 2 | 3 | 29 | 9.7 | 16 | 0 | 2 | 66.7 | 0 | 0 |
Own 1-20 - by Yard Line | 1 | 2 | 19 | 9.5 | 11 | 0 | 1 | 50 | 0 | 0 |
Own 21-50 - by Yard Line | 2 | 1 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 0 |
Game Halves
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Half | 2 | 3 | 24 | 8 | 11 | 0 | 2 | 66.7 | 0 | 0 |
Last Two Minutes of Half | 2 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
2nd Half | 2 | 3 | 33 | 11 | 16 | 0 | 1 | 33.3 | 0 | 0 |
Home vs Road
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Home Games | 1 | 3 | 29 | 9.7 | 16 | 0 | 1 | 33.3 | 0 | 0 |
Road Games | 1 | 3 | 28 | 9.3 | 11 | 0 | 2 | 66.7 | 0 | 0 |
Point Differential
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Behind | 2 | 4 | 37 | 9.2 | 16 | 0 | 1 | 25 | 0 | 0 |
Behind by 1-8 Points | 2 | 4 | 37 | 9.2 | 16 | 0 | 1 | 25 | 0 | 0 |
Tied | 2 | 2 | 20 | 10 | 11 | 0 | 2 | 100 | 0 | 0 |
Quarters
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
1st Quarter | 1 | 2 | 20 | 10 | 11 | 0 | 2 | 100 | 0 | 0 |
4th Quarter | 2 | 2 | 24 | 12 | 16 | 0 | 1 | 50 | 0 | 0 |
4th Quarter within 7 | 2 | 2 | 24 | 12 | 16 | 0 | 1 | 50 | 0 | 0 |
2nd Quarter | 2 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
3rd Quarter | 1 | 1 | 9 | 9 | 9 | 0 | 0 | 0 | 0 | 0 |
Stadium Surfaces
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Grass | 1 | 3 | 28 | 9.3 | 11 | 0 | 2 | 66.7 | 0 | 0 |
Turf | 1 | 3 | 29 | 9.7 | 16 | 0 | 1 | 33.3 | 0 | 0 |
Biography
TRANSACTIONS: Selected in the fourth round (137th overall) of the 2018 NFL Draft by the Dallas Cowboys...Signed a one-year contract with a franchise player tag on March 21, 2022...Signed with the Houston Texans as an unrestricted free agent on March 21, 2023...Re-signed with the Houston Texans on March 8, 2024.