
Dalton Schultz
TE
#86
Experience: 8 years
Height: 6-5
Age: 29
Weight: 242 lbs
College: Stanford
2025 SEASON
-
REC30
-
YDS284
-
AVG9.47
-
TDS0
Receiving
Field Position
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 2 | 1 | 11 | 11 | 11 | 0 | 1 | 100 | 0 | 0 |
| Opp 49-20 - by Yard Line | 6 | 12 | 118 | 9.8 | 22 | 0 | 8 | 66.7 | 2 | 0 |
| Own 1-20 - by Yard Line | 2 | 3 | 32 | 10.7 | 13 | 0 | 2 | 66.7 | 0 | 0 |
| Own 21-50 - by Yard Line | 6 | 14 | 123 | 8.8 | 17 | 0 | 5 | 35.7 | 0 | 0 |
Game Halves
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 6 | 17 | 172 | 10.1 | 22 | 0 | 10 | 58.8 | 2 | 0 |
| Last Two Minutes of Half | 4 | 4 | 35 | 8.8 | 21 | 0 | 1 | 25 | 1 | 0 |
| 2nd Half | 6 | 13 | 112 | 8.6 | 17 | 0 | 6 | 46.2 | 0 | 0 |
Home vs Road
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 2 | 8 | 59 | 7.4 | 16 | 0 | 2 | 25 | 0 | 0 |
| Road Games | 4 | 22 | 225 | 10.2 | 22 | 0 | 14 | 63.6 | 2 | 0 |
Margin of Victory
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 15+ | 2 | 10 | 90 | 9 | 21 | 0 | 5 | 50 | 1 | 0 |
Point Differential
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 2 | 7 | 65 | 9.3 | 21 | 0 | 3 | 42.9 | 1 | 0 |
| Ahead by 1-8 Points | 2 | 5 | 37 | 7.4 | 12 | 0 | 1 | 20 | 0 | 0 |
| Ahead by 9-16 Points | 1 | 1 | 21 | 21 | 21 | 0 | 1 | 100 | 1 | 0 |
| Behind | 4 | 16 | 149 | 9.3 | 22 | 0 | 7 | 43.8 | 1 | 0 |
| Behind by 1-8 Points | 4 | 9 | 74 | 8.2 | 16 | 0 | 2 | 22.2 | 0 | 0 |
| Behind by 9-16 Points | 1 | 7 | 75 | 10.7 | 22 | 0 | 5 | 71.4 | 1 | 0 |
| Tied | 6 | 7 | 70 | 10 | 13 | 0 | 6 | 85.7 | 0 | 0 |
Quarters
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 5 | 8 | 79 | 9.9 | 13 | 0 | 6 | 75 | 0 | 0 |
| 4th Quarter | 5 | 7 | 59 | 8.4 | 16 | 0 | 4 | 57.1 | 0 | 0 |
| 4th Quarter within 7 | 3 | 3 | 31 | 10.3 | 16 | 0 | 1 | 33.3 | 0 | 0 |
| 2nd Quarter | 6 | 9 | 93 | 10.3 | 22 | 0 | 4 | 44.4 | 2 | 0 |
| 3rd Quarter | 5 | 6 | 53 | 8.8 | 17 | 0 | 2 | 33.3 | 0 | 0 |
Stadium Surfaces
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 1 | 3 | 28 | 9.3 | 11 | 0 | 2 | 66.7 | 0 | 0 |
| Turf | 5 | 27 | 256 | 9.5 | 22 | 0 | 14 | 51.8 | 2 | 0 |
Biography
TRANSACTIONS: Selected in the fourth round (137th overall) of the 2018 NFL Draft by the Dallas Cowboys...Signed a one-year contract with a franchise player tag on March 21, 2022...Signed with the Houston Texans as an unrestricted free agent on March 21, 2023...Re-signed with the Houston Texans on March 8, 2024.