
Dalton Schultz
TE
#86
Experience: 8 years
Height: 6-5
Age: 29
Weight: 242 lbs
College: Stanford
2025 SEASON
-
REC62
-
YDS574
-
AVG9.26
-
TDS1
Receiving
Field Position
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 6 | 3 | 26 | 8.7 | 11 | 1 | 2 | 66.7 | 0 | 0 |
| Opp 49-20 - by Yard Line | 12 | 22 | 177 | 8 | 22 | 0 | 11 | 50 | 2 | 0 |
| Own 1-20 - by Yard Line | 6 | 7 | 77 | 11 | 20 | 0 | 4 | 57.1 | 1 | 0 |
| Own 21-50 - by Yard Line | 12 | 30 | 294 | 9.8 | 47 | 0 | 12 | 40 | 1 | 1 |
Game Halves
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 13 | 34 | 327 | 9.6 | 47 | 0 | 15 | 44.1 | 3 | 1 |
| Last Two Minutes of Half | 9 | 9 | 78 | 8.7 | 21 | 0 | 3 | 33.3 | 1 | 0 |
| 2nd Half | 12 | 28 | 247 | 8.8 | 20 | 1 | 14 | 50 | 1 | 0 |
Home vs Road
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 6 | 24 | 221 | 9.2 | 47 | 1 | 11 | 45.8 | 2 | 1 |
| Road Games | 7 | 38 | 353 | 9.3 | 22 | 0 | 18 | 47.4 | 2 | 0 |
Margin of Victory
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 4 | 21 | 167 | 8 | 20 | 1 | 8 | 38.1 | 1 | 0 |
| Margin 15+ | 2 | 10 | 90 | 9 | 21 | 0 | 5 | 50 | 1 | 0 |
| Margin 8-14 | 2 | 5 | 46 | 9.2 | 17 | 0 | 2 | 40 | 0 | 0 |
Point Differential
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 8 | 19 | 174 | 9.2 | 21 | 0 | 7 | 36.8 | 1 | 0 |
| Ahead by 1-8 Points | 7 | 13 | 114 | 8.8 | 14 | 0 | 4 | 30.8 | 0 | 0 |
| Ahead by 9-16 Points | 3 | 5 | 53 | 10.6 | 21 | 0 | 2 | 40 | 1 | 0 |
| Behind | 9 | 28 | 231 | 8.2 | 22 | 1 | 13 | 46.4 | 2 | 0 |
| Behind by 1-8 Points | 9 | 15 | 123 | 8.2 | 20 | 0 | 4 | 26.7 | 1 | 0 |
| Behind by 9-16 Points | 2 | 10 | 92 | 9.2 | 22 | 1 | 8 | 80 | 1 | 0 |
| Tied | 13 | 15 | 169 | 11.3 | 47 | 0 | 9 | 60 | 1 | 1 |
Quarters
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 10 | 14 | 160 | 11.4 | 47 | 0 | 8 | 57.1 | 1 | 1 |
| 4th Quarter | 9 | 16 | 142 | 8.9 | 20 | 1 | 9 | 56.2 | 1 | 0 |
| 4th Quarter within 7 | 7 | 10 | 102 | 10.2 | 20 | 0 | 4 | 40 | 1 | 0 |
| 2nd Quarter | 13 | 20 | 167 | 8.4 | 22 | 0 | 7 | 35 | 2 | 0 |
| 3rd Quarter | 10 | 12 | 105 | 8.8 | 17 | 0 | 5 | 41.7 | 0 | 0 |
Stadium Surfaces
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 2 | 6 | 50 | 8.3 | 14 | 0 | 3 | 50 | 0 | 0 |
| Turf | 11 | 56 | 524 | 9.4 | 47 | 1 | 26 | 46.4 | 4 | 1 |
Biography
TRANSACTIONS: Selected in the fourth round (137th overall) of the 2018 NFL Draft by the Dallas Cowboys...Signed a one-year contract with a franchise player tag on March 21, 2022...Signed with the Houston Texans as an unrestricted free agent on March 21, 2023...Re-signed with the Houston Texans on March 8, 2024.