
Dalton Schultz
TE
#86
Experience: 8 years
Height: 6-5
Age: 29
Weight: 242 lbs
College: Stanford
2025 SEASON
-
REC38
-
YDS385
-
AVG10.13
-
TDS0
Receiving
Field Position
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 2 | 1 | 11 | 11 | 11 | 0 | 1 | 100 | 0 | 0 |
| Opp 49-20 - by Yard Line | 7 | 14 | 126 | 9 | 22 | 0 | 9 | 64.3 | 2 | 0 |
| Own 1-20 - by Yard Line | 3 | 4 | 39 | 9.8 | 13 | 0 | 2 | 50 | 0 | 0 |
| Own 21-50 - by Yard Line | 8 | 19 | 209 | 11 | 47 | 0 | 8 | 42.1 | 1 | 1 |
Game Halves
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 8 | 21 | 234 | 11.1 | 47 | 0 | 12 | 57.1 | 3 | 1 |
| Last Two Minutes of Half | 4 | 4 | 35 | 8.8 | 21 | 0 | 1 | 25 | 1 | 0 |
| 2nd Half | 8 | 17 | 151 | 8.9 | 17 | 0 | 8 | 47.1 | 0 | 0 |
Home vs Road
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 4 | 16 | 160 | 10 | 47 | 0 | 6 | 37.5 | 1 | 1 |
| Road Games | 4 | 22 | 225 | 10.2 | 22 | 0 | 14 | 63.6 | 2 | 0 |
Margin of Victory
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 15+ | 2 | 10 | 90 | 9 | 21 | 0 | 5 | 50 | 1 | 0 |
| Margin 8-14 | 1 | 2 | 24 | 12 | 17 | 0 | 1 | 50 | 0 | 0 |
Point Differential
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 4 | 9 | 89 | 9.9 | 21 | 0 | 4 | 44.4 | 1 | 0 |
| Ahead by 1-8 Points | 3 | 5 | 37 | 7.4 | 12 | 0 | 1 | 20 | 0 | 0 |
| Ahead by 9-16 Points | 2 | 3 | 45 | 15 | 21 | 0 | 2 | 66.7 | 1 | 0 |
| Behind | 5 | 17 | 155 | 9.1 | 22 | 0 | 8 | 47.1 | 1 | 0 |
| Behind by 1-8 Points | 5 | 10 | 80 | 8 | 16 | 0 | 3 | 30 | 0 | 0 |
| Behind by 9-16 Points | 1 | 7 | 75 | 10.7 | 22 | 0 | 5 | 71.4 | 1 | 0 |
| Tied | 8 | 12 | 141 | 11.8 | 47 | 0 | 8 | 66.7 | 1 | 1 |
Quarters
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 6 | 10 | 128 | 12.8 | 47 | 0 | 7 | 70 | 1 | 1 |
| 4th Quarter | 6 | 10 | 81 | 8.1 | 16 | 0 | 5 | 50 | 0 | 0 |
| 4th Quarter within 7 | 4 | 6 | 53 | 8.8 | 16 | 0 | 2 | 33.3 | 0 | 0 |
| 2nd Quarter | 8 | 11 | 106 | 9.6 | 22 | 0 | 5 | 45.4 | 2 | 0 |
| 3rd Quarter | 7 | 7 | 70 | 10 | 17 | 0 | 3 | 42.9 | 0 | 0 |
Stadium Surfaces
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 1 | 3 | 28 | 9.3 | 11 | 0 | 2 | 66.7 | 0 | 0 |
| Turf | 7 | 35 | 357 | 10.2 | 47 | 0 | 18 | 51.4 | 3 | 1 |
Biography
TRANSACTIONS: Selected in the fourth round (137th overall) of the 2018 NFL Draft by the Dallas Cowboys...Signed a one-year contract with a franchise player tag on March 21, 2022...Signed with the Houston Texans as an unrestricted free agent on March 21, 2023...Re-signed with the Houston Texans on March 8, 2024.