Skip to main content
Advertising
2023-Schultz-Action

Dalton Schultz

TE

#86

Experience: 8 years

Height: 6-5

Age: 29

Weight: 242 lbs

College: Stanford

2025 SEASON

  • REC
    3
  • YDS
    28
  • AVG
    9.33
  • TDS
    0
Advertising

Receiving

Days

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Mondays 1 6 80 13.3 22 2 5 83.3 1 0
Other Days (not Mon or Sun) 4 17 155 9.1 32 3 8 47.1 1 0
Sundays 12 55 573 10.4 30 3 30 54.6 4 0

Months

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
December 4 22 196 8.9 16 2 11 50 0 0
January 2 9 75 8.3 14 2 5 55.6 0 0
November 4 14 167 11.9 32 1 8 57.1 2 0
October 4 19 227 12 30 1 10 52.6 3 0
September 3 14 143 10.2 22 2 9 64.3 1 0

Opponents by Group

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
vs AFC Teams 5 20 250 12.5 32 1 12 60 4 0
vs NFC Teams 12 58 558 9.6 30 7 31 53.4 2 0
Outside Own Division 11 46 475 10.3 32 2 24 52.2 4 0
vs Own Division 6 32 333 10.4 30 6 19 59.4 2 0

Opponents by Team

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Atlanta Falcons 1 1 14 14 14 0 1 100 0 0
Carolina Panthers 1 6 58 9.7 18 1 3 50 0 0
Denver Broncos 1 4 54 13.5 20 0 3 75 1 0
Kansas City Chiefs 1 6 53 8.8 19 0 3 50 0 0
Las Vegas Raiders 1 3 46 15.3 32 1 1 33.3 1 0
Minnesota Vikings 1 2 11 5.5 7 0 0 0 0 0
New England Patriots 1 5 79 15.8 23 0 4 80 2 0
New Orleans Saints 1 5 43 8.6 12 0 2 40 0 0
New York Giants 2 14 146 10.4 30 1 7 50 1 0
Philadelphia Eagles 2 9 101 11.2 22 4 7 77.8 1 0
Arizona Cardinals 1 6 54 9 14 0 3 50 0 0
Los Angeles Chargers 1 2 18 9 11 0 1 50 0 0
Tampa Bay Buccaneers 1 6 45 7.5 16 0 3 50 0 0
Washington Football Team 2 9 86 9.6 16 1 5 55.6 0 0

Outcomes

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Losses 5 25 252 10.1 32 1 13 52 2 0
Wins 12 53 556 10.5 30 7 30 56.6 4 0

Stadiums

G REC YDS AVG LNG TD 1st 1st% 20+ 40+
Gillette Stadium 1 5 79 15.8 23 0 4 80 2 0
GEHA Field at Arrowhead Stadium 1 6 53 8.8 19 0 3 50 0 0
U.S. Bank Stadium 1 2 11 5.5 7 0 0 0 0 0
FedExField 1 1 4 4 4 0 0 0 0 0
Lincoln Financial Field 1 3 21 7 10 2 2 66.7 0 0
Caesars Superdome 1 5 43 8.6 12 0 2 40 0 0
SoFi Stadium 1 2 18 9 11 0 1 50 0 0
Raymond James Stadium 1 6 45 7.5 16 0 3 50 0 0
MetLife Stadium 1 8 67 8.4 15 1 4 50 0 0
AT&T Stadium 8 40 467 11.7 32 5 24 60 4 0

Biography

TRANSACTIONS: Selected in the fourth round (137th overall) of the 2018 NFL Draft by the Dallas Cowboys...Signed a one-year contract with a franchise player tag on March 21, 2022...Signed with the Houston Texans as an unrestricted free agent on March 21, 2023...Re-signed with the Houston Texans on March 8, 2024.

Advertising