
Danielle Hunter
DE
#55
Experience: 11 years
Height: 6-5
Age: 31
Weight: 263 lbs
College: LSU
2025 SEASON
-
Solo20
-
SCK11
-
FF2
-
INT--
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Houston Texans | 12 | 38 | 20 | 18 | 11 | 0 | 2 | |||||
| 2024 | Houston Texans | 17 | 41 | 26 | 15 | 12 | 0 | 3 | |||||
| 2023 | Minnesota Vikings | 17 | 73 | 44 | 29 | 16.5 | 0 | 2 | |||||
| 2022 | Minnesota Vikings | 17 | 57 | 38 | 19 | 10.5 | 0 | 3 | |||||
| 2021 | Minnesota Vikings | 7 | 37 | 22 | 15 | 6 | 0 | 0 | |||||
| 2019 | Minnesota Vikings | 16 | 67 | 49 | 18 | 14.5 | 0 | 0 | |||||
| 2018 | Minnesota Vikings | 16 | 68 | 47 | 21 | 14.5 | 0 | 0 | |||||
| 2017 | Minnesota Vikings | 16 | 44 | 26 | 18 | 7 | 0 | 2 | |||||
| 2016 | Minnesota Vikings | 16 | 54 | 32 | 22 | 12.5 | 1 | 1 | |||||
| 2015 | Minnesota Vikings | 14 | 28 | 24 | 4 | 6 | 0 | 0 | |||||
| TOTAL | 148 | 507 | 328 | 179 | 110.5 | 1 | 13 | 0 | 0 | 0 | 0 | 0 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2025 | Houston Texans | 12 | 0 | 0 | 2 | 1 | 0 | |
| 2024 | Houston Texans | 17 | 1 | |||||
| 2023 | Minnesota Vikings | 17 | 4 | |||||
| 2022 | Minnesota Vikings | 17 | 1 | |||||
| 2021 | Minnesota Vikings | 7 | 0 | |||||
| 2019 | Minnesota Vikings | 16 | 0 | 0 | 3 | 1 | 0 | |
| 2018 | Minnesota Vikings | 16 | 0 | 0 | 0 | 1 | 1 | |
| 2017 | Minnesota Vikings | 16 | 0 | 0 | 1 | 1 | 0 | |
| 2016 | Minnesota Vikings | 16 | 0 | 0 | 1 | 1 | 1 | |
| 2015 | Minnesota Vikings | 14 | 1 | |||||
| TOTAL | 148 | 0 | 0 | 14 | 0 | 5 | 2 |
Kick Return
| YEAR | TEAM | G | RET | YDS | AVG | LNG | TD | 20+ | 40+ | FC | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Houston Texans | 12 | |||||||||
| 2024 | Houston Texans | 17 | |||||||||
| 2023 | Minnesota Vikings | 17 | |||||||||
| 2022 | Minnesota Vikings | 17 | |||||||||
| 2021 | Minnesota Vikings | 7 | |||||||||
| 2019 | Minnesota Vikings | 16 | |||||||||
| 2018 | Minnesota Vikings | 16 | |||||||||
| 2017 | Minnesota Vikings | 16 | |||||||||
| 2016 | Minnesota Vikings | 16 | |||||||||
| 2015 | Minnesota Vikings | 14 | 1 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
| TOTAL | 148 | 1 | 10 | 10 | 10 | 0 | 0 | 0 | 0 | 0 |
Biography
TRANSACTIONS: Drafted by the Vikings in the third round (88th overall) of the 2015 NFL Draft out of LSU...Signed to a five-year contract extension with the Minnesota Vikings on June 27, 2018...Placed on Reserve/Injured by the Vikings on September 9, 2020...Placed on Reserve/Injured by the Vikings on November 2, 2021...Signed with the Houston Texans as an unrestricted free agent on March 14, 2024.