
Danielle Hunter
DE
#55
Experience: 11 years
Height: 6-5
Age: 31
Weight: 263 lbs
College: LSU
Recent Games
| WK | OPP | RESULT | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Rams | L 9 - 14 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | |||||
| 2 | Buccaneers | L 19 - 20 | 3 | 2 | 5 | 3 | 2 | 0 | 0 | 1 | ||||||
| 3 | @Jaguars | L 10 - 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| 4 | Titans | W 26 - 0 | 3 | 1 | 4 | 3 | 2 | 0 | 0 | 0 | ||||||
| 5 | @Ravens | W 44 - 10 | ||||||||||||||
| 7 | @Seahawks | L 19 - 27 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | ||||||
| 8 | 49ers | W 26 - 15 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | ||||||
| 9 | Broncos | L 15 - 18 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | ||||||
| 10 | Jaguars | W 36 - 29 | 5 | 2 | 7 | 5 | 3.5 | 0 | 0 | 1 | ||||||
| 11 | @Titans | W 16 - 13 | 1 | 3 | 4 | 1 | 1.5 | 0 | 0 | 0 | ||||||
| 12 | Bills | W 23 - 19 | 3 | 3 | 6 | 3 | 2 | 0 | 0 | 0 | ||||||
| 13 | @Colts | W 20 - 16 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | ||||||
| 14 | @Chiefs | W 20 - 10 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | ||||||
| 15 | Cardinals | W 40 - 20 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | ||||||
| 16 | Raiders | W 23 - 21 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | ||||||
| 17 | @Chargers | W 20 - 16 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | ||||||
| 18 | Colts | W 38 - 30 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 |
Career Stats
Defense Career
| SEASON | TEAM | G | GS | TKL | AST | COMBINED | SOLO | SCK | SFTY | PDEF | INT | YDS | AVG | LNG | TDS | FF | OPP FR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2015 | Minnesota Vikings | 14 | 1 | 29 | 4 | 33 | 24 | 6 | 0 | 0 | 1 | ||||||
| 2016 | Minnesota Vikings | 16 | 0 | 34 | 22 | 56 | 32 | 12.5 | 1 | 1 | 1 | 1 | |||||
| 2017 | Minnesota Vikings | 16 | 16 | 27 | 18 | 45 | 26 | 7 | 0 | 2 | 1 | 1 | |||||
| 2018 | Minnesota Vikings | 16 | 16 | 51 | 21 | 72 | 47 | 14.5 | 0 | 0 | 0 | 1 | |||||
| 2019 | Minnesota Vikings | 16 | 16 | 52 | 18 | 70 | 49 | 14.5 | 0 | 0 | 3 | 1 | |||||
| 2021 | Minnesota Vikings | 7 | 7 | 23 | 15 | 38 | 22 | 6 | 0 | 0 | 0 | ||||||
| 2022 | Minnesota Vikings | 17 | 17 | 46 | 19 | 65 | 38 | 10.5 | 0 | 3 | 1 | ||||||
| 2023 | Minnesota Vikings | 17 | 17 | 54 | 29 | 83 | 44 | 16.5 | 0 | 2 | 4 | ||||||
| 2024 | Houston Texans | 17 | 17 | 31 | 15 | 46 | 26 | 12 | 0 | 3 | 1 | ||||||
| 2025 | Houston Texans | 17 | 17 | 28 | 26 | 54 | 28 | 15 | 0 | 3 | 3 | 1 | |||||
| TOTAL | 153 | 124 | 375 | 187 | 562 | 336 | 114.5 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 15 | 5 |
2025 SEASON
-
Solo28
-
SCK15
-
FF3
-
INT--
Biography
TRANSACTIONS: Drafted by the Vikings in the third round (88th overall) of the 2015 NFL Draft out of LSU...Signed to a five-year contract extension with the Minnesota Vikings on June 27, 2018...Placed on Reserve/Injured by the Vikings on September 9, 2020...Placed on Reserve/Injured by the Vikings on November 2, 2021...Signed with the Houston Texans as an unrestricted free agent on March 14, 2024.


























