
Davis Mills
QB
#10
Experience: 5 years
Height: 6-4
Age: 27
Weight: 225 lbs
College: Stanford
2025 SEASON
-
TDS0
-
INT0
-
YDS23
-
RTG67.71
Passing
| YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Houston Texans | 1 | 4 | 2 | 50 | 23 | 5.8 | 19 | 0 | 0 | 2 | 50 | 0 | 0 | 0 | 67.7 |
| 2024 | Houston Texans | 5 | 36 | 20 | 55.6 | 212 | 5.9 | 25 | 0 | 0 | 9 | 25 | 3 | 2 | 18 | 72.9 |
| 2023 | Houston Texans | 6 | 39 | 18 | 46.2 | 173 | 4.4 | 19 | 2 | 0 | 12 | 30.8 | 0 | 2 | 13 | 76.1 |
| 2022 | Houston Texans | 15 | 479 | 292 | 61 | 3118 | 6.5 | 58 | 17 | 15 | 135 | 28.2 | 50 | 31 | 244 | 78.8 |
| 2021 | Houston Texans | 13 | 394 | 263 | 66.8 | 2664 | 6.8 | 67 | 16 | 10 | 118 | 30 | 31 | 31 | 206 | 88.8 |
| TOTAL | 40 | 952 | 595 | 62.5 | 6190 | 6.5 | 67 | 35 | 25 | 276 | 29 | 84 | 66 | 481 | 82.6 |
Rushing
| YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Houston Texans | 1 | 3 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2024 | Houston Texans | 5 | 3 | 11 | 3.7 | 9 | 0 | 1 | 33.3 | 0 | 0 | 0 |
| 2023 | Houston Texans | 6 | 2 | 9 | 4.5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2022 | Houston Texans | 15 | 32 | 108 | 3.4 | 17 | 2 | 7 | 21.9 | 0 | 0 | 3 |
| 2021 | Houston Texans | 13 | 18 | 44 | 2.4 | 11 | 0 | 5 | 27.8 | 0 | 0 | 0 |
| TOTAL | 40 | 58 | 175 | 3 | 17 | 2 | 13 | 22.4 | 0 | 0 | 3 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2025 | Houston Texans | 1 | ||||||
| 2024 | Houston Texans | 5 | ||||||
| 2023 | Houston Texans | 6 | ||||||
| 2022 | Houston Texans | 15 | 8 | 3 | 0 | 2 | ||
| 2021 | Houston Texans | 13 | 5 | 1 | 4 | |||
| TOTAL | 40 | 13 | 4 | 0 | 6 | 0 | 0 |
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Houston Texans | 1 | |||||||||||
| 2024 | Houston Texans | 5 | |||||||||||
| 2023 | Houston Texans | 6 | |||||||||||
| 2022 | Houston Texans | 15 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| 2021 | Houston Texans | 13 | |||||||||||
| TOTAL | 40 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
TRANSACTIONS: Selected by the Houston Texans in the third round (67th overall) of the 2021 NFL Draft.