
Jaylin Noel
WR
#14
Experience: R
Height: 5-11
Age: 23
Weight: 201 lbs
College: Iowa State
2025 SEASON
-
REC2
-
YDS11
-
AVG5.5
-
TDS0
Receiving
Days
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Mondays | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sundays | 2 | 2 | 11 | 5.5 | 7 | 0 | 0 | 0 | 0 | 0 |
Months
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
September | 3 | 2 | 11 | 5.5 | 7 | 0 | 0 | 0 | 0 | 0 |
Opponents by Group
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
vs AFC Teams | 1 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
vs NFC Teams | 2 | 1 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
Outside Own Division | 2 | 1 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
vs Own Division | 1 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
Opponents by Team
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Jacksonville Jaguars | 1 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
Los Angeles Rams | 1 | 1 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
Tampa Bay Buccaneers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Outcomes
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
Losses | 3 | 2 | 11 | 5.5 | 7 | 0 | 0 | 0 | 0 | 0 |
Stadiums
G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
---|---|---|---|---|---|---|---|---|---|---|
EverBank Stadium | 1 | 1 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
SoFi Stadium | 1 | 1 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 |
NRG Stadium | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
TRANSACTIONS: Selected by the Houston Texans in the third round (79th overall) of the 2025 NFL Draft.