
Ka'imi Fairbairn
K
#15
Experience: 10 years
Height: 6-0
Age: 31
Weight: 183 lbs
College: UCLA
2025 SEASON
- 
        FGA25
 - 
        FGM22
 - 
        PCT88
 - 
        LNG57
 
Kicking
| YEAR | TEAM | G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Houston Texans | 8 | 0-0 | 2-2 | 8-8 | 7-7 | 5-8 | 0-0 | 22 | 25 | 88 | 
| 2024 | Houston Texans | 17 | 0-0 | 8-10 | 11-11 | 4-5 | 13-16 | 0-0 | 36 | 42 | 85.7 | 
| 2023 | Houston Texans | 12 | 0-0 | 10-10 | 10-10 | 2-2 | 5-6 | 0-0 | 27 | 28 | 96.4 | 
| 2022 | Houston Texans | 17 | 0-0 | 7-7 | 7-8 | 9-10 | 6-6 | 0-0 | 29 | 31 | 93.6 | 
| 2021 | Houston Texans | 13 | 0-0 | 4-4 | 5-5 | 2-4 | 3-5 | 1-1 | 15 | 19 | 79 | 
| 2020 | Houston Texans | 16 | 0-0 | 8-8 | 9-9 | 6-8 | 4-6 | 0-0 | 27 | 31 | 87.1 | 
| 2019 | Houston Texans | 16 | 0-0 | 5-5 | 8-8 | 4-6 | 3-6 | 0-0 | 20 | 25 | 80 | 
| 2018 | Houston Texans | 16 | 1-1 | 9-9 | 11-11 | 12-15 | 4-6 | 0-0 | 37 | 42 | 88.1 | 
| 2017 | Houston Texans | 16 | 0-0 | 3-4 | 8-10 | 6-7 | 3-4 | 0-0 | 20 | 25 | 80 | 
| TOTAL | 131 | 1-1 | 56-59 | 77-80 | 52-64 | 46-63 | 1-1 | 233 | 268 | 86.9 | 
Punting
| YEAR | TEAM | G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Houston Texans | 8 | |||||||||
| 2024 | Houston Texans | 17 | |||||||||
| 2023 | Houston Texans | 12 | |||||||||
| 2022 | Houston Texans | 17 | |||||||||
| 2021 | Houston Texans | 13 | |||||||||
| 2020 | Houston Texans | 16 | 1 | 26 | 26 | 26 | 0 | 0 | 0 | 1 | 26 | 
| 2019 | Houston Texans | 16 | 1 | 26 | 26 | 26 | 0 | 0 | 0 | 1 | 26 | 
| 2018 | Houston Texans | 16 | |||||||||
| 2017 | Houston Texans | 16 | |||||||||
| TOTAL | 131 | 2 | 52 | 26 | 26 | 0 | 0 | 0 | 2 | 5.8 | 
Defense
| YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | Houston Texans | 8 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2024 | Houston Texans | 17 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| 2023 | Houston Texans | 12 | 2 | 2 | 0 | 0 | 0 | 0 | |||||
| 2022 | Houston Texans | 17 | |||||||||||
| 2021 | Houston Texans | 13 | |||||||||||
| 2020 | Houston Texans | 16 | |||||||||||
| 2019 | Houston Texans | 16 | 0 | 0 | 0 | 0 | 0 | 0 | |||||
| 2018 | Houston Texans | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| 2017 | Houston Texans | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
| TOTAL | 131 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
Biography
TRANSACTIONS: Signed by the Houston Texans as an undrafted free agent on May 6, 2016...Signed a contract extension with the Texans on March 10, 2020...Signed a contract extension with the Texans on March 12, 2024.