
Ka'imi Fairbairn
K
#15
Experience: 10 years
Height: 6-0
Age: 31
Weight: 183 lbs
College: UCLA
2025 SEASON
- 
        FGA25
 - 
        FGM22
 - 
        PCT88
 - 
        LNG57
 
Recent Games
| WK | OPP | RESULT | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Rams | L 9 - 14 | 0 | 53 | 3 | 3 | 100 | 0 | 0 | 0 | 62.7 | 1 | 2 | 30 | ||
| 2 | Buccaneers | L 19 - 20 | 0 | 53 | 2 | 2 | 100 | 1 | 1 | 100 | 0 | 62.4 | 2 | 3 | 22.7 | |
| 3 | @Jaguars | L 10 - 17 | 0 | 27 | 2 | 1 | 50 | 1 | 1 | 100 | 0 | 65 | 1 | 2 | 24 | |
| 4 | Titans | W 26 - 0 | 0 | 47 | 3 | 2 | 66.7 | 2 | 2 | 100 | 0 | 61.2 | 0 | 6 | 23.5 | |
| 5 | @Ravens | W 44 - 10 | 0 | 57 | 3 | 3 | 100 | 5 | 5 | 100 | 0 | 62 | 1 | 8 | 23.2 | |
| 7 | @Seahawks | L 19 - 27 | 0 | 46 | 2 | 2 | 100 | 1 | 1 | 100 | 0 | 62.8 | 0 | 4 | 29 | |
| 8 | 49ers | W 26 - 15 | 0 | 37 | 4 | 4 | 100 | 2 | 2 | 100 | 0 | 58.7 | 1 | 5 | 30.2 | |
| 9 | Broncos | L 15 - 18 | 0 | 41 | 6 | 5 | 83.3 | 0 | 0 | 0 | 63 | 2 | 3 | 25.3 | 
Career Stats
K Career
| SEASON | TEAM | G | GS | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | Houston Texans | 16 | 0 | 0 | 55 | 25 | 20 | 80 | 35 | 32 | 91.4 | 0 | 62.9 | 49 | 26 | 20.8 | |
| 2018 | Houston Texans | 16 | 0 | 0 | 54 | 42 | 37 | 88.1 | 41 | 39 | 95.1 | 0 | 64 | 58 | 33 | 20.7 | |
| 2019 | Houston Texans | 16 | 0 | 0 | 54 | 25 | 20 | 80 | 45 | 40 | 88.9 | 1 | 62.8 | 42 | 38 | 18.7 | |
| 2020 | Houston Texans | 16 | 0 | 0 | 54 | 31 | 27 | 87.1 | 40 | 37 | 92.5 | 0 | 62.8 | 52 | 32 | 20.9 | |
| 2021 | Houston Texans | 13 | 0 | 0 | 61 | 19 | 15 | 79 | 16 | 13 | 81.2 | 0 | 60.4 | 16 | 25 | 20.3 | |
| 2022 | Houston Texans | 17 | 0 | 0 | 56 | 31 | 29 | 93.6 | 24 | 24 | 100 | 0 | 60.8 | 33 | 37 | 19 | |
| 2023 | Houston Texans | 12 | 0 | 0 | 54 | 28 | 27 | 96.4 | 22 | 21 | 95.4 | 0 | 62.4 | 37 | 16 | 24.5 | |
| 2024 | Houston Texans | 17 | 0 | 0 | 59 | 42 | 36 | 85.7 | 36 | 34 | 94.4 | 0 | 62.3 | 42 | 43 | 26.2 | |
| 2025 | Houston Texans | 8 | 0 | 0 | 57 | 25 | 22 | 88 | 12 | 12 | 100 | 0 | 61.8 | 8 | 33 | 25.6 | |
| TOTAL | 131 | 0 | 0 | 61 | 268 | 233 | 86.9 | 271 | 252 | 838.9 | 1 | 0 | 62.2 | 337 | 283 | 21.9 | 
Biography
TRANSACTIONS: Signed by the Houston Texans as an undrafted free agent on May 6, 2016...Signed a contract extension with the Texans on March 10, 2020...Signed a contract extension with the Texans on March 12, 2024.


















































