
Ka'imi Fairbairn
K
#15
Experience: 11 years
Height: 6-0
Age: 32
Weight: 183 lbs
College: UCLA
Recent Games
| WK | OPP | RESULT | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bills | L 31 - 36 | 0 | 58 | 1 | 1 | 100 | 4 | 4 | 100 | 0 | 61.7 | 1 | 5 | 26.6 | |
| 2 | Bengals | L 6 - 20 | 0 | 45 | 3 | 2 | 66.7 | 0 | 0 | 0 | 67.7 | 0 | 3 | 30 | ||
| 3 | @Colts | L 17 - 19 | 0 | 24 | 1 | 1 | 100 | 2 | 2 | 100 | 0 | 63.8 | 3 | 1 | 32 | |
| 4 | Cowboys | L 30 - 34 | 0 | 54 | 3 | 3 | 100 | 3 | 3 | 100 | 0 | 61 | 1 | 5 | 29.4 | |
| 5 | @Titans | W 26 - 3 | 0 | 53 | 4 | 4 | 100 | 2 | 2 | 100 | 0 | 61.9 | 1 | 6 | 24.5 | |
| 6 | @Jaguars | W 34 - 31 | 0 | 49 | 2 | 2 | 100 | 4 | 4 | 100 | 0 | 61.2 | 1 | 5 | 32.8 | |
| 7 | Giants | L 21 - 27 | 0 | 58 | 2 | 2 | 100 | 1 | 1 | 100 | 0 | 62.2 | 0 | 5 | 24 |
Career Stats
K Career
| SEASON | TEAM | G | GS | BLK | LNG | FG Att | FGM | PCT | XP Att | XPM | XPCT | XBLK | KO | AVG | TB | Ret | Avg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2017 | Houston Texans | 16 | 0 | 0 | 55 | 25 | 20 | 80 | 35 | 32 | 91.4 | 0 | 62.9 | 49 | 26 | 20.8 | |
| 2018 | Houston Texans | 16 | 0 | 0 | 54 | 42 | 37 | 88.1 | 41 | 39 | 95.1 | 0 | 64 | 58 | 33 | 20.7 | |
| 2019 | Houston Texans | 16 | 0 | 0 | 54 | 25 | 20 | 80 | 45 | 40 | 88.9 | 1 | 62.8 | 42 | 38 | 18.7 | |
| 2020 | Houston Texans | 16 | 0 | 0 | 54 | 31 | 27 | 87.1 | 40 | 37 | 92.5 | 0 | 62.8 | 52 | 32 | 20.9 | |
| 2021 | Houston Texans | 13 | 0 | 0 | 61 | 19 | 15 | 79 | 16 | 13 | 81.2 | 0 | 60.4 | 16 | 25 | 20.3 | |
| 2022 | Houston Texans | 17 | 0 | 0 | 56 | 31 | 29 | 93.6 | 24 | 24 | 100 | 0 | 60.8 | 33 | 37 | 19 | |
| 2023 | Houston Texans | 12 | 0 | 0 | 54 | 28 | 27 | 96.4 | 22 | 21 | 95.4 | 0 | 62.4 | 37 | 16 | 24.5 | |
| 2024 | Houston Texans | 17 | 0 | 0 | 59 | 42 | 36 | 85.7 | 36 | 34 | 94.4 | 0 | 62.3 | 42 | 43 | 26.2 | |
| 2025 | Houston Texans | 15 | 0 | 1 | 57 | 48 | 44 | 91.7 | 28 | 28 | 100 | 0 | 63 | 22 | 63 | 26.7 | |
| 2026 | Houston Texans | 7 | 0 | 0 | 58 | 16 | 15 | 93.8 | 16 | 16 | 100 | 0 | 62.3 | 7 | 30 | 27.8 | |
| TOTAL | 145 | 0 | 1 | 61 | 307 | 270 | 87.9 | 303 | 284 | 938.9 | 1 | 0 | 62.4 | 358 | 343 | 22.6 |
2026 SEASON
- FGA16
- FGM15
- PCT93.75
- LNG58
Biography
TRANSACTIONS: Signed by the Houston Texans as an undrafted free agent on May 6, 2016...Signed a contract extension with the Texans on March 10, 2020...Signed a contract extension with the Texans on March 12, 2024.



















































