
Ka'imi Fairbairn
K
#15
Experience: 10 years
Height: 6-0
Age: 31
Weight: 183 lbs
College: UCLA
2025 SEASON
-
FGA28
-
FGM25
-
PCT89.29
-
LNG57
Kicking
Days
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 2 | 0-0 | 0-0 | 2-2 | 1-1 | 1-1 | 0-0 | 4 | 4 | 100 |
| Other Days (not Mon or Sun) | 1 | 0-0 | 2-2 | 0-0 | 1-1 | 0-0 | 0-0 | 3 | 3 | 100 |
| Sundays | 6 | 0-0 | 2-2 | 6-6 | 6-6 | 4-7 | 0-0 | 18 | 21 | 85.7 |
Months
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| November | 2 | 0-0 | 3-3 | 1-1 | 4-4 | 0-1 | 0-0 | 8 | 9 | 88.9 |
| October | 3 | 0-0 | 0-0 | 6-6 | 1-1 | 2-2 | 0-0 | 9 | 9 | 100 |
| September | 4 | 0-0 | 1-1 | 1-1 | 3-3 | 3-5 | 0-0 | 8 | 10 | 80 |
Opponents by Group
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 5 | 0-0 | 4-4 | 2-2 | 6-6 | 2-5 | 0-0 | 14 | 17 | 82.4 |
| vs NFC Teams | 4 | 0-0 | 0-0 | 6-6 | 2-2 | 3-3 | 0-0 | 11 | 11 | 100 |
| Outside Own Division | 7 | 0-0 | 3-3 | 8-8 | 6-6 | 5-6 | 0-0 | 22 | 23 | 95.6 |
| vs Own Division | 2 | 0-0 | 1-1 | 0-0 | 2-2 | 0-2 | 0-0 | 3 | 5 | 60 |
Opponents by Team
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| Baltimore Ravens | 1 | 0-0 | 0-0 | 1-1 | 0-0 | 2-2 | 0-0 | 3 | 3 | 100 |
| Buffalo Bills | 1 | 0-0 | 2-2 | 0-0 | 1-1 | 0-0 | 0-0 | 3 | 3 | 100 |
| Denver Broncos | 1 | 0-0 | 1-1 | 1-1 | 3-3 | 0-1 | 0-0 | 5 | 6 | 83.3 |
| Tennessee Titans | 1 | 0-0 | 0-0 | 0-0 | 2-2 | 0-1 | 0-0 | 2 | 3 | 66.7 |
| Jacksonville Jaguars | 1 | 0-0 | 1-1 | 0-0 | 0-0 | 0-1 | 0-0 | 1 | 2 | 50 |
| Los Angeles Rams | 1 | 0-0 | 0-0 | 0-0 | 1-1 | 2-2 | 0-0 | 3 | 3 | 100 |
| San Francisco 49ers | 1 | 0-0 | 0-0 | 4-4 | 0-0 | 0-0 | 0-0 | 4 | 4 | 100 |
| Seattle Seahawks | 1 | 0-0 | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 2 | 2 | 100 |
| Tampa Bay Buccaneers | 1 | 0-0 | 0-0 | 1-1 | 0-0 | 1-1 | 0-0 | 2 | 2 | 100 |
Outcomes
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 5 | 0-0 | 2-2 | 3-3 | 5-5 | 3-5 | 0-0 | 13 | 15 | 86.7 |
| Wins | 4 | 0-0 | 2-2 | 5-5 | 3-3 | 2-3 | 0-0 | 12 | 13 | 92.3 |
Stadiums
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| EverBank Stadium | 1 | 0-0 | 1-1 | 0-0 | 0-0 | 0-1 | 0-0 | 1 | 2 | 50 |
| Nissan Stadium | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| SoFi Stadium | 1 | 0-0 | 0-0 | 0-0 | 1-1 | 2-2 | 0-0 | 3 | 3 | 100 |
| M&T Bank Stadium | 1 | 0-0 | 0-0 | 1-1 | 0-0 | 2-2 | 0-0 | 3 | 3 | 100 |
| NRG Stadium | 5 | 0-0 | 3-3 | 6-6 | 6-6 | 1-3 | 0-0 | 16 | 18 | 88.9 |
| Lumen Field | 1 | 0-0 | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 2 | 2 | 100 |
Biography
TRANSACTIONS: Signed by the Houston Texans as an undrafted free agent on May 6, 2016...Signed a contract extension with the Texans on March 10, 2020...Signed a contract extension with the Texans on March 12, 2024.