
Ka'imi Fairbairn
K
#15
Experience: 10 years
Height: 6-0
Age: 31
Weight: 183 lbs
College: UCLA
2025 SEASON
-
FGA42
-
FGM38
-
PCT90.48
-
LNG57
Kicking
Days
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 2 | 0-0 | 0-0 | 2-2 | 1-1 | 1-1 | 0-0 | 4 | 4 | 100 |
| Other Days (not Mon or Sun) | 2 | 0-0 | 2-2 | 0-0 | 3-3 | 0-0 | 0-0 | 5 | 5 | 100 |
| Sundays | 10 | 0-0 | 5-5 | 9-9 | 8-8 | 7-11 | 0-0 | 29 | 33 | 87.9 |
Months
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| December | 4 | 0-0 | 2-2 | 3-3 | 3-3 | 3-4 | 0-0 | 11 | 12 | 91.7 |
| November | 3 | 0-0 | 4-4 | 1-1 | 5-5 | 0-1 | 0-0 | 10 | 11 | 90.9 |
| October | 3 | 0-0 | 0-0 | 6-6 | 1-1 | 2-2 | 0-0 | 9 | 9 | 100 |
| September | 4 | 0-0 | 1-1 | 1-1 | 3-3 | 3-5 | 0-0 | 8 | 10 | 80 |
Opponents by Group
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 9 | 0-0 | 6-6 | 3-3 | 10-10 | 4-7 | 0-0 | 23 | 26 | 88.5 |
| vs NFC Teams | 5 | 0-0 | 1-1 | 8-8 | 2-2 | 4-5 | 0-0 | 15 | 16 | 93.8 |
| Outside Own Division | 11 | 0-0 | 5-5 | 11-11 | 9-9 | 8-10 | 0-0 | 33 | 35 | 94.3 |
| vs Own Division | 3 | 0-0 | 2-2 | 0-0 | 3-3 | 0-2 | 0-0 | 5 | 7 | 71.4 |
Opponents by Team
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| Baltimore Ravens | 1 | 0-0 | 0-0 | 1-1 | 0-0 | 2-2 | 0-0 | 3 | 3 | 100 |
| Buffalo Bills | 1 | 0-0 | 2-2 | 0-0 | 1-1 | 0-0 | 0-0 | 3 | 3 | 100 |
| Denver Broncos | 1 | 0-0 | 1-1 | 1-1 | 3-3 | 0-1 | 0-0 | 5 | 6 | 83.3 |
| Tennessee Titans | 1 | 0-0 | 0-0 | 0-0 | 2-2 | 0-1 | 0-0 | 2 | 3 | 66.7 |
| Indianapolis Colts | 1 | 0-0 | 1-1 | 0-0 | 1-1 | 0-0 | 0-0 | 2 | 2 | 100 |
| Jacksonville Jaguars | 1 | 0-0 | 1-1 | 0-0 | 0-0 | 0-1 | 0-0 | 1 | 2 | 50 |
| Kansas City Chiefs | 1 | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 2 | 2 | 100 |
| Los Angeles Rams | 1 | 0-0 | 0-0 | 0-0 | 1-1 | 2-2 | 0-0 | 3 | 3 | 100 |
| Las Vegas Raiders | 1 | 0-0 | 0-0 | 0-0 | 1-1 | 2-2 | 0-0 | 3 | 3 | 100 |
| Arizona Cardinals | 1 | 0-0 | 1-1 | 2-2 | 0-0 | 1-2 | 0-0 | 4 | 5 | 80 |
| Los Angeles Chargers | 1 | 0-0 | 0-0 | 0-0 | 2-2 | 0-0 | 0-0 | 2 | 2 | 100 |
| San Francisco 49ers | 1 | 0-0 | 0-0 | 4-4 | 0-0 | 0-0 | 0-0 | 4 | 4 | 100 |
| Seattle Seahawks | 1 | 0-0 | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 2 | 2 | 100 |
| Tampa Bay Buccaneers | 1 | 0-0 | 0-0 | 1-1 | 0-0 | 1-1 | 0-0 | 2 | 2 | 100 |
Outcomes
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 5 | 0-0 | 2-2 | 3-3 | 5-5 | 3-5 | 0-0 | 13 | 15 | 86.7 |
| Wins | 9 | 0-0 | 5-5 | 8-8 | 7-7 | 5-7 | 0-0 | 25 | 27 | 92.6 |
Stadiums
| G | 1-19 | 20-29 | 30-39 | 40-49 | 50-59 | 60+ | FGM | FG ATT | PCT | |
|---|---|---|---|---|---|---|---|---|---|---|
| GEHA Field at Arrowhead Stadium | 1 | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 0-0 | 2 | 2 | 100 |
| EverBank Stadium | 1 | 0-0 | 1-1 | 0-0 | 0-0 | 0-1 | 0-0 | 1 | 2 | 50 |
| Nissan Stadium | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 |
| Lucas Oil Stadium | 1 | 0-0 | 1-1 | 0-0 | 1-1 | 0-0 | 0-0 | 2 | 2 | 100 |
| SoFi Stadium | 2 | 0-0 | 0-0 | 0-0 | 3-3 | 2-2 | 0-0 | 5 | 5 | 100 |
| M&T Bank Stadium | 1 | 0-0 | 0-0 | 1-1 | 0-0 | 2-2 | 0-0 | 3 | 3 | 100 |
| NRG Stadium | 7 | 0-0 | 4-4 | 8-8 | 7-7 | 4-7 | 0-0 | 23 | 26 | 88.5 |
| Lumen Field | 1 | 0-0 | 0-0 | 1-1 | 1-1 | 0-0 | 0-0 | 2 | 2 | 100 |
Biography
TRANSACTIONS: Signed by the Houston Texans as an undrafted free agent on May 6, 2016...Signed a contract extension with the Texans on March 10, 2020...Signed a contract extension with the Texans on March 12, 2024.