
Kai Kroeger
P
#38
Experience: 2 years
Height: 6-3
Age: 24
Weight: 213 lbs
College: South Carolina
2026 SEASON
- PUNTS23
- AVG48.13
- LNG67
- In 208
Punting
| YEAR | TEAM | G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Houston Texans | 6 | 23 | 1107 | 67 | 48.1 | 0 | 12 | 108 | 8 | 43.4 |
| 2025 | New Orleans Saints | 17 | 56 | 2511 | 61 | 44.8 | 2 | 25 | 268 | 18 | 38.6 |
| TOTAL | 23 | 79 | 3618 | 67 | 45.8 | 2 | 37 | 376 | 26 | 41 |
Passing
| YEAR | TEAM | G | ATT | COMP | PCT | YDS | AVG | LNG | TD | INT | 1st | 1st% | 20+ | SCK | SCKY | RATE |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | Houston Texans | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39.6 |
| 2025 | New Orleans Saints | 17 | ||||||||||||||
| TOTAL | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 |
Fumbles
| YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
|---|---|---|---|---|---|---|---|---|
| 2026 | Houston Texans | 6 | 1 | 0 | 1 | |||
| 2025 | New Orleans Saints | 17 | ||||||
| TOTAL | 23 | 1 | 0 | 0 | 1 | 0 | 0 |