
Kai Kroeger
P
#38
Experience: 2 years
Height: 6-3
Age: 24
Weight: 213 lbs
College: South Carolina
2026 SEASON
- PUNTS23
- AVG48.13
- LNG67
- In 208
Punting
Field Position
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Opp 49-20 - by Yard Line | 1 | 1 | 37 | 37 | 37 | 0 | 0 | 0 | 1 | 37 |
| Own 1-20 - by Yard Line | 5 | 7 | 347 | 67 | 49.6 | 0 | 4 | 28 | 0 | 45.6 |
| Own 21-50 - by Yard Line | 6 | 15 | 723 | 59 | 48.2 | 0 | 8 | 80 | 7 | 42.9 |
Game Halves
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 6 | 11 | 545 | 57 | 49.6 | 0 | 6 | 59 | 3 | 44.2 |
| Last Two Minutes of Half | 1 | 1 | 52 | 52 | 52 | 0 | 1 | 5 | 1 | 47 |
| 2nd Half | 6 | 12 | 562 | 67 | 46.8 | 0 | 6 | 49 | 5 | 42.8 |
Home vs Road
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 3 | 13 | 623 | 59 | 47.9 | 0 | 9 | 76 | 5 | 42.1 |
| Road Games | 3 | 10 | 484 | 67 | 48.4 | 0 | 3 | 32 | 3 | 45.2 |
Margin of Victory
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 1 | 3 | 148 | 53 | 49.3 | 0 | 1 | 7 | 0 | 47 |
| Margin 15+ | 1 | 2 | 75 | 38 | 37.5 | 0 | 0 | 0 | 2 | 37.5 |
Point Differential
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 4 | 7 | 347 | 59 | 49.6 | 0 | 3 | 33 | 3 | 44.9 |
| Ahead by 1-8 Points | 3 | 5 | 265 | 59 | 53 | 0 | 3 | 33 | 2 | 46.4 |
| Ahead by 9-16 Points | 1 | 1 | 45 | 45 | 45 | 0 | 0 | 0 | 0 | 45 |
| Behind | 5 | 12 | 573 | 67 | 47.8 | 0 | 6 | 48 | 5 | 43.8 |
| Behind by 1-8 Points | 5 | 10 | 479 | 67 | 47.9 | 0 | 5 | 44 | 3 | 43.5 |
| Behind by 9-16 Points | 1 | 2 | 94 | 49 | 47 | 0 | 1 | 4 | 2 | 45 |
| Tied | 6 | 4 | 187 | 56 | 46.8 | 0 | 3 | 27 | 0 | 40 |
Quarters
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 4 | 6 | 275 | 56 | 45.8 | 0 | 3 | 27 | 1 | 41.3 |
| 4th Quarter | 4 | 5 | 242 | 59 | 48.4 | 0 | 2 | 18 | 4 | 44.8 |
| 4th Quarter within 7 | 2 | 2 | 111 | 59 | 55.5 | 0 | 1 | 14 | 1 | 48.5 |
| 2nd Quarter | 5 | 5 | 270 | 57 | 54 | 0 | 3 | 32 | 2 | 47.6 |
| 3rd Quarter | 5 | 7 | 320 | 67 | 45.7 | 0 | 4 | 31 | 1 | 41.3 |
Stadium Surfaces
| G | PUNTS | YDS | LNG | AVG | BLK | RET | RETY | IN 20 | NET AVG | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 1 | 3 | 148 | 53 | 49.3 | 0 | 1 | 7 | 0 | 47 |
| Turf | 5 | 20 | 959 | 67 | 48 | 0 | 11 | 101 | 8 | 42.9 |