
Kai Kroeger
P
#38
Experience: 2 years
Height: 6-3
Age: 24
Weight: 213 lbs
College: South Carolina
Recent Games
| WK | OPP | RESULT | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bills | L 31 - 36 | 4 | 208 | 198 | 59 | 52 | 49.5 | 0 | 0 | 2 | 2 | 0 | 0 | 2 | 10 | 0 |
| 2 | Bengals | L 6 - 20 | 5 | 207 | 188 | 49 | 41.4 | 37.6 | 0 | 0 | 0 | 2 | 0 | 2 | 3 | 19 | 0 |
| 3 | @Colts | L 17 - 19 | 5 | 261 | 236 | 67 | 52.2 | 47.2 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 25 | 0 |
| 4 | Cowboys | L 30 - 34 | 4 | 208 | 161 | 56 | 52 | 40.2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 47 | 0 |
| 5 | @Titans | W 26 - 3 | 2 | 75 | 75 | 38 | 37.5 | 37.5 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| 6 | @Jaguars | W 34 - 31 | 3 | 148 | 141 | 53 | 49.3 | 47 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 7 | 0 |
Career Stats
P Career
| SEASON | TEAM | G | GS | Punts | Yds | Net Yds | Lng | Avg | Net Avg | Blk | OOB | Dn | In 20 | TB | FC | RET | RetY | TD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 | New Orleans Saints | 17 | 0 | 56 | 2511 | 2163 | 61 | 44.8 | 38.6 | 2 | 6 | 10 | 18 | 4 | 11 | 25 | 268 | 1 |
| 2026 | Houston Texans | 6 | 0 | 23 | 1107 | 999 | 67 | 48.1 | 43.4 | 0 | 2 | 3 | 8 | 0 | 6 | 12 | 108 | 0 |
| TOTAL | 23 | 0 | 79 | 3618 | 3162 | 67 | 46.4 | 41 | 2 | 8 | 13 | 26 | 4 | 17 | 37 | 376 | 1 |
2026 SEASON
- PUNTS23
- AVG48.13
- LNG67
- In 208
