
Nick Chubb
RB
#21
Experience: 8 years
Height: 5-11
Age: 29
Weight: 227 lbs
College: Georgia
2025 SEASON
-
CAR114
-
YDS469
-
AVG4.11
-
TDS3
Recent Games
| WK | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | @Rams | L 9 - 14 | 13 | 60 | 4.6 | 13 | 0 | 0 | 0 | 0 | 0 | |||
| 2 | Buccaneers | L 19 - 20 | 12 | 43 | 3.6 | 25 | 1 | 2 | 29 | 14.5 | 27 | 0 | ||
| 3 | @Jaguars | L 10 - 17 | 9 | 38 | 4.2 | 8 | 0 | 3 | 2 | 0.7 | 4 | 0 | ||
| 4 | Titans | W 26 - 0 | 13 | 47 | 3.6 | 11 | 0 | 2 | 15 | 7.5 | 8 | 0 | ||
| 5 | @Ravens | W 44 - 10 | 11 | 61 | 5.6 | 27 | 1 | 0 | 0 | 0 | 0 | |||
| 7 | @Seahawks | L 19 - 27 | 5 | 16 | 3.2 | 5 | 0 | 1 | -5 | -5 | -5 | 0 | ||
| 8 | 49ers | W 26 - 15 | 17 | 56 | 3.3 | 9 | 0 | 2 | 13 | 6.5 | 8 | 0 | ||
| 9 | Broncos | L 15 - 18 | 11 | 34 | 3.1 | 8 | 0 | |||||||
| 10 | Jaguars | W 36 - 29 | 5 | 47 | 9.4 | 19 | 0 | 1 | 5 | 5 | 5 | 0 | ||
| 11 | @Titans | W 16 - 13 | 3 | 17 | 5.7 | 8 | 0 | 0 | 0 | 0 | 0 | |||
| 12 | Bills | W 23 - 19 | 6 | 16 | 2.7 | 7 | 0 | 1 | -1 | -1 | -1 | 0 | ||
| 13 | @Colts | W 20 - 16 | 9 | 34 | 3.8 | 13 | 1 |
Career Stats
RBFB Career
| SEASON | TEAM | G | GS | ATT | YDS | AVG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | Cleveland Browns | 16 | 9 | 192 | 996 | 5.2 | 8 | 20 | 149 | 7.4 | 24 | 2 | ||
| 2019 | Cleveland Browns | 16 | 16 | 298 | 1494 | 5 | 8 | 36 | 278 | 7.7 | 32 | 0 | 3 | 3 |
| 2020 | Cleveland Browns | 12 | 12 | 190 | 1067 | 5.6 | 12 | 16 | 150 | 9.4 | 26 | 0 | 1 | 1 |
| 2021 | Cleveland Browns | 14 | 14 | 228 | 1259 | 5.5 | 8 | 20 | 174 | 8.7 | 40 | 1 | 2 | 1 |
| 2022 | Cleveland Browns | 17 | 17 | 302 | 1525 | 5 | 12 | 27 | 239 | 8.8 | 26 | 1 | 1 | 1 |
| 2023 | Cleveland Browns | 2 | 2 | 28 | 170 | 6.1 | 0 | 4 | 21 | 5.2 | 10 | 0 | ||
| 2024 | Cleveland Browns | 8 | 8 | 102 | 332 | 3.2 | 3 | 5 | 31 | 6.2 | 19 | 1 | 1 | 1 |
| 2025 | Houston Texans | 12 | 8 | 114 | 469 | 4.1 | 3 | 12 | 58 | 4.8 | 27 | 0 | ||
| TOTAL | 97 | 86 | 1454 | 7312 | 5 | 54 | 140 | 1100 | 7.3 | 40 | 5 | 8 | 7 |
Biography
TRANSACTIONS: Selected by Cleveland in second round of 2018 NFL Draft (35th overall)...Signed with the Browns on June 4, 2018...Signed a contract extension with the Browns in 2021...Re-signed with the Browns in 2024...Signed a one-year deal with the Houston Texans on June 9, 2025.






