
Nick Chubb
RB
#21
Experience: 8 years
Height: 5-11
Age: 29
Weight: 227 lbs
College: Georgia
2025 SEASON
-
CAR114
-
YDS469
-
AVG4.11
-
TDS3
Preseason
| WK | Game Date | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 08/23/2025 | @Lions | W 26 - 7 | ||||||||||||
| 2 | 08/16/2025 | Panthers | W 20 - 3 | 5 | 25 | 5 | 9 | 0 | 1 | 4 | 4 | 4 | 0 | ||
| 1 | 08/09/2025 | @Vikings | L 10 - 20 |
Regular Season
| WK | Game Date | OPP | RESULT | ATT | YDS | AVG | LNG | TD | REC | YDS | AVG | LNG | TD | FUM | LOST |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 11/30/2025 | @Colts | W 20 - 16 | 9 | 34 | 3.8 | 13 | 1 | |||||||
| 12 | 11/20/2025 | Bills | W 23 - 19 | 6 | 16 | 2.7 | 7 | 0 | 1 | -1 | -1 | -1 | 0 | ||
| 11 | 11/16/2025 | @Titans | W 16 - 13 | 3 | 17 | 5.7 | 8 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | 11/09/2025 | Jaguars | W 36 - 29 | 5 | 47 | 9.4 | 19 | 0 | 1 | 5 | 5 | 5 | 0 | ||
| 9 | 11/02/2025 | Broncos | L 15 - 18 | 11 | 34 | 3.1 | 8 | 0 | |||||||
| 8 | 10/26/2025 | 49ers | W 26 - 15 | 17 | 56 | 3.3 | 9 | 0 | 2 | 13 | 6.5 | 8 | 0 | ||
| 7 | 10/20/2025 | @Seahawks | L 19 - 27 | 5 | 16 | 3.2 | 5 | 0 | 1 | -5 | -5 | -5 | 0 | ||
| 5 | 10/05/2025 | @Ravens | W 44 - 10 | 11 | 61 | 5.6 | 27 | 1 | 0 | 0 | 0 | 0 | |||
| 4 | 09/28/2025 | Titans | W 26 - 0 | 13 | 47 | 3.6 | 11 | 0 | 2 | 15 | 7.5 | 8 | 0 | ||
| 3 | 09/21/2025 | @Jaguars | L 10 - 17 | 9 | 38 | 4.2 | 8 | 0 | 3 | 2 | 0.7 | 4 | 0 | ||
| 2 | 09/15/2025 | Buccaneers | L 19 - 20 | 12 | 43 | 3.6 | 25 | 1 | 2 | 29 | 14.5 | 27 | 0 | ||
| 1 | 09/07/2025 | @Rams | L 9 - 14 | 13 | 60 | 4.6 | 13 | 0 | 0 | 0 | 0 | 0 |
Biography
TRANSACTIONS: Selected by Cleveland in second round of 2018 NFL Draft (35th overall)...Signed with the Browns on June 4, 2018...Signed a contract extension with the Browns in 2021...Re-signed with the Browns in 2024...Signed a one-year deal with the Houston Texans on June 9, 2025.