
Nick Chubb
RB
#21
Experience: 8 years
Height: 5-11
Age: 29
Weight: 227 lbs
College: Georgia
2025 SEASON
-
CAR114
-
YDS469
-
AVG4.11
-
TDS3
Rushing
Days
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Mondays | 2 | 17 | 59 | 3.5 | 25 | 1 | 2 |
| Other Days (not Mon or Sun) | 1 | 6 | 16 | 2.7 | 7 | 0 | 1 |
| Sundays | 9 | 91 | 394 | 4.3 | 27 | 2 | 16 |
Months
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| November | 5 | 34 | 148 | 4.4 | 19 | 1 | 7 |
| October | 3 | 33 | 133 | 4 | 27 | 1 | 3 |
| September | 4 | 47 | 188 | 4 | 25 | 1 | 9 |
Opponents by Group
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| vs AFC Teams | 8 | 67 | 294 | 4.4 | 27 | 2 | 13 |
| vs NFC Teams | 4 | 47 | 175 | 3.7 | 25 | 1 | 6 |
| Outside Own Division | 7 | 75 | 286 | 3.8 | 27 | 2 | 11 |
| vs Own Division | 5 | 39 | 183 | 4.7 | 19 | 1 | 8 |
Opponents by Team
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Baltimore Ravens | 1 | 11 | 61 | 5.6 | 27 | 1 | 3 |
| Buffalo Bills | 1 | 6 | 16 | 2.7 | 7 | 0 | 1 |
| Denver Broncos | 1 | 11 | 34 | 3.1 | 8 | 0 | 1 |
| Tennessee Titans | 2 | 16 | 64 | 4 | 11 | 0 | 3 |
| Indianapolis Colts | 1 | 9 | 34 | 3.8 | 13 | 1 | 1 |
| Jacksonville Jaguars | 2 | 14 | 85 | 6.1 | 19 | 0 | 4 |
| Los Angeles Rams | 1 | 13 | 60 | 4.6 | 13 | 0 | 4 |
| San Francisco 49ers | 1 | 17 | 56 | 3.3 | 9 | 0 | 0 |
| Seattle Seahawks | 1 | 5 | 16 | 3.2 | 5 | 0 | 0 |
| Tampa Bay Buccaneers | 1 | 12 | 43 | 3.6 | 25 | 1 | 2 |
Outcomes
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Losses | 5 | 50 | 191 | 3.8 | 25 | 1 | 8 |
| Wins | 7 | 64 | 278 | 4.3 | 27 | 2 | 11 |
Stadiums
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| EverBank Stadium | 1 | 9 | 38 | 4.2 | 8 | 0 | 1 |
| Nissan Stadium | 1 | 3 | 17 | 5.7 | 8 | 0 | 1 |
| Lucas Oil Stadium | 1 | 9 | 34 | 3.8 | 13 | 1 | 1 |
| SoFi Stadium | 1 | 13 | 60 | 4.6 | 13 | 0 | 4 |
| M&T Bank Stadium | 1 | 11 | 61 | 5.6 | 27 | 1 | 3 |
| NRG Stadium | 6 | 64 | 243 | 3.8 | 25 | 1 | 9 |
| Lumen Field | 1 | 5 | 16 | 3.2 | 5 | 0 | 0 |
Biography
TRANSACTIONS: Selected by Cleveland in second round of 2018 NFL Draft (35th overall)...Signed with the Browns on June 4, 2018...Signed a contract extension with the Browns in 2021...Re-signed with the Browns in 2024...Signed a one-year deal with the Houston Texans on June 9, 2025.