
Nick Chubb
RB
#21
Experience: 8 years
Height: 5-11
Age: 29
Weight: 227 lbs
College: Georgia
2025 SEASON
-
CAR58
-
YDS249
-
AVG4.29
-
TDS2
Rushing
YEAR | TEAM | G | ATT | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | FUM |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Houston Texans | 5 | 58 | 249 | 4.3 | 27 | 2 | 12 | 20.7 | 2 | 0 | 0 |
2024 | Cleveland Browns | 8 | 102 | 332 | 3.2 | 19 | 3 | 17 | 16.7 | 0 | 0 | 1 |
2023 | Cleveland Browns | 2 | 28 | 170 | 6.1 | 20 | 0 | 8 | 28.6 | 1 | 0 | 0 |
2022 | Cleveland Browns | 17 | 302 | 1525 | 5 | 41 | 12 | 69 | 22.8 | 13 | 1 | 1 |
2021 | Cleveland Browns | 14 | 228 | 1259 | 5.5 | 70 | 8 | 61 | 26.8 | 12 | 2 | 2 |
2020 | Cleveland Browns | 12 | 190 | 1067 | 5.6 | 59 | 12 | 55 | 29 | 12 | 3 | 1 |
2019 | Cleveland Browns | 16 | 298 | 1494 | 5 | 88 | 8 | 62 | 20.8 | 11 | 4 | 2 |
2018 | Cleveland Browns | 16 | 192 | 996 | 5.2 | 92 | 8 | 47 | 24.5 | 11 | 4 | 0 |
TOTAL | 90 | 1398 | 7092 | 5.1 | 92 | 53 | 331 | 23.7 | 62 | 14 | 7 |
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Houston Texans | 5 | 7 | 46 | 6.6 | 27 | 0 | 1 | 14.3 | 1 | 0 |
2024 | Cleveland Browns | 8 | 5 | 31 | 6.2 | 19 | 1 | 3 | 60 | 0 | 0 |
2023 | Cleveland Browns | 2 | 4 | 21 | 5.2 | 10 | 0 | 1 | 25 | 0 | 0 |
2022 | Cleveland Browns | 17 | 27 | 239 | 8.8 | 26 | 1 | 12 | 44.4 | 1 | 0 |
2021 | Cleveland Browns | 14 | 20 | 174 | 8.7 | 40 | 1 | 9 | 45 | 2 | 1 |
2020 | Cleveland Browns | 12 | 16 | 150 | 9.4 | 26 | 0 | 6 | 37.5 | 1 | 0 |
2019 | Cleveland Browns | 16 | 36 | 278 | 7.7 | 32 | 0 | 13 | 36.1 | 4 | 0 |
2018 | Cleveland Browns | 16 | 20 | 149 | 7.4 | 24 | 2 | 5 | 25 | 2 | 0 |
TOTAL | 90 | 135 | 1088 | 8.1 | 40 | 5 | 50 | 37 | 11 | 1 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2025 | Houston Texans | 5 | ||||||
2024 | Cleveland Browns | 8 | 1 | 1 | 0 | |||
2023 | Cleveland Browns | 2 | ||||||
2022 | Cleveland Browns | 17 | 1 | 1 | ||||
2021 | Cleveland Browns | 14 | 2 | 1 | 0 | 1 | ||
2020 | Cleveland Browns | 12 | 1 | 1 | ||||
2019 | Cleveland Browns | 16 | 3 | 3 | 0 | |||
2018 | Cleveland Browns | 16 | 0 | |||||
TOTAL | 90 | 8 | 7 | 0 | 1 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 | Houston Texans | 5 | |||||||||||
2024 | Cleveland Browns | 8 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
2023 | Cleveland Browns | 2 | |||||||||||
2022 | Cleveland Browns | 17 | |||||||||||
2021 | Cleveland Browns | 14 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2020 | Cleveland Browns | 12 | |||||||||||
2019 | Cleveland Browns | 16 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2018 | Cleveland Browns | 16 | 3 | 3 | 0 | 0 | 0 | 0 | |||||
TOTAL | 90 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
TRANSACTIONS: Selected by Cleveland in second round of 2018 NFL Draft (35th overall)...Signed with the Browns on June 4, 2018...Signed a contract extension with the Browns in 2021...Re-signed with the Browns in 2024...Signed a one-year deal with the Houston Texans on June 9, 2025.