
Nick Chubb
RB
#21
Experience: 8 years
Height: 5-11
Age: 29
Weight: 227 lbs
College: Georgia
2025 SEASON
-
CAR114
-
YDS469
-
AVG4.11
-
TDS3
Rushing
Attempts
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Attempts 11-Through-20 | 9 | 17 | 68 | 4 | 25 | 1 | 3 |
| Attempts 1-Through-10 | 12 | 97 | 401 | 4.1 | 27 | 2 | 16 |
| Attempts 21-Through-30 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Field Position
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 7 | 13 | 20 | 1.5 | 8 | 1 | 2 |
| Opp 49-20 - by Yard Line | 12 | 36 | 196 | 5.4 | 27 | 2 | 5 |
| Own 1-20 - by Yard Line | 7 | 13 | 44 | 3.4 | 13 | 0 | 0 |
| Own 21-50 - by Yard Line | 12 | 52 | 209 | 4 | 19 | 0 | 12 |
Game Halves
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Half | 12 | 56 | 204 | 3.6 | 13 | 1 | 9 |
| Last Two Minutes of Half | 2 | 3 | 12 | 4 | 8 | 0 | 0 |
| 2nd Half | 12 | 58 | 265 | 4.6 | 27 | 2 | 10 |
Home vs Road
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Home Games | 6 | 64 | 243 | 3.8 | 25 | 1 | 9 |
| Road Games | 6 | 50 | 226 | 4.5 | 27 | 2 | 10 |
Margin of Victory
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Margin 0-7 | 4 | 23 | 114 | 5 | 19 | 1 | 6 |
| Margin 15+ | 2 | 24 | 108 | 4.5 | 27 | 1 | 5 |
| Margin 8-14 | 1 | 17 | 56 | 3.3 | 9 | 0 | 0 |
Point Differential
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Ahead | 8 | 52 | 207 | 4 | 27 | 1 | 8 |
| Ahead by 1-8 Points | 8 | 33 | 130 | 3.9 | 13 | 0 | 6 |
| Ahead by 9-16 Points | 3 | 13 | 43 | 3.3 | 7 | 0 | 1 |
| Behind | 8 | 33 | 167 | 5.1 | 25 | 2 | 9 |
| Behind by 1-8 Points | 8 | 28 | 129 | 4.6 | 25 | 2 | 7 |
| Behind by 9-16 Points | 2 | 3 | 13 | 4.3 | 5 | 0 | 1 |
| Tied | 12 | 29 | 95 | 3.3 | 9 | 0 | 2 |
Quarters
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| 1st Quarter | 11 | 32 | 112 | 3.5 | 9 | 0 | 5 |
| 4th Quarter | 11 | 30 | 120 | 4 | 25 | 1 | 4 |
| 4th Quarter within 7 | 7 | 17 | 80 | 4.7 | 25 | 1 | 4 |
| 2nd Quarter | 11 | 24 | 92 | 3.8 | 13 | 1 | 4 |
| 3rd Quarter | 12 | 28 | 145 | 5.2 | 27 | 1 | 6 |
Stadium Surfaces
| G | ATT | YDS | AVG | LNG | TD | 1st | |
|---|---|---|---|---|---|---|---|
| Grass | 1 | 13 | 60 | 4.6 | 13 | 0 | 4 |
| Turf | 11 | 101 | 409 | 4 | 27 | 3 | 15 |
Biography
TRANSACTIONS: Selected by Cleveland in second round of 2018 NFL Draft (35th overall)...Signed with the Browns on June 4, 2018...Signed a contract extension with the Browns in 2021...Re-signed with the Browns in 2024...Signed a one-year deal with the Houston Texans on June 9, 2025.