
Nico Collins
WR
#12
Experience: 3 years
Height: 6-4
Age: 24
Weight: 215 lbs
College: Michigan
2023 SEASON
-
REC59
-
YDS991
-
AVG16.8
-
TDS6
Receiving
YEAR | TEAM | G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ |
---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Houston Texans | 11 | 59 | 991 | 16.8 | 59 | 6 | 39 | 66.1 | 20 | 4 |
2022 | Houston Texans | 10 | 37 | 481 | 13 | 58 | 2 | 21 | 56.8 | 8 | 1 |
2021 | Houston Texans | 14 | 33 | 446 | 13.5 | 32 | 1 | 22 | 66.7 | 8 | 0 |
TOTAL | 35 | 129 | 1918 | 14.9 | 59 | 9 | 82 | 63.6 | 36 | 5 |
Fumbles
YEAR | TEAM | G | FUM | LOST | FF | OWN FR | OPP FR | TD |
---|---|---|---|---|---|---|---|---|
2023 | Houston Texans | 11 | 0 | 0 | 1 | 1 | ||
2022 | Houston Texans | 10 | 0 | |||||
2021 | Houston Texans | 14 | 0 | |||||
TOTAL | 35 | 0 | 0 | 1 | 1 | 0 | 0 |
Defense
YEAR | TEAM | G | Total | Solo | AST | SCK | SFTY | PDEF | INT | TDS | YDS | AVG | LNG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | Houston Texans | 11 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2022 | Houston Texans | 10 | 1 | 1 | 0 | 0 | 0 | 0 | |||||
2021 | Houston Texans | 14 | 2 | 1 | 1 | 0 | 0 | 0 | |||||
TOTAL | 35 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Biography
TRANSACTIONS: Selected by the Houston Texans with the 26th pick of the third round (89th overall) of the 2021 NFL Draft...Placed on the Reserve/Injured List on Sept. 21, 2021...Designated for return to the active roster on Oct. 13, 2021...Activated on Oct. 16, 2021.