
Nico Collins
WR
#12
Experience: 5 years
Height: 6-4
Age: 26
Weight: 222 lbs
College: Michigan
2025 SEASON
-
REC33
-
YDS414
-
AVG12.55
-
TDS3
Receiving
Field Position
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 4 | 3 | 27 | 9 | 10 | 1 | 2 | 66.7 | 0 | 0 |
| Opp 49-20 - by Yard Line | 6 | 9 | 84 | 9.3 | 29 | 1 | 3 | 33.3 | 1 | 0 |
| Own 1-20 - by Yard Line | 4 | 7 | 87 | 12.4 | 37 | 0 | 2 | 28.6 | 2 | 0 |
| Own 21-50 - by Yard Line | 7 | 14 | 216 | 15.4 | 50 | 1 | 10 | 71.4 | 3 | 1 |
Game Halves
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 7 | 21 | 225 | 10.7 | 29 | 2 | 12 | 57.1 | 4 | 0 |
| Last Two Minutes of Half | 4 | 3 | 15 | 5 | 8 | 0 | 1 | 33.3 | 0 | 0 |
| 2nd Half | 7 | 12 | 189 | 15.8 | 50 | 1 | 5 | 41.7 | 2 | 1 |
Home vs Road
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 3 | 14 | 206 | 14.7 | 37 | 1 | 10 | 71.4 | 4 | 0 |
| Road Games | 4 | 19 | 208 | 11 | 50 | 2 | 7 | 36.8 | 2 | 1 |
Margin of Victory
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 15+ | 2 | 8 | 131 | 16.4 | 37 | 1 | 5 | 62.5 | 3 | 0 |
| Margin 8-14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Point Differential
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 4 | 12 | 157 | 13.1 | 37 | 1 | 7 | 58.3 | 3 | 0 |
| Ahead by 1-8 Points | 4 | 10 | 139 | 13.9 | 37 | 1 | 7 | 70 | 3 | 0 |
| Ahead by 9-16 Points | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Behind | 5 | 16 | 186 | 11.6 | 50 | 1 | 7 | 43.8 | 1 | 1 |
| Behind by 1-8 Points | 5 | 12 | 159 | 13.2 | 50 | 1 | 5 | 41.7 | 1 | 1 |
| Behind by 9-16 Points | 1 | 4 | 27 | 6.8 | 14 | 0 | 2 | 50 | 0 | 0 |
| Tied | 7 | 5 | 71 | 14.2 | 29 | 1 | 3 | 60 | 2 | 0 |
Quarters
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 6 | 5 | 83 | 16.6 | 29 | 1 | 4 | 80 | 3 | 0 |
| 4th Quarter | 6 | 7 | 91 | 13 | 50 | 1 | 2 | 28.6 | 1 | 1 |
| 4th Quarter within 7 | 4 | 6 | 87 | 14.5 | 50 | 1 | 2 | 33.3 | 1 | 1 |
| 2nd Quarter | 7 | 16 | 142 | 8.9 | 26 | 1 | 8 | 50 | 1 | 0 |
| 3rd Quarter | 6 | 5 | 98 | 19.6 | 37 | 0 | 3 | 60 | 1 | 0 |
Stadium Surfaces
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 1 | 3 | 25 | 8.3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Turf | 6 | 30 | 389 | 13 | 50 | 3 | 17 | 56.7 | 6 | 1 |
Biography
TRANSACTIONS: Selected by the Houston Texans with the 26th pick of the third round (89th overall) of the 2021 NFL Draft.