
Nico Collins
WR
#12
Experience: 5 years
Height: 6-4
Age: 26
Weight: 222 lbs
College: Michigan
2025 SEASON
-
REC61
-
YDS916
-
AVG15.02
-
TDS4
Receiving
Field Position
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Opp 19-1 - by Yard Line | 8 | 5 | 34 | 6.8 | 10 | 2 | 3 | 60 | 0 | 0 |
| Opp 49-20 - by Yard Line | 10 | 15 | 170 | 11.3 | 29 | 1 | 7 | 46.7 | 2 | 0 |
| Own 1-20 - by Yard Line | 6 | 7 | 87 | 12.4 | 37 | 0 | 2 | 28.6 | 2 | 0 |
| Own 21-50 - by Yard Line | 12 | 34 | 625 | 18.4 | 54 | 1 | 27 | 79.4 | 10 | 4 |
Game Halves
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Half | 12 | 39 | 591 | 15.2 | 54 | 2 | 27 | 69.2 | 10 | 3 |
| Last Two Minutes of Half | 9 | 8 | 134 | 16.8 | 54 | 0 | 6 | 75 | 1 | 1 |
| 2nd Half | 11 | 22 | 325 | 14.8 | 50 | 2 | 12 | 54.6 | 4 | 1 |
Home vs Road
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Home Games | 5 | 24 | 397 | 16.5 | 54 | 1 | 17 | 70.8 | 7 | 1 |
| Road Games | 7 | 37 | 519 | 14 | 53 | 3 | 22 | 59.5 | 7 | 3 |
Margin of Victory
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Margin 0-7 | 4 | 24 | 381 | 15.9 | 54 | 1 | 19 | 79.2 | 6 | 1 |
| Margin 15+ | 2 | 8 | 131 | 16.4 | 37 | 1 | 5 | 62.5 | 3 | 0 |
| Margin 8-14 | 1 | 4 | 121 | 30.2 | 53 | 0 | 3 | 75 | 2 | 2 |
Point Differential
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Ahead | 8 | 20 | 304 | 15.2 | 53 | 1 | 12 | 60 | 5 | 1 |
| Ahead by 1-8 Points | 8 | 17 | 268 | 15.8 | 53 | 1 | 11 | 64.7 | 5 | 1 |
| Ahead by 9-16 Points | 2 | 1 | 18 | 18 | 18 | 0 | 1 | 100 | 0 | 0 |
| Behind | 9 | 31 | 438 | 14.1 | 54 | 2 | 19 | 61.3 | 5 | 2 |
| Behind by 1-8 Points | 9 | 21 | 287 | 13.7 | 50 | 2 | 13 | 61.9 | 3 | 1 |
| Behind by 9-16 Points | 2 | 7 | 108 | 15.4 | 54 | 0 | 4 | 57.1 | 2 | 1 |
| Tied | 12 | 10 | 174 | 17.4 | 46 | 1 | 8 | 80 | 4 | 1 |
Quarters
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1st Quarter | 10 | 9 | 169 | 18.8 | 46 | 1 | 8 | 88.9 | 5 | 1 |
| 4th Quarter | 9 | 12 | 173 | 14.4 | 50 | 1 | 5 | 41.7 | 3 | 1 |
| 4th Quarter within 7 | 7 | 9 | 139 | 15.4 | 50 | 1 | 4 | 44.4 | 2 | 1 |
| 2nd Quarter | 12 | 30 | 422 | 14.1 | 54 | 1 | 19 | 63.3 | 5 | 2 |
| 3rd Quarter | 10 | 10 | 152 | 15.2 | 37 | 1 | 7 | 70 | 1 | 0 |
Stadium Surfaces
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Grass | 2 | 7 | 146 | 20.9 | 53 | 0 | 3 | 42.9 | 2 | 2 |
| Turf | 10 | 54 | 770 | 14.3 | 54 | 4 | 36 | 66.7 | 12 | 2 |
Biography
TRANSACTIONS: Selected by the Houston Texans with the 26th pick of the third round (89th overall) of the 2021 NFL Draft.