
Nico Collins
WR
#12
Experience: 5 years
Height: 6-4
Age: 26
Weight: 222 lbs
College: Michigan
2025 SEASON
-
REC26
-
YDS339
-
AVG13.04
-
TDS3
Receiving
Days
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 2 | 7 | 79 | 11.3 | 29 | 1 | 4 | 57.1 | 1 | 0 |
| Sundays | 4 | 19 | 260 | 13.7 | 50 | 2 | 8 | 42.1 | 4 | 1 |
Months
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| October | 2 | 8 | 79 | 9.9 | 24 | 1 | 4 | 50 | 1 | 0 |
| September | 4 | 18 | 260 | 14.4 | 50 | 2 | 8 | 44.4 | 4 | 1 |
Opponents by Group
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 3 | 16 | 235 | 14.7 | 50 | 2 | 8 | 50 | 4 | 1 |
| vs NFC Teams | 3 | 10 | 104 | 10.4 | 29 | 1 | 4 | 40 | 1 | 0 |
| Outside Own Division | 4 | 14 | 156 | 11.1 | 29 | 2 | 6 | 42.9 | 2 | 0 |
| vs Own Division | 2 | 12 | 183 | 15.2 | 50 | 1 | 6 | 50 | 3 | 1 |
Opponents by Team
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Baltimore Ravens | 1 | 4 | 52 | 13 | 24 | 1 | 2 | 50 | 1 | 0 |
| Tennessee Titans | 1 | 4 | 79 | 19.8 | 37 | 0 | 3 | 75 | 2 | 0 |
| Jacksonville Jaguars | 1 | 8 | 104 | 13 | 50 | 1 | 3 | 37.5 | 1 | 1 |
| Los Angeles Rams | 1 | 3 | 25 | 8.3 | 14 | 0 | 0 | 0 | 0 | 0 |
| San Francisco 49ers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seattle Seahawks | 1 | 4 | 27 | 6.8 | 14 | 0 | 2 | 50 | 0 | 0 |
| Tampa Bay Buccaneers | 1 | 3 | 52 | 17.3 | 29 | 1 | 2 | 66.7 | 1 | 0 |
Outcomes
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 4 | 18 | 208 | 11.6 | 50 | 2 | 7 | 38.9 | 2 | 1 |
| Wins | 2 | 8 | 131 | 16.4 | 37 | 1 | 5 | 62.5 | 3 | 0 |
Stadiums
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| EverBank Stadium | 1 | 8 | 104 | 13 | 50 | 1 | 3 | 37.5 | 1 | 1 |
| SoFi Stadium | 1 | 3 | 25 | 8.3 | 14 | 0 | 0 | 0 | 0 | 0 |
| M&T Bank Stadium | 1 | 4 | 52 | 13 | 24 | 1 | 2 | 50 | 1 | 0 |
| NRG Stadium | 2 | 7 | 131 | 18.7 | 37 | 1 | 5 | 71.4 | 3 | 0 |
| Lumen Field | 1 | 4 | 27 | 6.8 | 14 | 0 | 2 | 50 | 0 | 0 |
Biography
TRANSACTIONS: Selected by the Houston Texans with the 26th pick of the third round (89th overall) of the 2021 NFL Draft.