
Nico Collins
WR
#12
Experience: 5 years
Height: 6-4
Age: 26
Weight: 222 lbs
College: Michigan
2025 SEASON
-
REC40
-
YDS550
-
AVG13.75
-
TDS3
Receiving
Days
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Mondays | 2 | 7 | 79 | 11.3 | 29 | 1 | 4 | 57.1 | 1 | 0 |
| Sundays | 6 | 33 | 471 | 14.3 | 54 | 2 | 18 | 54.6 | 7 | 2 |
Months
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| November | 2 | 14 | 211 | 15.1 | 54 | 0 | 10 | 71.4 | 3 | 1 |
| October | 2 | 8 | 79 | 9.9 | 24 | 1 | 4 | 50 | 1 | 0 |
| September | 4 | 18 | 260 | 14.4 | 50 | 2 | 8 | 44.4 | 4 | 1 |
Opponents by Group
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| vs AFC Teams | 5 | 30 | 446 | 14.9 | 54 | 2 | 18 | 60 | 7 | 2 |
| vs NFC Teams | 3 | 10 | 104 | 10.4 | 29 | 1 | 4 | 40 | 1 | 0 |
| Outside Own Division | 5 | 21 | 231 | 11 | 29 | 2 | 11 | 52.4 | 3 | 0 |
| vs Own Division | 3 | 19 | 319 | 16.8 | 54 | 1 | 11 | 57.9 | 5 | 2 |
Opponents by Team
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Baltimore Ravens | 1 | 4 | 52 | 13 | 24 | 1 | 2 | 50 | 1 | 0 |
| Denver Broncos | 1 | 7 | 75 | 10.7 | 26 | 0 | 5 | 71.4 | 1 | 0 |
| Tennessee Titans | 1 | 4 | 79 | 19.8 | 37 | 0 | 3 | 75 | 2 | 0 |
| Jacksonville Jaguars | 2 | 15 | 240 | 16 | 54 | 1 | 8 | 53.3 | 3 | 2 |
| Los Angeles Rams | 1 | 3 | 25 | 8.3 | 14 | 0 | 0 | 0 | 0 | 0 |
| San Francisco 49ers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Seattle Seahawks | 1 | 4 | 27 | 6.8 | 14 | 0 | 2 | 50 | 0 | 0 |
| Tampa Bay Buccaneers | 1 | 3 | 52 | 17.3 | 29 | 1 | 2 | 66.7 | 1 | 0 |
Outcomes
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| Losses | 5 | 25 | 283 | 11.3 | 50 | 2 | 12 | 48 | 3 | 1 |
| Wins | 3 | 15 | 267 | 17.8 | 54 | 1 | 10 | 66.7 | 5 | 1 |
Stadiums
| G | REC | YDS | AVG | LNG | TD | 1st | 1st% | 20+ | 40+ | |
|---|---|---|---|---|---|---|---|---|---|---|
| EverBank Stadium | 1 | 8 | 104 | 13 | 50 | 1 | 3 | 37.5 | 1 | 1 |
| SoFi Stadium | 1 | 3 | 25 | 8.3 | 14 | 0 | 0 | 0 | 0 | 0 |
| M&T Bank Stadium | 1 | 4 | 52 | 13 | 24 | 1 | 2 | 50 | 1 | 0 |
| NRG Stadium | 4 | 21 | 342 | 16.3 | 54 | 1 | 15 | 71.4 | 6 | 1 |
| Lumen Field | 1 | 4 | 27 | 6.8 | 14 | 0 | 2 | 50 | 0 | 0 |
Biography
TRANSACTIONS: Selected by the Houston Texans with the 26th pick of the third round (89th overall) of the 2021 NFL Draft.